2001 standings
After 17 of 17 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MSCMichael Schumacher | Ferrari | 123 | 9 | 14 | 11 | P1 | 2 | ||
| 2 | COUDavid Coulthard | McLaren | 65 | 2 | 10 | 2 | P1 | 4 | ||
| 3 | BARRubens Barrichello | Ferrari | 56 | 10 | P2 | 3 | ||||
| 4 | RSCRalf Schumacher | Williams | 49 | 3 | 5 | 1 | P1 | 7 | ||
| 5 | HAKMika Häkkinen | McLaren | 37 | 2 | 3 | P1 | 7 | |||
| 6 | MOYJuan Pablo Montoya | Williams | 31 | 1 | 4 | 3 | P1 | 11 | ||
| 7 | VILJacques Villeneuve | BAR | 12 | 2 | P3 | 6 | ||||
| 8 | HEINick Heidfeld | Sauber | 12 | 1 | P3 | 6 | ||||
| 9 | TRUJarno Trulli | Jordan | 12 | P4 | 9 | |||||
| 10 | RAIKimi Räikkönen | Sauber | 9 | P4 | 7 | |||||
| 11 | FISGiancarlo Fisichella | Benetton | 8 | 1 | P3 | 6 | ||||
| 12 | IRVEddie Irvine | Jaguar | 6 | 1 | P3 | 11 | ||||
| 13 | FREHeinz-Harald Frentzen | Prost | 6 | P4 | 6 | |||||
| 14 | PANOlivier Panis | BAR | 5 | P4 | 6 | |||||
| 15 | ALEJean Alesi | Jordan | 5 | P5 | 1 | |||||
| 16 | DLRPedro De la Rosa | Jaguar | 3 | P5 | 6 | |||||
| 17 | BUTJenson Button | Benetton | 2 | P5 | 5 | |||||
| 18 | VERJos Verstappen | Arrows | 1 | P6 | 5 | |||||
| 19 | ZONRicardo Zonta | Jordan | 0 | P7 | 1 | |||||
| 20 | BURLuciano Burti | Prost | 0 | P8 | 6 | |||||
| 21 | BEREnrique Bernoldi | Arrows | 0 | P8 | 10 | |||||
| 22 | MARTarso Marques | Minardi | 0 | P9 | 7 | |||||
| 23 | ALOFernando Alonso | Minardi | 0 | P10 | 8 | |||||
| 24 | ENGTomáš Enge | Prost | 0 | P12 | 1 | |||||
| 25 | MAZGastón Mazzacane | Prost | 0 | P12 | 3 | |||||
| 26 | YOOAlex Yoong | Minardi | 0 | P16 | 2 |
Points progression
Results grid
| Australia | Malaysia | Brazil | Italy | Spain | Austria | Monaco | Canada | Germany | France | United Kingd | Germany | Hungary | Belgium | Italy | United State | Japan | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSC | 1 | 1 | 2 | R | 1 | 2 | 1 | 2 | 1 | 1 | 2 | R | 1 | 1 | 4 | 2 | 1 | 123 |
| COU | 2 | 3 | 1 | 2 | 5 | 1 | 5 | R | 3 | 4 | R | R | 3 | 2 | R | 3 | 3 | 65 |
| BAR | 3 | 2 | R | 3 | R | 3 | 2 | R | 5 | 3 | 3 | 2 | 2 | 5 | 2 | 15 | 5 | 56 |
| RSC | R | 5 | R | 1 | R | R | R | 1 | 4 | 2 | R | 1 | 4 | 7 | 3 | R | 6 | 49 |
| HAK | R | 6 | R | 4 | 9 | R | R | 3 | 6 | W | 1 | R | 5 | 4 | R | 1 | 4 | 37 |
| MOY | R | R | R | R | 2 | R | R | R | 2 | R | 4 | R | 8 | R | 1 | R | 2 | 31 |
| VIL | R | R | 7 | R | 3 | 8 | 4 | R | 9 | R | 8 | 3 | 9 | 8 | 6 | R | 10 | 12 |
| HEI | 4 | R | 3 | 7 | 6 | 9 | R | R | R | 6 | 6 | R | 6 | R | 11 | 6 | 9 | 12 |
| TRU | R | 8 | 5 | 5 | 4 | DQ | R | 11 | R | 5 | R | R | R | R | R | 4 | 8 | 12 |
| RAI | 6 | R | R | R | 8 | 4 | 10 | 4 | 10 | 7 | 5 | R | 7 | R | 7 | R | R | 9 |
| FIS | 13 | R | 6 | R | 14 | R | R | R | 11 | 11 | 13 | 4 | R | 3 | 10 | 8 | 17 | 8 |
| IRV | 11 | R | R | R | R | 7 | 3 | R | 7 | R | 9 | R | R | R | R | 5 | R | 6 |
| FRE | 5 | 4 | 11 | 6 | R | R | R | R | 8 | 7 | R | 9 | R | 10 | 12 | 6 | ||
| PAN | 7 | R | 4 | 8 | 7 | 5 | R | R | R | 9 | R | 7 | R | 11 | 9 | 11 | 13 | 5 |
| ALE | 9 | 9 | 8 | 9 | 10 | 10 | 6 | 5 | 15 | 12 | 11 | 6 | 10 | 6 | 8 | 7 | R | 5 |
| DLR | R | R | R | 6 | 8 | 14 | 12 | R | 11 | R | 5 | 12 | R | 3 | ||||
| BUT | 14 | 11 | 10 | 12 | 15 | R | 7 | R | 13 | 16 | 15 | 5 | R | R | R | 9 | 7 | 2 |
| VER | 10 | 7 | R | R | 12 | 6 | 8 | 10 | R | 13 | 10 | 9 | 12 | 10 | R | R | 15 | 1 |
| ZON | 7 | R | 0 | |||||||||||||||
| BUR | 8 | 10 | R | 11 | 11 | 11 | R | 8 | 12 | 10 | R | R | R | R | 0 | |||
| BER | R | R | R | 10 | R | R | 9 | R | R | R | 14 | 8 | R | 12 | R | 13 | 14 | 0 |
| MAR | R | 14 | 9 | R | 16 | R | R | 9 | R | 15 | R | R | 13 | 0 | ||||
| ALO | 12 | 13 | R | R | 13 | R | R | R | 14 | 17 | 16 | 10 | R | R | 13 | R | 11 | 0 |
| ENG | 12 | 14 | R | 0 | ||||||||||||||
| MAZ | R | 12 | R | R | 0 | |||||||||||||
| YOO | R | R | 16 | 0 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Ferrari | MSC · BAR | 179 | 9 | |
| 2 | McLaren | COU · HAK | 102 | 4 | |
| 3 | Williams | RSC · MOY | 80 | 4 | |
| 4 | Sauber | HEI · RAI | 21 | ||
| 5 | Jordan | TRU · ALE · ZON | 19 | ||
| 6 | BAR | VIL · PAN | 17 | ||
| 7 | Benetton | FIS · BUT | 10 | ||
| 8 | Jaguar | IRV · DLR | 9 | ||
| 9 | Prost | FRE · BUR · ENG · MAZ | 4 | ||
| 10 | Arrows | VER · BER | 1 | ||
| 11 | Minardi | MAR · ALO · YOO | 0 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.