United States Grand Prix
2001 SAP United States Grand Prix
Podium
MSCFerrari
2
HAKMcLaren
1
COUMcLaren
3
Key facts
WinnerHAK1:32:42.840 from P4
PoleMSC1:11.708
Fastest lapMOY1:14.448 on lap 35
Pit stops25recorded stops
Finishers15 / 22classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAKMika Häkkinen | McLaren | 4 | ▲3 | 73 | 1:32:42.840 | 10 | 1:14.481 | 1 |
| 2 | MSCMichael Schumacher | Ferrari | 1 | ▼1 | 73 | +11.046s | 6 | 1:14.841 | 1 |
| 3 | COUDavid Coulthard | McLaren | 7 | ▲4 | 73 | +12.043s | 4 | 1:14.641 | 1 |
| 4 | TRUJarno Trulli | Jordan | 8 | ▲4 | 73 | +57.423s | 3 | 1:15.199 | 1 |
| 5 | IRVEddie Irvine | Jaguar | 14 | ▲9 | 73 | +72.434s | 2 | 1:15.139 | 1 |
| 6 | HEINick Heidfeld | Sauber | 6 | – | 73 | +72.996s | 1 | 1:15.169 | 2 |
| 7 | ALEJean Alesi | Jordan | 9 | ▲2 | 72 | +1 lap | 1:15.659 | 1 | |
| 8 | FISGiancarlo Fisichella | Benetton | 12 | ▲4 | 72 | +1 lap | 1:15.457 | 1 | |
| 9 | BUTJenson Button | Benetton | 10 | ▲1 | 72 | +1 lap | 1:15.252 | 1 | |
| 10 | FREHeinz-Harald Frentzen | Prost | 15 | ▲5 | 72 | +1 lap | 1:15.296 | 1 | |
| 11 | PANOlivier Panis | BAR | 13 | ▲2 | 72 | +1 lap | 1:15.919 | 1 | |
| 12 | DLRPedro De la Rosa | Jaguar | 16 | ▲4 | 72 | +1 lap | 1:15.758 | 1 | |
| 13 | BEREnrique Bernoldi | Arrows | 19 | ▲6 | 72 | +1 lap | 1:16.068 | 1 | |
| 14 | ENGTomáš Enge | Prost | 21 | ▲7 | 72 | +1 lap | 1:16.155 | 1 | |
| 15 | BARRubens Barrichello | Ferrari | 5 | ▼10 | 71 | +2 laps | 1:14.629 | 2 | |
| DNF | VILJacques Villeneuve | BAR | 18 | 45 | Suspension | 1:16.680 | 2 | ||
| DNF | VERJos Verstappen | Arrows | 20 | 44 | Engine | 1:16.342 | 1 | ||
| DNF | MOYJuan Pablo Montoya | Williams | 3 | 38 | Hydraulics | 1:14.448 | 1 | ||
| DNF | YOOAlex Yoong | Minardi | 22 | 38 | Gearbox | 1:17.079 | 2 | ||
| DNF | RSCRalf Schumacher | Williams | 2 | 36 | Spun off | 1:14.706 | 1 | ||
| DNF | ALOFernando Alonso | Minardi | 17 | 36 | Driveshaft | 1:16.694 | |||
| DNF | RAIKimi Räikkönen | Sauber | 11 | 2 | Driveshaft | 1:51.518 | 1 |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | VIL | 43 | 13.1s |
| 2 | BAR | 50 | 22.2s |
| 3 | HEI | 27 | 22.4s |
| 4 | HEI | 48 | 22.5s |
| 5 | IRV | 52 | 22.6s |
| 6 | BAR | 27 | 22.9s |
| 7 | COU | 43 | 23.1s |
| 8 | HAK | 46 | 23.4s |
| 9 | FIS | 41 | 24.5s |
| 10 | VIL | 44 | 24.7s |
| 11 | YOO | 26 | 25.0s |
| 12 | FRE | 42 | 25.1s |
Time from pit entry to pit exit. 25 stops in total.
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | MSCMichael Schumacher | Ferrari | 1:11.708 | |
| 2 | HAKMika Häkkinen | McLaren | 1:11.945 | +0.237s |
| 3 | RSCRalf Schumacher | Williams | 1:11.986 | +0.278s |
| 4 | MOYJuan Pablo Montoya | Williams | 1:12.252 | +0.544s |
| 5 | BARRubens Barrichello | Ferrari | 1:12.327 | +0.619s |
| 6 | HEINick Heidfeld | Sauber | 1:12.434 | +0.726s |
| 7 | COUDavid Coulthard | McLaren | 1:12.500 | +0.792s |
| 8 | TRUJarno Trulli | Jordan | 1:12.605 | +0.897s |
| 9 | ALEJean Alesi | Jordan | 1:12.607 | +0.899s |
| 10 | BUTJenson Button | Benetton | 1:12.805 | +1.097s |
| 11 | RAIKimi Räikkönen | Sauber | 1:12.881 | +1.173s |
| 12 | FISGiancarlo Fisichella | Benetton | 1:12.942 | +1.234s |
| 13 | PANOlivier Panis | BAR | 1:13.122 | +1.414s |
| 14 | IRVEddie Irvine | Jaguar | 1:13.189 | +1.481s |
| 15 | FREHeinz-Harald Frentzen | Prost | 1:13.281 | +1.573s |
| 16 | DLRPedro De la Rosa | Jaguar | 1:13.679 | +1.971s |
| 17 | ALOFernando Alonso | Minardi | 1:13.991 | +2.283s |
| 18 | VILJacques Villeneuve | BAR | 1:14.012 | +2.304s |
| 19 | BEREnrique Bernoldi | Arrows | 1:14.129 | +2.421s |
| 20 | VERJos Verstappen | Arrows | 1:14.138 | +2.430s |
| 21 | ENGTomáš Enge | Prost | 1:14.185 | +2.477s |
| 22 | YOOAlex Yoong | Minardi | 1:15.247 | +3.539s |
Indianapolis Motor Speedway
Previous winners here
| 2000 | Michael Schumacher | Ferrari |
| 1960 | Jim Rathmann | Watson |
| 1959 | Rodger Ward | Watson |
| 1958 | Jimmy Bryan | Epperly |
| 1957 | Sam Hanks | Epperly |
| 1956 | Pat Flaherty | Watson |
| 1955 | Bob Sweikert | Kurtis Kraft |
| 1954 | Bill Vukovich | Kurtis Kraft |
| 1953 | Bill Vukovich | Kurtis Kraft |
| 1952 | Troy Ruttman | Kuzma |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.