Spanish Grand Prix
Gran Premio Marlboro de España 2001
Podium
MOYWilliams
2
MSCFerrari
1
VILBAR
3
Key facts
WinnerMSC1:31:03.305 from P1
PoleMSC1:18.201
Fastest lapMSC1:21.151 on lap 25
Pit stops39recorded stops
Finishers16 / 22classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MSCMichael Schumacher | Ferrari | 1 | – | 65 | 1:31:03.305 | 10 | 1:21.151 | 2 |
| 2 | MOYJuan Pablo Montoya | Williams | 12 | ▲10 | 65 | +40.738s | 6 | 1:22.841 | 2 |
| 3 | VILJacques Villeneuve | BAR | 7 | ▲4 | 65 | +49.626s | 4 | 1:22.513 | 2 |
| 4 | TRUJarno Trulli | Jordan | 6 | ▲2 | 65 | +51.253s | 3 | 1:23.087 | 2 |
| 5 | COUDavid Coulthard | McLaren | 3 | ▼2 | 65 | +51.616s | 2 | 1:22.091 | 3 |
| 6 | HEINick Heidfeld | Sauber | 10 | ▲4 | 65 | +61.893s | 1 | 1:22.738 | 2 |
| 7 | PANOlivier Panis | BAR | 11 | ▲4 | 65 | +64.977s | 1:22.475 | 2 | |
| 8 | RAIKimi Räikkönen | Sauber | 9 | ▲1 | 65 | +79.808s | 1:23.049 | 2 | |
| 9 | HAKMika Häkkinen | McLaren | 2 | ▼7 | 64 | +1 lap | 1:21.368 | 2 | |
| 10 | ALEJean Alesi | Prost | 15 | ▲5 | 64 | +1 lap | 1:23.668 | 2 | |
| 11 | BURLuciano Burti | Prost | 14 | ▲3 | 64 | +1 lap | 1:23.794 | 2 | |
| 12 | VERJos Verstappen | Arrows | 17 | ▲5 | 63 | +2 laps | 1:23.965 | 2 | |
| 13 | ALOFernando Alonso | Minardi | 18 | ▲5 | 63 | +2 laps | 1:24.423 | 2 | |
| 14 | FISGiancarlo Fisichella | Benetton | 19 | ▲5 | 63 | +2 laps | 1:25.298 | 2 | |
| 15 | BUTJenson Button | Benetton | 21 | ▲6 | 62 | +3 laps | 1:25.406 | 2 | |
| 16 | MARTarso Marques | Minardi | 22 | ▲6 | 62 | +3 laps | 1:25.791 | 2 | |
| DNF | BARRubens Barrichello | Ferrari | 4 | 49 | Suspension | 1:21.720 | 3 | ||
| DNF | IRVEddie Irvine | Jaguar | 13 | 48 | Engine | 1:22.568 | 2 | ||
| DNF | RSCRalf Schumacher | Williams | 5 | 20 | Brakes | 1:22.362 | |||
| DNF | BEREnrique Bernoldi | Arrows | 16 | 8 | Fuel pressure | 1:24.740 | 1 | ||
| DNF | DLRPedro De la Rosa | Jaguar | 20 | 5 | Collision | 1:25.932 | |||
| DNF | FREHeinz-Harald Frentzen | Jordan | 8 | 5 | Collision | 1:26.158 |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | BAR | 48 | 29.2s |
| 2 | HEI | 24 | 29.6s |
| 3 | ALE | 50 | 29.7s |
| 4 | COU | 44 | 30.2s |
| 5 | MOY | 21 | 30.2s |
| 6 | HAK | 50 | 30.4s |
| 7 | MSC | 23 | 30.7s |
| 8 | COU | 28 | 30.7s |
| 9 | RAI | 23 | 30.9s |
| 10 | BAR | 25 | 31.0s |
| 11 | HAK | 27 | 31.2s |
| 12 | BUR | 47 | 31.2s |
Time from pit entry to pit exit. 39 stops in total.
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | MSCMichael Schumacher | Ferrari | 1:18.201 | |
| 2 | HAKMika Häkkinen | McLaren | 1:18.286 | +0.085s |
| 3 | COUDavid Coulthard | McLaren | 1:18.635 | +0.434s |
| 4 | BARRubens Barrichello | Ferrari | 1:18.674 | +0.473s |
| 5 | RSCRalf Schumacher | Williams | 1:19.016 | +0.815s |
| 6 | TRUJarno Trulli | Jordan | 1:19.093 | +0.892s |
| 7 | VILJacques Villeneuve | BAR | 1:19.122 | +0.921s |
| 8 | FREHeinz-Harald Frentzen | Jordan | 1:19.150 | +0.949s |
| 9 | RAIKimi Räikkönen | Sauber | 1:19.229 | +1.028s |
| 10 | HEINick Heidfeld | Sauber | 1:19.232 | +1.031s |
| 11 | PANOlivier Panis | BAR | 1:19.479 | +1.278s |
| 12 | MOYJuan Pablo Montoya | Williams | 1:19.660 | +1.459s |
| 13 | IRVEddie Irvine | Jaguar | 1:20.326 | +2.125s |
| 14 | BURLuciano Burti | Prost | 1:20.585 | +2.384s |
| 15 | ALEJean Alesi | Prost | 1:20.601 | +2.400s |
| 16 | BEREnrique Bernoldi | Arrows | 1:20.696 | +2.495s |
| 17 | VERJos Verstappen | Arrows | 1:20.737 | +2.536s |
| 18 | ALOFernando Alonso | Minardi | 1:21.037 | +2.836s |
| 19 | FISGiancarlo Fisichella | Benetton | 1:21.065 | +2.864s |
| 20 | DLRPedro De la Rosa | Jaguar | 1:21.338 | +3.137s |
| 21 | BUTJenson Button | Benetton | 1:21.916 | +3.715s |
| 22 | MARTarso Marques | Minardi | 1:22.522 | +4.321s |
Circuit de Barcelona-Catalunya
Previous winners here
| 2000 | Mika Häkkinen | McLaren |
| 1999 | Mika Häkkinen | McLaren |
| 1998 | Mika Häkkinen | McLaren |
| 1997 | Jacques Villeneuve | Williams |
| 1996 | Michael Schumacher | Ferrari |
| 1995 | Michael Schumacher | Benetton |
| 1994 | Damon Hill | Williams |
| 1993 | Alain Prost | Williams |
| 1992 | Nigel Mansell | Williams |
| 1991 | Nigel Mansell | Williams |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.