European Grand Prix
2001 Warsteiner Grand Prix of Europe
Podium
MOYWilliams
2
MSCFerrari
1
COUMcLaren
3
Key facts
WinnerMSC1:29:42.724 from P1
PoleMSC1:14.960
Fastest lapMOY1:18.354 on lap 27
Pit stops29recorded stops
Finishers15 / 22classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MSCMichael Schumacher | Ferrari | 1 | – | 67 | 1:29:42.724 | 10 | 1:18.612 | 2 |
| 2 | MOYJuan Pablo Montoya | Williams | 3 | ▲1 | 67 | +4.217s | 6 | 1:18.354 | 2 |
| 3 | COUDavid Coulthard | McLaren | 5 | ▲2 | 67 | +24.993s | 4 | 1:18.883 | 1 |
| 4 | RSCRalf Schumacher | Williams | 2 | ▼2 | 67 | +33.345s | 3 | 1:18.498 | 3 |
| 5 | BARRubens Barrichello | Ferrari | 4 | ▼1 | 67 | +45.495s | 2 | 1:18.537 | 1 |
| 6 | HAKMika Häkkinen | McLaren | 6 | – | 67 | +64.868s | 1 | 1:19.273 | 1 |
| 7 | IRVEddie Irvine | Jaguar | 12 | ▲5 | 67 | +66.198s | 1:18.674 | 1 | |
| 8 | DLRPedro De la Rosa | Jaguar | 16 | ▲8 | 66 | +1 lap | 1:19.737 | 1 | |
| 9 | VILJacques Villeneuve | BAR | 11 | ▲2 | 66 | +1 lap | 1:19.797 | 1 | |
| 10 | RAIKimi Räikkönen | Sauber | 9 | ▼1 | 66 | +1 lap | 1:20.498 | 1 | |
| 11 | FISGiancarlo Fisichella | Benetton | 15 | ▲4 | 66 | +1 lap | 1:20.729 | 2 | |
| 12 | BURLuciano Burti | Prost | 17 | ▲5 | 65 | +2 laps | 1:19.105 | 2 | |
| 13 | BUTJenson Button | Benetton | 20 | ▲7 | 65 | +2 laps | 1:20.069 | 2 | |
| 14 | ALOFernando Alonso | Minardi | 21 | ▲7 | 65 | +2 laps | 1:20.937 | 2 | |
| 15 | ALEJean Alesi | Prost | 14 | ▼1 | 64 | +3 laps | 1:20.049 | 1 | |
| DNF | VERJos Verstappen | Arrows | 19 | 58 | Engine | 1:21.154 | 2 | ||
| DNF | HEINick Heidfeld | Sauber | 10 | 54 | Driveshaft | 1:20.976 | 1 | ||
| DNF | FREHeinz-Harald Frentzen | Jordan | 8 | 48 | Traction control | 1:19.892 | 1 | ||
| DNF | TRUJarno Trulli | Jordan | 7 | 44 | Transmission | 1:19.484 | 1 | ||
| DNF | BEREnrique Bernoldi | Arrows | 18 | 29 | Gearbox | 1:21.188 | 1 | ||
| DNF | PANOlivier Panis | BAR | 13 | 23 | Electrical | 1:21.314 | |||
| DNF | MARTarso Marques | Minardi | 22 | 7 | Electrical | 1:23.778 |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | MSC | 50 | 32.0s |
| 2 | BUR | 49 | 32.2s |
| 3 | FIS | 21 | 32.3s |
| 4 | MSC | 28 | 32.7s |
| 5 | MOY | 50 | 32.7s |
| 6 | RSC | 52 | 33.2s |
| 7 | TRU | 30 | 33.2s |
| 8 | BUT | 23 | 33.3s |
| 9 | ALE | 42 | 33.4s |
| 10 | DLR | 44 | 33.5s |
| 11 | MOY | 29 | 33.6s |
| 12 | VIL | 43 | 33.7s |
Time from pit entry to pit exit. 29 stops in total.
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | MSCMichael Schumacher | Ferrari | 1:14.960 | |
| 2 | RSCRalf Schumacher | Williams | 1:15.226 | +0.266s |
| 3 | MOYJuan Pablo Montoya | Williams | 1:15.490 | +0.530s |
| 4 | BARRubens Barrichello | Ferrari | 1:15.622 | +0.662s |
| 5 | COUDavid Coulthard | McLaren | 1:15.717 | +0.757s |
| 6 | HAKMika Häkkinen | McLaren | 1:15.776 | +0.816s |
| 7 | TRUJarno Trulli | Jordan | 1:16.138 | +1.178s |
| 8 | FREHeinz-Harald Frentzen | Jordan | 1:16.376 | +1.416s |
| 9 | RAIKimi Räikkönen | Sauber | 1:16.402 | +1.442s |
| 10 | HEINick Heidfeld | Sauber | 1:16.438 | +1.478s |
| 11 | VILJacques Villeneuve | BAR | 1:16.439 | +1.479s |
| 12 | IRVEddie Irvine | Jaguar | 1:16.588 | +1.628s |
| 13 | PANOlivier Panis | BAR | 1:16.872 | +1.912s |
| 14 | ALEJean Alesi | Prost | 1:17.251 | +2.291s |
| 15 | FISGiancarlo Fisichella | Benetton | 1:17.378 | +2.418s |
| 16 | DLRPedro De la Rosa | Jaguar | 1:17.627 | +2.667s |
| 17 | BURLuciano Burti | Prost | 1:18.113 | +3.153s |
| 18 | BEREnrique Bernoldi | Arrows | 1:18.151 | +3.191s |
| 19 | VERJos Verstappen | Arrows | 1:18.262 | +3.302s |
| 20 | BUTJenson Button | Benetton | 1:18.626 | +3.666s |
| 21 | ALOFernando Alonso | Minardi | 1:18.630 | +3.670s |
| 22 | MARTarso Marques | Minardi | 1:18.689 | +3.729s |
Nürburgring
Previous winners here
| 2000 | Michael Schumacher | Ferrari |
| 1999 | Johnny Herbert | Stewart |
| 1998 | Mika Häkkinen | McLaren |
| 1997 | Jacques Villeneuve | Williams |
| 1996 | Jacques Villeneuve | Williams |
| 1995 | Michael Schumacher | Benetton |
| 1985 | Michele Alboreto | Ferrari |
| 1984 | Alain Prost | McLaren |
| 1976 | James Hunt | McLaren |
| 1975 | Carlos Reutemann | Brabham |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.