British Grand Prix
2001 Foster's British Grand Prix
Podium
MSCFerrari
2
HAKMcLaren
1
BARFerrari
3
Key facts
WinnerHAK1:25:33.770 from P2
PoleMSC1:20.447
Fastest lapHAK1:23.405 on lap 34
Pit stops29recorded stops
Finishers16 / 21classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAKMika Häkkinen | McLaren | 2 | ▲1 | 60 | 1:25:33.770 | 10 | 1:23.405 | 2 |
| 2 | MSCMichael Schumacher | Ferrari | 1 | ▼1 | 60 | +33.646s | 6 | 1:23.928 | 1 |
| 3 | BARRubens Barrichello | Ferrari | 6 | ▲3 | 60 | +59.280s | 4 | 1:24.445 | 1 |
| 4 | MOYJuan Pablo Montoya | Williams | 8 | ▲4 | 60 | +68.772s | 3 | 1:24.437 | 2 |
| 5 | RAIKimi Räikkönen | Sauber | 7 | ▲2 | 59 | +1 lap | 2 | 1:24.563 | 2 |
| 6 | HEINick Heidfeld | Sauber | 9 | ▲3 | 59 | +1 lap | 1 | 1:24.765 | 2 |
| 7 | FREHeinz-Harald Frentzen | Jordan | 5 | ▼2 | 59 | +1 lap | 1:25.029 | 2 | |
| 8 | VILJacques Villeneuve | BAR | 12 | ▲4 | 59 | +1 lap | 1:25.809 | 1 | |
| 9 | IRVEddie Irvine | Jaguar | 15 | ▲6 | 59 | +1 lap | 1:24.544 | 2 | |
| 10 | VERJos Verstappen | Arrows | 17 | ▲7 | 58 | +2 laps | 1:26.394 | 2 | |
| 11 | ALEJean Alesi | Prost | 14 | ▲3 | 58 | +2 laps | 1:26.497 | 1 | |
| 12 | DLRPedro De la Rosa | Jaguar | 13 | ▲1 | 58 | +2 laps | 1:25.739 | 2 | |
| 13 | FISGiancarlo Fisichella | Benetton | 19 | ▲6 | 58 | +2 laps | 1:26.798 | 2 | |
| 14 | BEREnrique Bernoldi | Arrows | 20 | ▲6 | 58 | +2 laps | 1:26.695 | 2 | |
| 15 | BUTJenson Button | Benetton | 18 | ▲3 | 58 | +2 laps | 1:26.963 | 2 | |
| 16 | ALOFernando Alonso | Minardi | 21 | ▲5 | 57 | +3 laps | 1:27.091 | 2 | |
| DNF | RSCRalf Schumacher | Williams | 10 | 36 | Engine | 1:25.188 | 1 | ||
| DNF | BURLuciano Burti | Prost | 16 | 6 | Engine | 1:29.252 | |||
| DNF | COUDavid Coulthard | McLaren | 3 | 2 | Suspension | 1:28.908 | |||
| DNF | TRUJarno Trulli | Jordan | 4 | 0 | Collision | – | |||
| DNF | PANOlivier Panis | BAR | 11 | 0 | Collision | – |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | IRV | 30 | 30.7s |
| 2 | DLR | 34 | 30.9s |
| 3 | IRV | 45 | 30.9s |
| 4 | HAK | 21 | 31.3s |
| 5 | FIS | 42 | 31.6s |
| 6 | FIS | 24 | 31.8s |
| 7 | BER | 42 | 32.3s |
| 8 | VER | 41 | 32.4s |
| 9 | FRE | 41 | 32.5s |
| 10 | MOY | 25 | 32.5s |
| 11 | HAK | 39 | 32.5s |
| 12 | HEI | 21 | 32.6s |
Time from pit entry to pit exit. 29 stops in total.
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | MSCMichael Schumacher | Ferrari | 1:20.447 | |
| 2 | HAKMika Häkkinen | McLaren | 1:20.529 | +0.082s |
| 3 | COUDavid Coulthard | McLaren | 1:20.927 | +0.480s |
| 4 | TRUJarno Trulli | Jordan | 1:20.930 | +0.483s |
| 5 | FREHeinz-Harald Frentzen | Jordan | 1:21.217 | +0.770s |
| 6 | BARRubens Barrichello | Ferrari | 1:21.715 | +1.268s |
| 7 | RAIKimi Räikkönen | Sauber | 1:22.023 | +1.576s |
| 8 | MOYJuan Pablo Montoya | Williams | 1:22.219 | +1.772s |
| 9 | HEINick Heidfeld | Sauber | 1:22.223 | +1.776s |
| 10 | RSCRalf Schumacher | Williams | 1:22.283 | +1.836s |
| 11 | PANOlivier Panis | BAR | 1:22.316 | +1.869s |
| 12 | VILJacques Villeneuve | BAR | 1:22.916 | +2.469s |
| 13 | DLRPedro De la Rosa | Jaguar | 1:23.273 | +2.826s |
| 14 | ALEJean Alesi | Prost | 1:23.392 | +2.945s |
| 15 | IRVEddie Irvine | Jaguar | 1:23.439 | +2.992s |
| 16 | BURLuciano Burti | Prost | 1:23.735 | +3.288s |
| 17 | VERJos Verstappen | Arrows | 1:24.067 | +3.620s |
| 18 | BUTJenson Button | Benetton | 1:24.123 | +3.676s |
| 19 | FISGiancarlo Fisichella | Benetton | 1:24.275 | +3.828s |
| 20 | BEREnrique Bernoldi | Arrows | 1:24.606 | +4.159s |
| 21 | ALOFernando Alonso | Minardi | 1:24.792 | +4.345s |
| 22 | MARTarso Marques | Minardi | 1:26.506 | +6.059s |
Silverstone Circuit
Previous winners here
| 2000 | David Coulthard | McLaren |
| 1999 | David Coulthard | McLaren |
| 1998 | Michael Schumacher | Ferrari |
| 1997 | Jacques Villeneuve | Williams |
| 1996 | Jacques Villeneuve | Williams |
| 1995 | Johnny Herbert | Benetton |
| 1994 | Damon Hill | Williams |
| 1993 | Alain Prost | Williams |
| 1992 | Nigel Mansell | Williams |
| 1991 | Nigel Mansell | Williams |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.