2009 standings
After 17 of 17 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUTJenson Button | Brawn | 95 | 6 | 9 | 4 | P1 | 1 | ||
| 2 | VETSebastian Vettel | Red Bull | 84 | 4 | 8 | 4 | P1 | 3 | ||
| 3 | BARRubens Barrichello | Brawn | 77 | 2 | 6 | 1 | P1 | 1 | ||
| 4 | WEBMark Webber | Red Bull | 69.5 | 2 | 8 | 1 | P1 | 2 | ||
| 5 | HAMLewis Hamilton | McLaren | 49 | 2 | 5 | 4 | P1 | 3 | ||
| 6 | RAIKimi Räikkönen | Ferrari | 48 | 1 | 5 | P1 | 2 | |||
| 7 | ROSNico Rosberg | Williams | 34.5 | P4 | 1 | |||||
| 8 | TRUJarno Trulli | Toyota | 32.5 | 3 | 1 | P2 | 4 | |||
| 9 | ALOFernando Alonso | Renault | 26 | 1 | 1 | P3 | 3 | |||
| 10 | GLOTimo Glock | Toyota | 24 | 2 | P2 | 1 | ||||
| 11 | MASFelipe Massa | Ferrari | 22 | 1 | P3 | 3 | ||||
| 12 | KOVHeikki Kovalainen | McLaren | 22 | P4 | 5 | |||||
| 13 | HEINick Heidfeld | BMW Sauber | 19 | 1 | P2 | 2 | ||||
| 14 | KUBRobert Kubica | BMW Sauber | 17 | 1 | P2 | 3 | ||||
| 15 | FISGiancarlo Fisichella | Ferrari | 8 | 1 | 1 | P2 | 1 | |||
| 16 | BUESébastien Buemi | Toro Rosso | 6 | P7 | 5 | |||||
| 17 | SUTAdrian Sutil | Force India | 5 | P4 | 4 | |||||
| 18 | KOBKamui Kobayashi | Toyota | 3 | P6 | ||||||
| 19 | BOUSébastien Bourdais | Toro Rosso | 2 | P8 | 3 | |||||
| 20 | NAKKazuki Nakajima | Williams | 0 | P9 | 4 | |||||
| 21 | PIQNelson Piquet Jr. | Renault | 0 | P10 | 2 | |||||
| 22 | LIUVitantonio Liuzzi | Force India | 0 | P11 | 1 | |||||
| 23 | GRORomain Grosjean | Renault | 0 | P13 | 2 | |||||
| 24 | ALGJaime Alguersuari | Toro Rosso | 0 | P14 | 5 | |||||
| 25 | BADLuca Badoer | Ferrari | 0 | P14 |
Points progression
Results grid
| Australia | Malaysia | China | Bahrain | Spain | Monaco | Turkey | United Kingd | Germany | Hungary | Spain | Belgium | Italy | Singapore | Japan | Brazil | United Arab | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUT | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 5 | 7 | 7 | R | 2 | 5 | 8 | 5 | 3 | 95 |
| VET | 13 | 15 | 1 | 2 | 4 | R | 3 | 1 | 2 | R | R | 3 | 8 | 4 | 1 | 4 | 1 | 84 |
| BAR | 2 | 5 | 4 | 5 | 2 | 2 | R | 3 | 6 | 10 | 1 | 7 | 1 | 6 | 7 | 8 | 4 | 77 |
| WEB | 12 | 6 | 2 | 11 | 3 | 5 | 2 | 2 | 1 | 3 | 9 | 9 | R | R | 17 | 1 | 2 | 69.5 |
| HAM | DQ | 7 | 6 | 4 | 9 | 12 | 13 | 16 | 18 | 1 | 2 | R | 12 | 1 | 3 | 3 | R | 49 |
| RAI | 15 | 14 | 10 | 6 | R | 3 | 9 | 8 | R | 2 | 3 | 1 | 3 | 10 | 4 | 6 | 12 | 48 |
| ROS | 6 | 8 | 15 | 9 | 8 | 6 | 5 | 5 | 4 | 4 | 5 | 8 | 16 | 11 | 5 | R | 9 | 34.5 |
| TRU | 3 | 4 | R | 3 | R | 13 | 4 | 7 | 17 | 8 | 13 | R | 14 | 12 | 2 | R | 7 | 32.5 |
| ALO | 5 | 11 | 9 | 8 | 5 | 7 | 10 | 14 | 7 | R | 6 | R | 5 | 3 | 10 | R | 14 | 26 |
| GLO | 4 | 3 | 7 | 7 | 10 | 10 | 8 | 9 | 9 | 6 | 14 | 10 | 11 | 2 | W | 24 | ||
| MAS | R | 9 | R | 14 | 6 | 4 | 6 | 4 | 3 | W | 22 | |||||||
| KOV | R | R | 5 | 12 | R | R | 14 | R | 8 | 5 | 4 | 6 | 6 | 7 | 11 | 12 | 11 | 22 |
| HEI | 10 | 2 | 12 | 19 | 7 | 11 | 11 | 15 | 10 | 11 | 11 | 5 | 7 | R | 6 | R | 5 | 19 |
| KUB | 14 | R | 13 | 18 | 11 | R | 7 | 13 | 14 | 13 | 8 | 4 | R | 8 | 9 | 2 | 10 | 17 |
| FIS | 11 | 18 | 14 | 15 | 14 | 9 | R | 10 | 11 | 14 | 12 | 2 | 9 | 13 | 12 | 10 | 16 | 8 |
| BUE | 7 | 16 | 8 | 17 | R | R | 15 | 18 | 16 | 16 | R | 12 | 13 | R | R | 7 | 8 | 6 |
| SUT | 9 | 17 | 17 | 16 | R | 14 | 17 | 17 | 15 | R | 10 | 11 | 4 | R | 13 | R | 17 | 5 |
| KOB | 9 | 6 | 3 | |||||||||||||||
| BOU | 8 | 10 | 11 | 13 | R | 8 | 18 | R | R | 2 | ||||||||
| NAK | R | 12 | R | R | 13 | 15 | 12 | 11 | 12 | 9 | 18 | 13 | 10 | 9 | 15 | R | 13 | 0 |
| PIQ | R | 13 | 16 | 10 | 12 | R | 16 | 12 | 13 | 12 | 0 | |||||||
| LIU | R | 14 | 14 | 11 | 15 | 0 | ||||||||||||
| GRO | 15 | R | 15 | R | 16 | 13 | 18 | 0 | ||||||||||
| ALG | 15 | 16 | R | R | R | R | 14 | R | 0 | |||||||||
| BAD | 17 | 14 | 0 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Brawn | BUT · BAR | 172 | 8 | |
| 2 | Red Bull | VET · WEB | 153.5 | 6 | |
| 3 | McLaren | HAM · KOV | 71 | 2 | |
| 4 | Ferrari | RAI · MAS · FIS · BAD | 70 | 1 | |
| 5 | Toyota | TRU · GLO · KOB | 59.5 | ||
| 6 | BMW Sauber | HEI · KUB | 36 | ||
| 7 | Williams | ROS · NAK | 34.5 | ||
| 8 | Renault | ALO · PIQ · GRO | 26 | ||
| 9 | Force India | SUT · LIU | 13 | ||
| 10 | Toro Rosso | BUE · BOU · ALG | 8 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.