Brazilian Grand Prix
Formula 1 Grande Prêmio Petrobras do Brasil 2009
Podium
KUBBMW Sauber
2
WEBRed Bull
1
HAMMcLaren
3
Key facts
WinnerWEB1:32:23.081 from P2
PoleBAR1:19.576
Fastest lapWEB1:13.733 on lap 25
Pit stops33recorded stops
Finishers14 / 20classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WEBMark Webber | Red Bull | 2 | ▲1 | 71 | 1:32:23.081 | 10 | 1:13.733 | 2 |
| 2 | KUBRobert Kubica | BMW Sauber | 8 | ▲6 | 71 | +7.626s | 8 | 1:14.155 | 2 |
| 3 | HAMLewis Hamilton | McLaren | 17 | ▲14 | 71 | +18.944s | 6 | 1:14.345 | 2 |
| 4 | VETSebastian Vettel | Red Bull | 15 | ▲11 | 71 | +19.652s | 5 | 1:13.890 | 2 |
| 5 | BUTJenson Button | Brawn | 14 | ▲9 | 71 | +29.005s | 4 | 1:14.353 | 2 |
| 6 | RAIKimi Räikkönen | Ferrari | 5 | ▼1 | 71 | +33.340s | 3 | 1:14.558 | 2 |
| 7 | BUESébastien Buemi | Toro Rosso | 6 | ▼1 | 71 | +35.991s | 2 | 1:14.563 | 2 |
| 8 | BARRubens Barrichello | Brawn | 1 | ▼7 | 71 | +45.454s | 1 | 1:13.950 | 3 |
| 9 | KOBKamui Kobayashi | Toyota | 11 | ▲2 | 71 | +63.324s | 1:14.676 | 2 | |
| 10 | FISGiancarlo Fisichella | Ferrari | 19 | ▲9 | 71 | +70.665s | 1:14.931 | 1 | |
| 11 | LIUVitantonio Liuzzi | Force India | 20 | ▲9 | 71 | +71.388s | 1:14.990 | 3 | |
| 12 | KOVHeikki Kovalainen | McLaren | 16 | ▲4 | 71 | +73.499s | 1:14.303 | 3 | |
| 13 | GRORomain Grosjean | Renault | 13 | – | 70 | +1 lap | 1:14.789 | 2 | |
| 14 | ALGJaime Alguersuari | Toro Rosso | 12 | ▼2 | 70 | +1 lap | 1:14.861 | 2 | |
| DNF | NAKKazuki Nakajima | Williams | 9 | 30 | Collision | 1:15.073 | 1 | ||
| DNF | ROSNico Rosberg | Williams | 7 | 27 | Gearbox | 1:14.370 | 1 | ||
| DNF | HEINick Heidfeld | BMW Sauber | 18 | 21 | Fuel system | 1:14.988 | 1 | ||
| DNF | SUTAdrian Sutil | Force India | 3 | 0 | Collision | – | |||
| DNF | TRUJarno Trulli | Toyota | 4 | 0 | Collision | – | |||
| DNF | ALOFernando Alonso | Renault | 10 | 0 | Collision | – |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | LIU | 3 | 22.9s |
| 2 | KOV | 59 | 22.9s |
| 3 | VET | 56 | 23.0s |
| 4 | BUT | 55 | 23.1s |
| 5 | BAR | 50 | 23.5s |
| 6 | LIU | 2 | 23.8s |
| 7 | KUB | 46 | 24.1s |
| 8 | KUB | 23 | 24.3s |
| 9 | KOV | 29 | 24.6s |
| 10 | BUT | 29 | 24.6s |
| 11 | KOB | 30 | 24.7s |
| 12 | ALG | 50 | 24.7s |
Time from pit entry to pit exit. 33 stops in total.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | BARRubens Barrichello | Brawn | 1:24.100 | 1:21.659 | 1:19.576 | |
| 2 | WEBMark Webber | Red Bull | 1:24.722 | 1:20.803 | 1:19.668 | +0.092s |
| 3 | SUTAdrian Sutil | Force India | 1:24.447 | 1:20.753 | 1:19.912 | +0.336s |
| 4 | TRUJarno Trulli | Toyota | 1:24.621 | 1:20.635 | 1:20.097 | +0.521s |
| 5 | RAIKimi Räikkönen | Ferrari | 1:23.047 | 1:21.378 | 1:20.168 | +0.592s |
| 6 | BUESébastien Buemi | Toro Rosso | 1:24.591 | 1:20.701 | 1:20.250 | +0.674s |
| 7 | ROSNico Rosberg | Williams | 1:22.828 | 1:20.368 | 1:20.326 | +0.750s |
| 8 | KUBRobert Kubica | BMW Sauber | 1:23.072 | 1:21.147 | 1:20.631 | +1.055s |
| 9 | NAKKazuki Nakajima | Williams | 1:23.161 | 1:20.427 | 1:20.674 | +1.098s |
| 10 | ALOFernando Alonso | Renault | 1:24.842 | 1:21.657 | 1:21.422 | +1.846s |
| 11 | KOBKamui Kobayashi | Toyota | 1:24.335 | 1:21.960 | – | +2.384s |
| 12 | ALGJaime Alguersuari | Toro Rosso | 1:24.773 | 1:22.231 | – | +2.655s |
| 13 | GRORomain Grosjean | Renault | 1:24.394 | 1:22.477 | – | +2.901s |
| 14 | BUTJenson Button | Brawn | 1:24.297 | 1:22.504 | – | +2.928s |
| 15 | LIUVitantonio Liuzzi | Force India | 1:24.645 | – | – | +5.069s |
| 16 | VETSebastian Vettel | Red Bull | 1:25.009 | – | – | +5.433s |
| 17 | KOVHeikki Kovalainen | McLaren | 1:25.052 | – | – | +5.476s |
| 18 | HAMLewis Hamilton | McLaren | 1:25.192 | – | – | +5.616s |
| 19 | HEINick Heidfeld | BMW Sauber | 1:25.515 | – | – | +5.939s |
| 20 | FISGiancarlo Fisichella | Ferrari | 1:40.703 | – | – | +21.127s |
Autódromo José Carlos Pace
Previous winners here
| 2008 | Felipe Massa | Ferrari |
| 2007 | Kimi Räikkönen | Ferrari |
| 2006 | Felipe Massa | Ferrari |
| 2005 | Juan Pablo Montoya | McLaren |
| 2004 | Juan Pablo Montoya | Williams |
| 2003 | Giancarlo Fisichella | Jordan |
| 2002 | Michael Schumacher | Ferrari |
| 2001 | David Coulthard | McLaren |
| 2000 | Michael Schumacher | Ferrari |
| 1999 | Mika Häkkinen | McLaren |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.