Drivers & teams
The only fair comparison in Formula 1 is with the driver in the same car. Head-to-heads count rounds where both teammates took part.
Teammate battles
Brawn
17 shared rounds · avg quali gap 1.5 places to BAR
Red Bull
17 shared rounds · avg quali gap 2.1 places to VET
McLaren
17 shared rounds · avg quali gap 1.9 places to HAM
Ferrari
10 shared rounds · avg quali gap 0.5 places to RAI · also drove: FIS, BAD
Toyota
15 shared rounds · avg quali gap 2.9 places to TRU · also drove: KOB
BMW Sauber
17 shared rounds · avg quali gap 0.3 places to KUB
Williams
17 shared rounds · avg quali gap 4.1 places to ROS
Renault
10 shared rounds · avg quali gap 6.7 places to ALO · also drove: GRO
Force India
12 shared rounds · avg quali gap 0.5 places to SUT · also drove: LIU
Toro Rosso
9 shared rounds · avg quali gap 1.7 places to BUE · also drove: ALG
Driver statistics
| # | Driver | Starts | Pts | Pts / race | Avg quali | Best quali | Avg finish | In points | Places gained | Fastest laps | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUTJenson Button | 17 | 95 | 5.6 | 5.6 | P1 | 3.6 | 16 | +26 | 2 | 1 |
| 2 | VETSebastian Vettel | 17 | 84 | 4.9 | 3.9 | P1 | 4.4 | 12 | +3 | 3 | 3 |
| 3 | BARRubens Barrichello | 17 | 77 | 4.5 | 4.1 | P1 | 4.6 | 15 | +1 | 2 | 1 |
| 4 | WEBMark Webber | 17 | 69.5 | 4.1 | 6.1 | P1 | 5.7 | 10 | +13 | 3 | 2 |
| 5 | HAMLewis Hamilton | 17 | 49 | 2.9 | 8.9 | P1 | 7.6 | 8 | +18 | 3 | |
| 6 | RAIKimi Räikkönen | 17 | 48 | 2.8 | 7.9 | P2 | 7.1 | 9 | -2 | 2 | |
| 7 | ROSNico Rosberg | 17 | 34.5 | 2.0 | 8.4 | P3 | 7.8 | 11 | +6 | 1 | 1 |
| 8 | TRUJarno Trulli | 17 | 32.5 | 1.9 | 8.0 | P1 | 8.2 | 8 | +2 | 1 | 4 |
| 9 | ALOFernando Alonso | 17 | 26 | 1.5 | 8.8 | P1 | 8.1 | 8 | +13 | 2 | 3 |
| 10 | GLOTimo Glock | 15 | 24 | 1.6 | 11.3 | P2 | 7.9 | 7 | +30 | 1 | 1 |
| 11 | MASFelipe Massa | 10 | 22 | 2.2 | 8.8 | P4 | 6.6 | 5 | +13 | 1 | 3 |
| 12 | KOVHeikki Kovalainen | 17 | 22 | 1.3 | 10.8 | P2 | 8.4 | 7 | +22 | 5 | |
| 13 | HEINick Heidfeld | 17 | 19 | 1.1 | 11.6 | P3 | 9.5 | 6 | +24 | 2 | |
| 14 | KUBRobert Kubica | 17 | 17 | 1.0 | 11.4 | P4 | 10.3 | 5 | +2 | 3 | |
| 15 | FISGiancarlo Fisichella | 17 | 8 | 0.5 | 16.5 | P1 | 11.9 | 1 | +64 | 1 | |
| 16 | BUESébastien Buemi | 17 | 6 | 0.4 | 14.3 | P6 | 12.8 | 4 | +21 | 5 | |
| 17 | SUTAdrian Sutil | 17 | 5 | 0.3 | 13.5 | P2 | 13.6 | 1 | -1 | 1 | 4 |
| 18 | KOBKamui Kobayashi | 2 | 3 | 1.5 | 11.5 | P11 | 7.5 | 1 | +8 | ||
| 19 | BOUSébastien Bourdais | 9 | 2 | 0.2 | 17.4 | P14 | 11.3 | 2 | +33 | 3 | |
| 20 | NAKKazuki Nakajima | 17 | 0 | 0.0 | 12.5 | P5 | 12.5 | 0 | -1 | 4 | |
| 21 | PIQNelson Piquet Jr. | 10 | 0 | 0.0 | 14.4 | P10 | 13.0 | 0 | +11 | 2 | |
| 22 | LIUVitantonio Liuzzi | 5 | 0 | 0.0 | 15.6 | P7 | 13.5 | 0 | +19 | 1 | |
| 23 | GRORomain Grosjean | 7 | 0 | 0.0 | 16.3 | P12 | 15.4 | 0 | -2 | 2 | |
| 24 | ALGJaime Alguersuari | 8 | 0 | 0.0 | 16.9 | P12 | 15.0 | 0 | +5 | 5 | |
| 25 | BADLuca Badoer | 2 | 0 | 0.0 | 20.0 | P20 | 15.5 | 0 | +9 |
Places gained = grid minus finish, summed over finished races (pit-lane starts excluded). Points include sprints.
Team points split
Solid = lead driver, striped = teammate (and any stand-ins). DNF counts both cars.
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.