Japanese Grand Prix
2009 Formula 1 Fuji Television Japanese Grand Prix
Podium
TRUToyota
2
VETRed Bull
1
HAMMcLaren
3
Key facts
WinnerVET1:28:20.443 from P1
PoleVET1:32.160
Fastest lapWEB1:32.569 on lap 50
Pit stops36recorded stops
Finishers17 / 20classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VETSebastian Vettel | Red Bull | 1 | – | 53 | 1:28:20.443 | 10 | 1:32.572 | 2 |
| 2 | TRUJarno Trulli | Toyota | 2 | – | 53 | +4.877s | 8 | 1:33.152 | 2 |
| 3 | HAMLewis Hamilton | McLaren | 3 | – | 53 | +6.472s | 6 | 1:33.259 | 2 |
| 4 | RAIKimi Räikkönen | Ferrari | 5 | ▲1 | 53 | +7.940s | 5 | 1:32.999 | 2 |
| 5 | ROSNico Rosberg | Williams | 7 | ▲2 | 53 | +8.793s | 4 | 1:33.595 | 2 |
| 6 | HEINick Heidfeld | BMW Sauber | 4 | ▼2 | 53 | +9.509s | 3 | 1:33.600 | 2 |
| 7 | BARRubens Barrichello | Brawn | 6 | ▼1 | 53 | +10.641s | 2 | 1:33.910 | 2 |
| 8 | BUTJenson Button | Brawn | 10 | ▲2 | 53 | +11.474s | 1 | 1:33.251 | 2 |
| 9 | KUBRobert Kubica | BMW Sauber | 9 | – | 53 | +11.777s | 1:33.334 | 2 | |
| 10 | ALOFernando Alonso | Renault | 16 | ▲6 | 53 | +13.065s | 1:33.946 | 1 | |
| 11 | KOVHeikki Kovalainen | McLaren | 11 | – | 53 | +13.735s | 1:33.801 | 2 | |
| 12 | FISGiancarlo Fisichella | Ferrari | 14 | ▲2 | 53 | +14.596s | 1:33.479 | 2 | |
| 13 | SUTAdrian Sutil | Force India | 8 | ▼5 | 53 | +14.959s | 1:33.668 | 2 | |
| 14 | LIUVitantonio Liuzzi | Force India | 18 | ▲4 | 53 | +15.734s | 1:34.294 | 2 | |
| 15 | NAKKazuki Nakajima | Williams | 15 | – | 53 | +17.973s | 1:34.783 | 1 | |
| 16 | GRORomain Grosjean | Renault | 17 | ▲1 | 52 | +1 lap | 1:34.643 | 1 | |
| 17 | WEBMark Webber | Red Bull | PL | 51 | +2 laps | 1:32.569 | 5 | ||
| DNF | ALGJaime Alguersuari | Toro Rosso | 12 | 43 | Accident | 1:34.049 | 2 | ||
| DNF | BUESébastien Buemi | Toro Rosso | 13 | 11 | Clutch | 1:35.392 | |||
| DNS | GLOTimo Glock | Toyota | – | 0 | Injury | – |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | ALG | 43 | 23.2s |
| 2 | LIU | 43 | 23.2s |
| 3 | BAR | 42 | 23.4s |
| 4 | TRU | 39 | 23.8s |
| 5 | BUT | 40 | 23.8s |
| 6 | HAM | 37 | 23.8s |
| 7 | WEB | 4 | 24.1s |
| 8 | SUT | 39 | 24.2s |
| 9 | KUB | 26 | 24.2s |
| 10 | LIU | 25 | 24.3s |
| 11 | FIS | 39 | 24.4s |
| 12 | RAI | 35 | 24.6s |
Time from pit entry to pit exit. 36 stops in total.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | VETSebastian Vettel | Red Bull | 1:30.883 | 1:30.341 | 1:32.160 | |
| 2 | TRUJarno Trulli | Toyota | 1:31.063 | 1:30.737 | 1:32.220 | +0.060s |
| 3 | HAMLewis Hamilton | McLaren | 1:30.917 | 1:30.627 | 1:32.395 | +0.235s |
| 4 | SUTAdrian Sutil | Force India | 1:31.386 | 1:31.222 | 1:32.466 | +0.306s |
| 5 | BARRubens Barrichello | Brawn | 1:31.272 | 1:31.055 | 1:32.660 | +0.500s |
| 6 | HEINick Heidfeld | BMW Sauber | 1:31.501 | 1:31.260 | 1:32.945 | +0.785s |
| 7 | BUTJenson Button | Brawn | 1:31.041 | 1:30.880 | 1:32.962 | +0.802s |
| 8 | RAIKimi Räikkönen | Ferrari | 1:31.228 | 1:31.052 | 1:32.980 | +0.820s |
| 9 | KOVHeikki Kovalainen | McLaren | 1:31.499 | 1:31.223 | – | +-0.937s |
| 10 | BUESébastien Buemi | Toro Rosso | 1:31.196 | 1:31.103 | – | +-1.057s |
| 11 | ROSNico Rosberg | Williams | 1:31.286 | 1:31.482 | – | +-0.678s |
| 12 | ALOFernando Alonso | Renault | 1:31.401 | 1:31.638 | – | +-0.522s |
| 13 | KUBRobert Kubica | BMW Sauber | 1:31.417 | 1:32.341 | – | +0.181s |
| 14 | GLOTimo Glock | Toyota | 1:31.550 | – | – | +-0.610s |
| 15 | ALGJaime Alguersuari | Toro Rosso | 1:31.571 | – | – | +-0.589s |
| 16 | FISGiancarlo Fisichella | Ferrari | 1:31.704 | – | – | +-0.456s |
| 17 | NAKKazuki Nakajima | Williams | 1:31.718 | – | – | +-0.442s |
| 18 | GRORomain Grosjean | Renault | 1:32.073 | – | – | +-0.087s |
| 19 | LIUVitantonio Liuzzi | Force India | 1:32.087 | – | – | +-0.073s |
Suzuka Circuit
Previous winners here
| 2006 | Fernando Alonso | Renault |
| 2005 | Kimi Räikkönen | McLaren |
| 2004 | Michael Schumacher | Ferrari |
| 2003 | Rubens Barrichello | Ferrari |
| 2002 | Michael Schumacher | Ferrari |
| 2001 | Michael Schumacher | Ferrari |
| 2000 | Michael Schumacher | Ferrari |
| 1999 | Mika Häkkinen | McLaren |
| 1998 | Mika Häkkinen | McLaren |
| 1997 | Michael Schumacher | Ferrari |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.