Spanish Grand Prix
Formula 1 Gran Premio de España Telefónica 2009
Podium
BARBrawn
2
BUTBrawn
1
WEBRed Bull
3
Key facts
WinnerBUT1:37:19.202 from P1
PoleBUT1:20.527
Fastest lapBAR1:22.762 on lap 28
Pit stops32recorded stops
Finishers14 / 20classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUTJenson Button | Brawn | 1 | – | 66 | 1:37:19.202 | 10 | 1:22.899 | 2 |
| 2 | BARRubens Barrichello | Brawn | 3 | ▲1 | 66 | +13.056s | 8 | 1:22.762 | 3 |
| 3 | WEBMark Webber | Red Bull | 5 | ▲2 | 66 | +13.924s | 6 | 1:23.112 | 2 |
| 4 | VETSebastian Vettel | Red Bull | 2 | ▼2 | 66 | +18.941s | 5 | 1:23.090 | 2 |
| 5 | ALOFernando Alonso | Renault | 8 | ▲3 | 66 | +43.166s | 4 | 1:23.420 | 2 |
| 6 | MASFelipe Massa | Ferrari | 4 | ▼2 | 66 | +50.827s | 3 | 1:23.089 | 2 |
| 7 | HEINick Heidfeld | BMW Sauber | 13 | ▲6 | 66 | +52.312s | 2 | 1:23.878 | 2 |
| 8 | ROSNico Rosberg | Williams | 9 | ▲1 | 66 | +65.211s | 1 | 1:23.621 | 2 |
| 9 | HAMLewis Hamilton | McLaren | 14 | ▲5 | 65 | +1 lap | 1:23.839 | 2 | |
| 10 | GLOTimo Glock | Toyota | 6 | ▼4 | 65 | +1 lap | 1:24.134 | 2 | |
| 11 | KUBRobert Kubica | BMW Sauber | 10 | ▼1 | 65 | +1 lap | 1:24.078 | 2 | |
| 12 | PIQNelson Piquet Jr. | Renault | 12 | – | 65 | +1 lap | 1:24.286 | 2 | |
| 13 | NAKKazuki Nakajima | Williams | 11 | ▼2 | 65 | +1 lap | 1:24.155 | 3 | |
| 14 | FISGiancarlo Fisichella | Force India | 20 | ▲6 | 65 | +1 lap | 1:23.796 | 4 | |
| DNF | RAIKimi Räikkönen | Ferrari | 16 | 17 | Hydraulics | 1:24.490 | |||
| DNF | KOVHeikki Kovalainen | McLaren | 18 | 7 | Gearbox | 1:28.719 | |||
| DNF | TRUJarno Trulli | Toyota | 7 | 0 | Collision | – | |||
| DNF | BUESébastien Buemi | Toro Rosso | 15 | 0 | Collision | – | |||
| DNF | BOUSébastien Bourdais | Toro Rosso | 17 | 0 | Collision | – | |||
| DNF | SUTAdrian Sutil | Force India | 19 | 0 | Collision | – |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | FIS | 53 | 22.0s |
| 2 | HEI | 50 | 22.2s |
| 3 | HAM | 48 | 22.3s |
| 4 | BAR | 50 | 22.5s |
| 5 | HEI | 31 | 22.6s |
| 6 | GLO | 47 | 22.7s |
| 7 | WEB | 50 | 22.9s |
| 8 | KUB | 46 | 23.0s |
| 9 | BAR | 31 | 23.1s |
| 10 | FIS | 52 | 23.2s |
| 11 | BAR | 19 | 23.3s |
| 12 | PIQ | 21 | 23.4s |
Time from pit entry to pit exit. 32 stops in total.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | BUTJenson Button | Brawn | 1:20.707 | 1:20.192 | 1:20.527 | |
| 2 | VETSebastian Vettel | Red Bull | 1:20.715 | 1:20.220 | 1:20.660 | +0.133s |
| 3 | BARRubens Barrichello | Brawn | 1:20.808 | 1:19.954 | 1:20.762 | +0.235s |
| 4 | MASFelipe Massa | Ferrari | 1:20.484 | 1:20.149 | 1:20.934 | +0.407s |
| 5 | WEBMark Webber | Red Bull | 1:20.689 | 1:20.007 | 1:21.049 | +0.522s |
| 6 | GLOTimo Glock | Toyota | 1:20.877 | 1:20.107 | 1:21.247 | +0.720s |
| 7 | TRUJarno Trulli | Toyota | 1:21.189 | 1:20.420 | 1:21.254 | +0.727s |
| 8 | ALOFernando Alonso | Renault | 1:21.186 | 1:20.509 | 1:21.392 | +0.865s |
| 9 | ROSNico Rosberg | Williams | 1:20.745 | 1:20.256 | 1:22.558 | +2.031s |
| 10 | KUBRobert Kubica | BMW Sauber | 1:20.931 | 1:20.408 | 1:22.685 | +2.158s |
| 11 | NAKKazuki Nakajima | Williams | 1:20.818 | 1:20.531 | – | +0.004s |
| 12 | PIQNelson Piquet Jr. | Renault | 1:21.128 | 1:20.604 | – | +0.077s |
| 13 | HEINick Heidfeld | BMW Sauber | 1:21.095 | 1:20.676 | – | +0.149s |
| 14 | HAMLewis Hamilton | McLaren | 1:20.991 | 1:20.805 | – | +0.278s |
| 15 | BUESébastien Buemi | Toro Rosso | 1:21.033 | 1:21.067 | – | +0.540s |
| 16 | RAIKimi Räikkönen | Ferrari | 1:21.291 | – | – | +0.764s |
| 17 | BOUSébastien Bourdais | Toro Rosso | 1:21.300 | – | – | +0.773s |
| 18 | KOVHeikki Kovalainen | McLaren | 1:21.675 | – | – | +1.148s |
| 19 | SUTAdrian Sutil | Force India | 1:21.742 | – | – | +1.215s |
| 20 | FISGiancarlo Fisichella | Force India | 1:22.204 | – | – | +1.677s |
Circuit de Barcelona-Catalunya
Previous winners here
| 2008 | Kimi Räikkönen | Ferrari |
| 2007 | Felipe Massa | Ferrari |
| 2006 | Fernando Alonso | Renault |
| 2005 | Kimi Räikkönen | McLaren |
| 2004 | Michael Schumacher | Ferrari |
| 2003 | Michael Schumacher | Ferrari |
| 2002 | Michael Schumacher | Ferrari |
| 2001 | Michael Schumacher | Ferrari |
| 2000 | Mika Häkkinen | McLaren |
| 1999 | Mika Häkkinen | McLaren |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.