1978 standings
After 16 of 16 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDMario Andretti | Lotus | 64 | 6 | 7 | 8 | P1 | 4 | ||
| 2 | PETRonnie Peterson | Lotus | 51 | 2 | 7 | 3 | P1 | 5 | ||
| 3 | REUCarlos Reutemann | Ferrari | 48 | 4 | 7 | 2 | P1 | 4 | ||
| 4 | LAUNiki Lauda | Brabham | 44 | 2 | 7 | 1 | P1 | 9 | ||
| 5 | DEPPatrick Depailler | Tyrrell | 34 | 1 | 5 | P1 | 8 | |||
| 6 | WATJohn Watson | Brabham | 25 | 3 | 1 | P2 | 6 | |||
| 7 | SCHJody Scheckter | Wolf | 24 | 4 | P2 | 7 | ||||
| 8 | LAFJacques Laffite | Ligier | 19 | 2 | P3 | 2 | ||||
| 9 | VILGilles Villeneuve | Ferrari | 17 | 1 | 2 | P1 | 6 | |||
| 10 | FITEmerson Fittipaldi | Fittipaldi | 17 | 1 | P2 | 6 | ||||
| 11 | JONAlan Jones | Williams | 11 | 1 | P2 | 7 | ||||
| 12 | PATRiccardo Patrese | Arrows | 11 | 1 | P2 | 7 | ||||
| 13 | HUNJames Hunt | McLaren | 8 | 1 | P3 | 10 | ||||
| 14 | TAMPatrick Tambay | McLaren | 8 | P4 | 5 | |||||
| 15 | PIRDidier Pironi | Tyrrell | 7 | P5 | 6 | |||||
| 16 | REGClay Regazzoni | Shadow | 4 | P5 | 5 | |||||
| 17 | JABJean-Pierre Jabouille | Renault | 3 | P4 | 10 | |||||
| 18 | STUHans-Joachim Stuck | Shadow | 2 | P5 | 11 | |||||
| 19 | REBHéctor Rebaque | Lotus | 1 | P6 | 5 | |||||
| 19 | BRAVittorio Brambilla | Surtees | 1 | P6 | 5 | |||||
| 19 | DALDerek Daly | Ensign | 1 | P6 | 3 |
Points progression
Results grid
| Argentina | Brazil | South Africa | United State | Monaco | Belgium | Spain | Sweden | France | United Kingd | Germany | Austria | Netherlands | Italy | United State | Canada | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AND | 1 | 4 | 7 | 2 | 11 | 1 | 1 | R | 1 | R | 1 | R | 1 | 6 | R | 10 | 64 |
| PET | 5 | R | 1 | 4 | R | 2 | 2 | 3 | 2 | R | R | 1 | 2 | R | 51 | ||
| REU | 7 | 1 | R | 1 | 8 | 3 | R | 10 | 18 | 1 | R | DQ | 7 | 3 | 1 | 3 | 48 |
| LAU | 2 | 3 | R | R | 2 | R | R | 1 | R | 2 | R | R | 3 | 1 | R | R | 44 |
| DEP | 3 | R | 2 | 3 | 1 | R | R | R | R | 4 | R | 2 | R | 11 | R | 5 | 34 |
| WAT | R | 8 | 3 | R | 4 | R | 5 | R | 4 | 3 | 7 | 7 | 4 | 2 | R | R | 25 |
| SCH | 10 | R | R | R | 3 | R | 4 | R | 6 | R | 2 | R | 12 | 12 | 3 | 2 | 24 |
| LAF | 16 | 9 | 5 | 5 | R | 5 | 3 | 7 | 7 | 10 | 3 | 5 | 8 | 4 | 11 | R | 19 |
| VIL | 8 | R | R | R | R | 4 | 10 | 9 | 12 | R | 8 | 3 | 6 | 7 | R | 1 | 17 |
| FIT | 9 | 2 | R | 8 | 9 | R | R | 6 | R | R | 4 | 4 | 5 | 8 | 5 | R | 17 |
| JON | R | 11 | 4 | 7 | R | 10 | 8 | R | 5 | R | R | R | R | 13 | 2 | 9 | 11 |
| PAT | 10 | R | 6 | 6 | R | R | 2 | 8 | R | 9 | R | R | R | 4 | 11 | ||
| HUN | 4 | R | R | R | R | R | 6 | 8 | 3 | R | DQ | R | 10 | R | 7 | R | 8 |
| TAM | 6 | R | R | 12 | 7 | R | 4 | 9 | 6 | R | R | 9 | 5 | 6 | 8 | 8 | |
| PIR | 14 | 6 | 6 | R | 5 | 6 | 12 | R | 10 | R | 5 | R | R | R | 10 | 7 | 7 |
| REG | 15 | 5 | 10 | R | 15 | 5 | R | R | N | N | 14 | 4 | |||||
| JAB | R | R | 10 | N | 13 | R | R | R | R | R | R | R | 4 | 12 | 3 | ||
| STU | 17 | R | W | R | R | R | 11 | 11 | 5 | R | R | R | R | R | R | 2 | |
| REB | R | 10 | R | 12 | R | 6 | R | 11 | R | 1 | |||||||
| BRA | 18 | 12 | R | 13 | 7 | R | 17 | 9 | R | 6 | DQ | R | 1 | ||||
| DAL | R | DQ | R | 10 | 8 | 6 | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Lotus | AND · PET · REB | 86 | 8 | |
| 2 | Ferrari | REU · VIL | 58 | 5 | |
| 3 | Brabham | LAU · WAT | 53 | 2 | |
| 4 | Tyrrell | DEP · PIR | 38 | 1 | |
| 5 | Wolf | SCH | 24 | ||
| 6 | Ligier | LAF | 19 | ||
| 7 | Fittipaldi | FIT | 17 | ||
| 8 | McLaren | HUN · TAM | 15 | ||
| 9 | Williams | JON | 11 | ||
| 10 | Arrows | PAT | 11 | ||
| 11 | Shadow | REG · STU | 6 | ||
| 12 | Renault | JAB | 3 | ||
| 13 | Surtees | BRA | 1 | ||
| 13 | Ensign | DAL | 1 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.