South African Grand Prix
The Citizen and Asseng Grand Prix of South Africa 1978
Podium
DEPTyrrell
2
PETLotus
1
WATBrabham
3
Key facts
WinnerPET1:42:15.767 from P11
PoleLAU1:14.650
Fastest lapAND1:17.090 on lap 2
Finishers12 / 26classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | PETRonnie Peterson | Lotus | 11 | ▲10 | 78 | 1:42:15.767 | 9 | – |
| 2 | DEPPatrick Depailler | Tyrrell | 12 | ▲10 | 78 | +0.466s | 6 | – |
| 3 | WATJohn Watson | Brabham | 10 | ▲7 | 78 | +4.442s | 4 | – |
| 4 | JONAlan Jones | Williams | 18 | ▲14 | 78 | +38.990s | 3 | – |
| 5 | LAFJacques Laffite | Ligier | 14 | ▲9 | 78 | +69.220s | 2 | – |
| 6 | PIRDidier Pironi | Tyrrell | 13 | ▲7 | 77 | +1 lap | 1 | – |
| 7 | ANDMario Andretti | Lotus | 2 | ▼5 | 77 | +1 lap | 1:17.090 | |
| 8 | JARJean-Pierre Jarier | ATS | 17 | ▲9 | 77 | +1 lap | – | |
| 9 | STORolf Stommelen | Arrows | 21 | ▲12 | 77 | +1 lap | – | |
| 10 | REBHéctor Rebaque | Lotus | 22 | ▲12 | 77 | +1 lap | – | |
| 11 | LUNBrett Lunger | McLaren | 19 | ▲8 | 76 | +2 laps | – | |
| 12 | BRAVittorio Brambilla | Surtees | 20 | ▲8 | 76 | +2 laps | – | |
| DNF | PATRiccardo Patrese | Arrows | 7 | 63 | Engine | – | ||
| DNF | SCHJody Scheckter | Wolf | 5 | 59 | Spun off | – | ||
| DNF | TAMPatrick Tambay | McLaren | 4 | 56 | Accident | – | ||
| DNF | REUCarlos Reutemann | Ferrari | 9 | 55 | Spun off | – | ||
| DNF | VILGilles Villeneuve | Ferrari | 8 | 55 | Oil leak | – | ||
| DNF | KEERupert Keegan | Surtees | 23 | 52 | Engine | – | ||
| DNF | LAUNiki Lauda | Brabham | 1 | 52 | Engine | – | ||
| DNF | MASJochen Mass | ATS | 16 | 43 | Engine | – | ||
| DNF | MERArturo Merzario | Merzario | 26 | 39 | Suspension | – | ||
| DNF | JABJean-Pierre Jabouille | Renault | 6 | 38 | Engine | – | ||
| DNF | ROSKeke Rosberg | Theodore | 24 | 15 | Clutch | – | ||
| DNF | FITEmerson Fittipaldi | Fittipaldi | 15 | 8 | Transmission | – | ||
| DNF | CHEEddie Cheever | Hesketh | 25 | 8 | Oil leak | – | ||
| DNF | HUNJames Hunt | McLaren | 3 | 5 | Engine | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | LAUNiki Lauda | Brabham | 1:14.650 | |
| 2 | ANDMario Andretti | Lotus | 1:14.900 | +0.250s |
| 3 | HUNJames Hunt | McLaren | 1:15.140 | +0.490s |
| 4 | TAMPatrick Tambay | McLaren | 1:15.300 | +0.650s |
| 5 | SCHJody Scheckter | Wolf | 1:15.320 | +0.670s |
| 6 | JABJean-Pierre Jabouille | Renault | 1:15.360 | +0.710s |
| 7 | PATRiccardo Patrese | Arrows | 1:15.480 | +0.830s |
| 8 | VILGilles Villeneuve | Ferrari | 1:15.500 | +0.850s |
| 9 | REUCarlos Reutemann | Ferrari | 1:15.520 | +0.870s |
| 10 | WATJohn Watson | Brabham | 1:15.620 | +0.970s |
| 11 | PETRonnie Peterson | Lotus | 1:15.940 | +1.290s |
| 12 | DEPPatrick Depailler | Tyrrell | 1:15.970 | +1.320s |
| 13 | PIRDidier Pironi | Tyrrell | 1:16.380 | +1.730s |
| 14 | LAFJacques Laffite | Ligier | 1:16.400 | +1.750s |
| 15 | FITEmerson Fittipaldi | Fittipaldi | 1:16.470 | +1.820s |
| 16 | MASJochen Mass | ATS | 1:16.600 | +1.950s |
| 17 | JARJean-Pierre Jarier | ATS | 1:17.120 | +2.470s |
| 18 | JONAlan Jones | Williams | 1:17.160 | +2.510s |
| 19 | LUNBrett Lunger | McLaren | 1:17.300 | +2.650s |
| 20 | BRAVittorio Brambilla | Surtees | 1:17.320 | +2.670s |
| 21 | STORolf Stommelen | Arrows | 1:17.490 | +2.840s |
| 22 | REBHéctor Rebaque | Lotus | 1:17.500 | +2.850s |
| 23 | KEERupert Keegan | Surtees | 1:17.570 | +2.920s |
| 24 | ROSKeke Rosberg | Theodore | 1:17.620 | +2.970s |
| 25 | CHEEddie Cheever | Hesketh | 1:17.830 | +3.180s |
| 26 | MERArturo Merzario | Merzario | 1:18.150 | +3.500s |
| 27 | ARNRené Arnoux | Martini | 1:18.210 | +3.560s |
| 28 | REGClay Regazzoni | Shadow | 1:18.300 | +3.650s |
| 29 | LEOLamberto Leoni | Ensign | 1:18.380 | +3.730s |
| 30 | STUHans-Joachim Stuck | Shadow | 1:18.450 | +3.800s |
Kyalami Racing Circuit
Previous winners here
| 1977 | Niki Lauda | Ferrari |
| 1976 | Niki Lauda | Ferrari |
| 1975 | Jody Scheckter | Tyrrell |
| 1974 | Carlos Reutemann | Brabham |
| 1973 | Jackie Stewart | Tyrrell |
| 1972 | Denny Hulme | McLaren |
| 1971 | Mario Andretti | Ferrari |
| 1970 | Jack Brabham | Brabham |
| 1969 | Jackie Stewart | Matra |
| 1968 | Jim Clark | Lotus |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.