Drivers & teams
The only fair comparison in Formula 1 is with the driver in the same car. Head-to-heads count rounds where both teammates took part.
Teammate battles
Lotus
14 shared rounds · avg quali gap 2.2 places to AND · also drove: REB
Ferrari
16 shared rounds · avg quali gap 1.2 places to REU
Brabham
16 shared rounds · avg quali gap 2.3 places to LAU
Tyrrell
16 shared rounds · avg quali gap 5.1 places to DEP
McLaren
15 shared rounds · avg quali gap 4.7 places to HUN
Shadow
11 shared rounds · avg quali gap 1.0 places to REG
Driver statistics
| # | Driver | Starts | Pts | Pts / race | Avg quali | Best quali | Avg finish | In points | Places gained | Fastest laps | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDMario Andretti | 16 | 64 | 4.0 | 2.3 | P1 | 3.8 | 9 | -16 | 3 | 4 |
| 2 | PETRonnie Peterson | 14 | 51 | 3.6 | 4.1 | P1 | 2.4 | 9 | +19 | 3 | 5 |
| 3 | REUCarlos Reutemann | 16 | 48 | 3.0 | 5.6 | P1 | 5.3 | 7 | -1 | 2 | 4 |
| 4 | LAUNiki Lauda | 16 | 44 | 2.8 | 4.7 | P1 | 2.0 | 7 | +18 | 4 | 9 |
| 5 | DEPPatrick Depailler | 16 | 34 | 2.1 | 11.8 | P5 | 3.9 | 7 | +60 | 8 | |
| 6 | WATJohn Watson | 16 | 25 | 1.6 | 6.9 | P1 | 4.7 | 7 | +33 | 6 | |
| 7 | SCHJody Scheckter | 16 | 24 | 1.5 | 8.1 | P2 | 6.0 | 6 | +27 | 7 | |
| 8 | LAFJacques Laffite | 16 | 19 | 1.2 | 10.2 | P5 | 7.0 | 7 | +40 | 2 | |
| 9 | VILGilles Villeneuve | 16 | 17 | 1.1 | 6.8 | P2 | 6.8 | 4 | 0 | 1 | 6 |
| 10 | FITEmerson Fittipaldi | 16 | 17 | 1.1 | 12.6 | P6 | 6.0 | 6 | +64 | 6 | |
| 11 | JONAlan Jones | 16 | 11 | 0.7 | 10.1 | P3 | 7.7 | 3 | +22 | 2 | 7 |
| 12 | PATRiccardo Patrese | 14 | 11 | 0.8 | 10.9 | P5 | 6.4 | 4 | +39 | 7 | |
| 13 | HUNJames Hunt | 16 | 8 | 0.5 | 7.8 | P2 | 6.3 | 3 | +3 | 10 | |
| 14 | TAMPatrick Tambay | 15 | 8 | 0.5 | 12.5 | P4 | 7.2 | 5 | +68 | 5 | |
| 15 | PIRDidier Pironi | 16 | 7 | 0.4 | 16.9 | P9 | 8.1 | 5 | +89 | 6 | |
| 16 | REGClay Regazzoni | 11 | 4 | 0.4 | 17.7 | P15 | 10.7 | 2 | +42 | 5 | |
| 17 | JABJean-Pierre Jabouille | 14 | 3 | 0.2 | 10.0 | P3 | 9.8 | 1 | +15 | 10 | |
| 18 | STUHans-Joachim Stuck | 15 | 2 | 0.1 | 18.2 | P8 | 11.0 | 1 | +32 | 11 | |
| 19 | REBHéctor Rebaque | 9 | 1 | 0.1 | 20.6 | P18 | 9.8 | 1 | +42 | 5 | |
| 20 | BRAVittorio Brambilla | 12 | 1 | 0.1 | 18.8 | P12 | 11.7 | 1 | +43 | 5 | |
| 21 | DALDerek Daly | 6 | 1 | 0.2 | 17.0 | P15 | 8.0 | 1 | +28 | 3 |
Places gained = grid minus finish, summed over finished races (pit-lane starts excluded). Points include sprints.
Team points split
Solid = lead driver, striped = teammate (and any stand-ins). DNF counts both cars.
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.