Brazilian Grand Prix
Grande Prêmio do Brasil 1978
Podium
FITFittipaldi
2
REUFerrari
1
LAUBrabham
3
Key facts
WinnerREU1:49:59.860 from P4
PolePET1:40.450
Fastest lapREU1:43.070 on lap 35
Finishers11 / 24classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | REUCarlos Reutemann | Ferrari | 4 | ▲3 | 63 | 1:49:59.860 | 9 | 1:43.070 |
| 2 | FITEmerson Fittipaldi | Fittipaldi | 7 | ▲5 | 63 | +49.130s | 6 | – |
| 3 | LAUNiki Lauda | Brabham | 10 | ▲7 | 63 | +57.020s | 4 | – |
| 4 | ANDMario Andretti | Lotus | 3 | ▼1 | 63 | +93.120s | 3 | – |
| 5 | REGClay Regazzoni | Shadow | 15 | ▲10 | 62 | +1 lap | 2 | – |
| 6 | PIRDidier Pironi | Tyrrell | 19 | ▲13 | 62 | +1 lap | 1 | – |
| 7 | MASJochen Mass | ATS | 20 | ▲13 | 62 | +1 lap | – | |
| 8 | WATJohn Watson | Brabham | 21 | ▲13 | 61 | +2 laps | – | |
| 9 | LAFJacques Laffite | Ligier | 14 | ▲5 | 61 | +2 laps | – | |
| 10 | PATRiccardo Patrese | Arrows | 18 | ▲8 | 59 | +4 laps | – | |
| 11 | JONAlan Jones | Williams | 8 | ▼3 | 58 | +5 laps | – | |
| DNF | REBHéctor Rebaque | Lotus | 22 | 40 | Physical | – | ||
| DNF | VILGilles Villeneuve | Ferrari | 6 | 35 | Spun off | – | ||
| DNF | TAMPatrick Tambay | McLaren | 5 | 34 | Spun off | – | ||
| DNF | STUHans-Joachim Stuck | Shadow | 9 | 25 | Fuel system | – | ||
| DNF | HUNJames Hunt | McLaren | 2 | 25 | Spun off | – | ||
| DNF | SCHJody Scheckter | Wolf | 12 | 16 | Accident | – | ||
| DNF | PETRonnie Peterson | Lotus | 1 | 15 | Collision | – | ||
| DNF | ONGDanny Ongais | Ensign | 23 | 13 | Brakes | – | ||
| DNF | LUNBrett Lunger | McLaren | 13 | 11 | Overheating | – | ||
| DNF | DEPPatrick Depailler | Tyrrell | 11 | 8 | Accident | – | ||
| DNF | KEERupert Keegan | Surtees | 24 | 5 | Accident | – | ||
| DNS | LEOLamberto Leoni | Ensign | 17 | 0 | Did not start | – | ||
| DNS | JARJean-Pierre Jarier | ATS | 16 | 0 | Did not start | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | PETRonnie Peterson | Lotus | 1:40.450 | |
| 2 | HUNJames Hunt | McLaren | 1:40.530 | +0.080s |
| 3 | ANDMario Andretti | Lotus | 1:40.620 | +0.170s |
| 4 | REUCarlos Reutemann | Ferrari | 1:40.730 | +0.280s |
| 5 | TAMPatrick Tambay | McLaren | 1:40.940 | +0.490s |
| 6 | VILGilles Villeneuve | Ferrari | 1:40.970 | +0.520s |
| 7 | FITEmerson Fittipaldi | Fittipaldi | 1:41.500 | +1.050s |
| 8 | JONAlan Jones | Williams | 1:41.870 | +1.420s |
| 9 | STUHans-Joachim Stuck | Shadow | 1:42.070 | +1.620s |
| 10 | LAUNiki Lauda | Brabham | 1:42.080 | +1.630s |
| 11 | DEPPatrick Depailler | Tyrrell | 1:42.100 | +1.650s |
| 12 | SCHJody Scheckter | Wolf | 1:42.110 | +1.660s |
| 13 | LUNBrett Lunger | McLaren | 1:42.650 | +2.200s |
| 14 | LAFJacques Laffite | Ligier | 1:42.710 | +2.260s |
| 15 | REGClay Regazzoni | Shadow | 1:42.800 | +2.350s |
| 16 | JARJean-Pierre Jarier | ATS | 1:42.910 | +2.460s |
| 17 | LEOLamberto Leoni | Ensign | 1:43.190 | +2.740s |
| 18 | PATRiccardo Patrese | Arrows | 1:43.190 | +2.740s |
| 19 | PIRDidier Pironi | Tyrrell | 1:43.550 | +3.100s |
| 20 | MASJochen Mass | ATS | 1:43.740 | +3.290s |
| 21 | WATJohn Watson | Brabham | 1:43.750 | +3.300s |
| 22 | REBHéctor Rebaque | Lotus | 1:43.860 | +3.410s |
| 23 | ONGDanny Ongais | Ensign | 1:43.940 | +3.490s |
| 24 | KEERupert Keegan | Surtees | 1:44.200 | +3.750s |
| 25 | MERArturo Merzario | Merzario | 1:44.200 | +3.750s |
| 26 | CHEEddie Cheever | Theodore | 1:44.280 | +3.830s |
| 27 | BRAVittorio Brambilla | Surtees | 1:44.660 | +4.210s |
| 28 | DIVDIV | Hesketh | 1:46.790 | +6.340s |
Autódromo Internacional Nelson Piquet
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.