Dutch Grand Prix
Grote Prijs van Nederland 1978
Podium
PETLotus
2
ANDLotus
1
LAUBrabham
3
Key facts
WinnerAND1:41:04.230 from P1
PoleAND1:16.360
Fastest lapLAU1:19.570 on lap 57
Finishers12 / 27classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | ANDMario Andretti | Lotus | 1 | – | 75 | 1:41:04.230 | 9 | – |
| 2 | PETRonnie Peterson | Lotus | 2 | – | 75 | +0.320s | 6 | – |
| 3 | LAUNiki Lauda | Brabham | 3 | – | 75 | +12.210s | 4 | 1:19.570 |
| 4 | WATJohn Watson | Brabham | 8 | ▲4 | 75 | +20.920s | 3 | – |
| 5 | FITEmerson Fittipaldi | Fittipaldi | 10 | ▲5 | 75 | +21.500s | 2 | – |
| 6 | VILGilles Villeneuve | Ferrari | 5 | ▼1 | 75 | +45.950s | 1 | – |
| 7 | REUCarlos Reutemann | Ferrari | 4 | ▼3 | 75 | +60.500s | – | |
| 8 | LAFJacques Laffite | Ligier | 6 | ▼2 | 74 | +1 lap | – | |
| 9 | TAMPatrick Tambay | McLaren | 14 | ▲5 | 74 | +1 lap | – | |
| 10 | HUNJames Hunt | McLaren | 7 | ▼3 | 74 | +1 lap | – | |
| 11 | REBHéctor Rebaque | Lotus | 20 | ▲9 | 74 | +1 lap | – | |
| 12 | SCHJody Scheckter | Wolf | 15 | ▲3 | 73 | +2 laps | – | |
| DNF | GIABruno Giacomelli | McLaren | 19 | 60 | Spun off | – | ||
| DNF | STUHans-Joachim Stuck | Shadow | 18 | 56 | Transmission | – | ||
| DNF | ARNRené Arnoux | Martini | 23 | 40 | Chassis | – | ||
| DNF | MERArturo Merzario | Merzario | 26 | 40 | Engine | – | ||
| DNF | JABJean-Pierre Jabouille | Renault | 9 | 35 | Engine | – | ||
| DNF | LUNBrett Lunger | McLaren | 21 | 35 | Engine | – | ||
| DNF | ROSKeke Rosberg | Wolf | 24 | 21 | Accident | – | ||
| DNF | JONAlan Jones | Williams | 11 | 17 | Throttle | – | ||
| DNF | PIQNelson Piquet | McLaren | 25 | 16 | Transmission | – | ||
| DNF | DEPPatrick Depailler | Tyrrell | 12 | 13 | Engine | – | ||
| DNF | DALDerek Daly | Ensign | 16 | 10 | Transmission | – | ||
| DNF | PATRiccardo Patrese | Arrows | 13 | 0 | Accident | – | ||
| DNF | PIRDidier Pironi | Tyrrell | 17 | 0 | Accident | – | ||
| DSQ | BRAVittorio Brambilla | Surtees | 22 | 37 | Push start | – | ||
| DNS | KEERupert Keegan | Surtees | – | 0 | Injury | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | ANDMario Andretti | Lotus | 1:16.360 | |
| 2 | PETRonnie Peterson | Lotus | 1:16.970 | +0.610s |
| 3 | LAUNiki Lauda | Brabham | 1:17.330 | +0.970s |
| 4 | REUCarlos Reutemann | Ferrari | 1:17.340 | +0.980s |
| 5 | VILGilles Villeneuve | Ferrari | 1:17.540 | +1.180s |
| 6 | LAFJacques Laffite | Ligier | 1:17.550 | +1.190s |
| 7 | HUNJames Hunt | McLaren | 1:17.670 | +1.310s |
| 8 | WATJohn Watson | Brabham | 1:17.730 | +1.370s |
| 9 | JABJean-Pierre Jabouille | Renault | 1:18.280 | +1.920s |
| 10 | FITEmerson Fittipaldi | Fittipaldi | 1:18.300 | +1.940s |
| 11 | JONAlan Jones | Williams | 1:18.420 | +2.060s |
| 12 | DEPPatrick Depailler | Tyrrell | 1:18.430 | +2.070s |
| 13 | PATRiccardo Patrese | Arrows | 1:18.500 | +2.140s |
| 14 | TAMPatrick Tambay | McLaren | 1:18.500 | +2.140s |
| 15 | SCHJody Scheckter | Wolf | 1:18.570 | +2.210s |
| 16 | DALDerek Daly | Ensign | 1:19.390 | +3.030s |
| 17 | PIRDidier Pironi | Tyrrell | 1:19.590 | +3.230s |
| 18 | STUHans-Joachim Stuck | Shadow | 1:19.620 | +3.260s |
| 19 | GIABruno Giacomelli | McLaren | 1:19.830 | +3.470s |
| 20 | REBHéctor Rebaque | Lotus | 1:20.020 | +3.660s |
| 21 | LUNBrett Lunger | McLaren | 1:20.030 | +3.670s |
| 22 | BRAVittorio Brambilla | Surtees | 1:20.260 | +3.900s |
| 23 | ARNRené Arnoux | Martini | 1:20.310 | +3.950s |
| 24 | ROSKeke Rosberg | Wolf | 1:20.470 | +4.110s |
| 25 | KEERupert Keegan | Surtees | 1:20.520 | +4.160s |
| 26 | PIQNelson Piquet | McLaren | 1:20.640 | +4.280s |
| 27 | MERArturo Merzario | Merzario | 1:20.640 | +4.280s |
| 28 | REGClay Regazzoni | Shadow | 1:20.690 | +4.330s |
| 29 | BLEMichael Bleekemolen | ATS | 1:21.330 | +4.970s |
| 30 | MASJochen Mass | ATS | 1:21.820 | +5.460s |
Circuit Zandvoort
Previous winners here
| 1977 | Niki Lauda | Ferrari |
| 1976 | James Hunt | McLaren |
| 1975 | James Hunt | Hesketh |
| 1974 | Niki Lauda | Ferrari |
| 1973 | Jackie Stewart | Tyrrell |
| 1971 | Jacky Ickx | Ferrari |
| 1970 | Jochen Rindt | Lotus |
| 1969 | Jackie Stewart | Matra |
| 1968 | Jackie Stewart | Matra |
| 1967 | Jim Clark | Lotus |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.