German Grand Prix
Grosser Preis von Deutschland 1978
Podium
SCHWolf
2
ANDLotus
1
LAFLigier
3
Key facts
WinnerAND1:28:00.900 from P1
PoleAND1:51.900
Fastest lapPET1:55.620 on lap 26
Finishers11 / 24classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | ANDMario Andretti | Lotus | 1 | – | 45 | 1:28:00.900 | 9 | – |
| 2 | SCHJody Scheckter | Wolf | 4 | ▲2 | 45 | +15.350s | 6 | – |
| 3 | LAFJacques Laffite | Ligier | 7 | ▲4 | 45 | +28.010s | 4 | – |
| 4 | FITEmerson Fittipaldi | Fittipaldi | 10 | ▲6 | 45 | +36.880s | 3 | – |
| 5 | PIRDidier Pironi | Tyrrell | 16 | ▲11 | 45 | +57.260s | 2 | – |
| 6 | REBHéctor Rebaque | Lotus | 18 | ▲12 | 45 | +97.860s | 1 | – |
| 7 | WATJohn Watson | Brabham | 5 | ▼2 | 45 | +99.530s | – | |
| 8 | VILGilles Villeneuve | Ferrari | 15 | ▲7 | 45 | +116.870s | – | |
| 9 | PATRiccardo Patrese | Arrows | 14 | ▲5 | 44 | +1 lap | – | |
| 10 | ROSKeke Rosberg | Wolf | 19 | ▲9 | 42 | +3 laps | – | |
| 11 | ERTHarald Ertl | Ensign | 23 | ▲12 | 41 | +4 laps | – | |
| DNF | PETRonnie Peterson | Lotus | 2 | 36 | Gearbox | 1:55.620 | ||
| DNF | JONAlan Jones | Williams | 6 | 31 | Fuel system | – | ||
| DNF | PIQNelson Piquet | Ensign | 21 | 31 | Engine | – | ||
| DNF | BRAVittorio Brambilla | Surtees | 20 | 24 | Fuel system | – | ||
| DNF | TAMPatrick Tambay | McLaren | 11 | 16 | Accident | – | ||
| DNF | REUCarlos Reutemann | Ferrari | 12 | 14 | Fuel system | – | ||
| DNF | LAUNiki Lauda | Brabham | 3 | 11 | Engine | – | ||
| DNF | JABJean-Pierre Jabouille | Renault | 9 | 5 | Engine | – | ||
| DNF | STUHans-Joachim Stuck | Shadow | 24 | 1 | Accident | – | ||
| DNF | MASJochen Mass | ATS | 22 | 1 | Accident | – | ||
| DNF | DEPPatrick Depailler | Tyrrell | 13 | 0 | Accident | – | ||
| DSQ | STORolf Stommelen | Arrows | 17 | 42 | Illegal pit stop | – | ||
| DSQ | HUNJames Hunt | McLaren | 8 | 34 | Illegal pit stop | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | ANDMario Andretti | Lotus | 1:51.900 | |
| 2 | PETRonnie Peterson | Lotus | 1:51.990 | +0.090s |
| 3 | LAUNiki Lauda | Brabham | 1:52.290 | +0.390s |
| 4 | SCHJody Scheckter | Wolf | 1:52.680 | +0.780s |
| 5 | WATJohn Watson | Brabham | 1:52.840 | +0.940s |
| 6 | JONAlan Jones | Williams | 1:53.500 | +1.600s |
| 7 | LAFJacques Laffite | Ligier | 1:53.540 | +1.640s |
| 8 | HUNJames Hunt | McLaren | 1:53.540 | +1.640s |
| 9 | JABJean-Pierre Jabouille | Renault | 1:53.610 | +1.710s |
| 10 | FITEmerson Fittipaldi | Fittipaldi | 1:54.030 | +2.130s |
| 11 | TAMPatrick Tambay | McLaren | 1:54.040 | +2.140s |
| 12 | REUCarlos Reutemann | Ferrari | 1:54.170 | +2.270s |
| 13 | DEPPatrick Depailler | Tyrrell | 1:54.320 | +2.420s |
| 14 | PATRiccardo Patrese | Arrows | 1:54.340 | +2.440s |
| 15 | VILGilles Villeneuve | Ferrari | 1:54.400 | +2.500s |
| 16 | PIRDidier Pironi | Tyrrell | 1:54.630 | +2.730s |
| 17 | STORolf Stommelen | Arrows | 1:55.180 | +3.280s |
| 18 | REBHéctor Rebaque | Lotus | 1:55.570 | +3.670s |
| 19 | ROSKeke Rosberg | Wolf | 1:55.570 | +3.670s |
| 20 | BRAVittorio Brambilla | Surtees | 1:55.860 | +3.960s |
| 21 | PIQNelson Piquet | Ensign | 1:56.150 | +4.250s |
| 22 | MASJochen Mass | ATS | 1:56.210 | +4.310s |
| 23 | ERTHarald Ertl | Ensign | 1:56.250 | +4.350s |
| 24 | STUHans-Joachim Stuck | Shadow | 1:56.450 | +4.550s |
| 25 | REGClay Regazzoni | Shadow | 1:56.570 | +4.670s |
| 26 | JARJean-Pierre Jarier | ATS | 1:57.400 | +5.500s |
| 27 | KEERupert Keegan | Surtees | 1:57.860 | +5.960s |
| 28 | MERArturo Merzario | Merzario | 1:58.310 | +6.410s |
Hockenheimring
Previous winners here
| 1977 | Niki Lauda | Ferrari |
| 1970 | Jochen Rindt | Lotus |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.