Canadian Grand Prix
Grand Prix du Canada 1978
Podium
SCHWolf
2
VILFerrari
1
REUFerrari
3
Key facts
WinnerVIL1:57:49.196 from P3
PoleJAR1:38.015
Fastest lapJON1:38.072 on lap 70
Finishers12 / 22classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | VILGilles Villeneuve | Ferrari | 3 | ▲2 | 70 | 1:57:49.196 | 9 | – |
| 2 | SCHJody Scheckter | Wolf | 2 | – | 70 | +13.370s | 6 | – |
| 3 | REUCarlos Reutemann | Ferrari | 11 | ▲8 | 70 | +19.410s | 4 | – |
| 4 | PATRiccardo Patrese | Arrows | 12 | ▲8 | 70 | +24.670s | 3 | – |
| 5 | DEPPatrick Depailler | Tyrrell | 13 | ▲8 | 70 | +28.560s | 2 | – |
| 6 | DALDerek Daly | Ensign | 15 | ▲9 | 70 | +54.480s | 1 | – |
| 7 | PIRDidier Pironi | Tyrrell | 18 | ▲11 | 70 | +81.250s | – | |
| 8 | TAMPatrick Tambay | McLaren | 17 | ▲9 | 70 | +86.560s | – | |
| 9 | JONAlan Jones | Williams | 5 | ▼4 | 70 | +88.940s | 1:38.072 | |
| 10 | ANDMario Andretti | Lotus | 9 | ▼1 | 69 | +1 lap | – | |
| 11 | PIQNelson Piquet | Brabham | 14 | ▲3 | 69 | +1 lap | – | |
| 12 | JABJean-Pierre Jabouille | Renault | 22 | ▲10 | 65 | +5 laps | – | |
| NC | ROSKeke Rosberg | ATS | 21 | 58 | Not classified | – | ||
| DNF | LAFJacques Laffite | Ligier | 10 | 52 | Transmission | – | ||
| DNF | HUNJames Hunt | McLaren | 19 | 51 | Spun off | – | ||
| DNF | JARJean-Pierre Jarier | Lotus | 1 | 49 | Oil leak | – | ||
| DNF | ARNRené Arnoux | Surtees | 16 | 37 | Engine | – | ||
| DNF | RAHBobby Rahal | Wolf | 20 | 16 | Fuel system | – | ||
| DNF | WATJohn Watson | Brabham | 4 | 8 | Accident | – | ||
| DNF | LAUNiki Lauda | Brabham | 7 | 5 | Brakes | – | ||
| DNF | STUHans-Joachim Stuck | Shadow | 8 | 1 | Accident | – | ||
| DNF | FITEmerson Fittipaldi | Fittipaldi | 6 | 0 | Accident | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | JARJean-Pierre Jarier | Lotus | 1:38.015 | |
| 2 | SCHJody Scheckter | Wolf | 1:38.026 | +0.011s |
| 3 | VILGilles Villeneuve | Ferrari | 1:38.230 | +0.215s |
| 4 | WATJohn Watson | Brabham | 1:38.417 | +0.402s |
| 5 | JONAlan Jones | Williams | 1:38.861 | +0.846s |
| 6 | FITEmerson Fittipaldi | Fittipaldi | 1:38.930 | +0.915s |
| 7 | LAUNiki Lauda | Brabham | 1:39.020 | +1.005s |
| 8 | STUHans-Joachim Stuck | Shadow | 1:39.081 | +1.066s |
| 9 | ANDMario Andretti | Lotus | 1:39.236 | +1.221s |
| 10 | LAFJacques Laffite | Ligier | 1:39.381 | +1.366s |
| 11 | REUCarlos Reutemann | Ferrari | 1:39.455 | +1.440s |
| 12 | PATRiccardo Patrese | Arrows | 1:39.491 | +1.476s |
| 13 | DEPPatrick Depailler | Tyrrell | 1:39.619 | +1.604s |
| 14 | PIQNelson Piquet | Brabham | 1:39.624 | +1.609s |
| 15 | DALDerek Daly | Ensign | 1:40.042 | +2.027s |
| 16 | ARNRené Arnoux | Surtees | 1:40.515 | +2.500s |
| 17 | TAMPatrick Tambay | McLaren | 1:40.669 | +2.654s |
| 18 | PIRDidier Pironi | Tyrrell | 1:40.959 | +2.944s |
| 19 | HUNJames Hunt | McLaren | 1:40.970 | +2.955s |
| 20 | RAHBobby Rahal | Wolf | 1:40.983 | +2.968s |
| 21 | ROSKeke Rosberg | ATS | 1:41.611 | +3.596s |
| 22 | JABJean-Pierre Jabouille | Renault | 1:41.689 | +3.674s |
| 23 | REGClay Regazzoni | Shadow | 1:41.739 | +3.724s |
| 24 | BEPBEP | Surtees | 1:41.799 | +3.784s |
| 25 | MERArturo Merzario | Merzario | 1:41.962 | +3.947s |
| 26 | REBHéctor Rebaque | Lotus | 1:42.413 | +4.398s |
| 27 | STORolf Stommelen | Arrows | 1:43.267 | +5.252s |
| 28 | BLEMichael Bleekemolen | ATS | 1:45.553 | +7.538s |
Circuit Gilles Villeneuve
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.