2006 standings
After 18 of 18 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALOFernando Alonso | Renault | 134 | 7 | 14 | 6 | P1 | 2 | ||
| 2 | MSCMichael Schumacher | Ferrari | 121 | 7 | 12 | 4 | P1 | 2 | ||
| 3 | MASFelipe Massa | Ferrari | 80 | 2 | 7 | 3 | P1 | 2 | ||
| 4 | FISGiancarlo Fisichella | Renault | 72 | 1 | 5 | 1 | P1 | 2 | ||
| 5 | RAIKimi Räikkönen | McLaren | 65 | 6 | 3 | P2 | 6 | |||
| 6 | BUTJenson Button | Honda | 56 | 1 | 3 | 1 | P1 | 4 | ||
| 7 | BARRubens Barrichello | Honda | 30 | P4 | 3 | |||||
| 8 | MOYJuan Pablo Montoya | McLaren | 26 | 2 | P2 | 5 | ||||
| 9 | HEINick Heidfeld | BMW Sauber | 23 | 1 | P3 | 3 | ||||
| 10 | RSCRalf Schumacher | Toyota | 20 | 1 | P3 | 7 | ||||
| 11 | DLRPedro De la Rosa | McLaren | 19 | 1 | P2 | 2 | ||||
| 12 | TRUJarno Trulli | Toyota | 15 | P4 | 5 | |||||
| 13 | COUDavid Coulthard | Red Bull | 14 | 1 | P3 | 5 | ||||
| 14 | WEBMark Webber | Williams | 7 | P6 | 11 | |||||
| 15 | VILJacques Villeneuve | BMW Sauber | 7 | P6 | 4 | |||||
| 16 | KUBRobert Kubica | BMW Sauber | 6 | 1 | P3 | 1 | ||||
| 17 | ROSNico Rosberg | Williams | 4 | P7 | 9 | |||||
| 18 | KLIChristian Klien | Red Bull | 2 | P8 | 7 | |||||
| 19 | LIUVitantonio Liuzzi | Toro Rosso | 1 | P8 | 4 | |||||
| 20 | SPEScott Speed | Toro Rosso | 0 | P9 | 4 | |||||
| 21 | MONTiago Monteiro | Midland | 0 | P9 | 7 | |||||
| 22 | ALBChristijan Albers | Midland | 0 | P10 | 8 | |||||
| 23 | SATTakuma Sato | Super Aguri | 0 | P10 | 8 | |||||
| 24 | DOORobert Doornbos | Red Bull | 0 | P12 | ||||||
| 25 | IDEYuji Ide | Super Aguri | 0 | P13 | 3 | |||||
| 26 | YAMSakon Yamamoto | Super Aguri | 0 | P16 | 4 | |||||
| 27 | FMOFranck Montagny | Super Aguri | 0 | P16 | 4 |
Points progression
Results grid
| Bahrain | Malaysia | Australia | Italy | Germany | Spain | Monaco | United Kingd | Canada | United State | France | Germany | Hungary | Turkey | Italy | China | Japan | Brazil | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALO | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 2 | 5 | R | 2 | R | 2 | 1 | 2 | 134 |
| MSC | 2 | 6 | R | 1 | 1 | 2 | 5 | 2 | 2 | 1 | 1 | 1 | 8 | 3 | 1 | 1 | R | 4 | 121 |
| MAS | 9 | 5 | R | 4 | 3 | 4 | 9 | 5 | 5 | 2 | 3 | 2 | 7 | 1 | 9 | R | 2 | 1 | 80 |
| FIS | R | 1 | 5 | 8 | 6 | 3 | 6 | 4 | 4 | 3 | 6 | 6 | R | 6 | 4 | 3 | 3 | 6 | 72 |
| RAI | 3 | R | 2 | 5 | 4 | 5 | R | 3 | 3 | R | 5 | 3 | R | R | 2 | R | 5 | 5 | 65 |
| BUT | 4 | 3 | 10 | 7 | R | 6 | 11 | R | 9 | R | R | 4 | 1 | 4 | 5 | 4 | 4 | 3 | 56 |
| BAR | 15 | 10 | 7 | 10 | 5 | 7 | 4 | 10 | R | 6 | R | R | 4 | 8 | 6 | 6 | 12 | 7 | 30 |
| MOY | 5 | 4 | R | 3 | R | R | 2 | 6 | R | R | 26 | ||||||||
| HEI | 12 | R | 4 | 13 | 10 | 8 | 7 | 7 | 7 | R | 8 | R | 3 | 14 | 8 | 7 | 8 | 17 | 23 |
| RSC | 14 | 8 | 3 | 9 | R | R | 8 | R | R | R | 4 | 9 | 6 | 7 | 15 | R | 7 | R | 20 |
| DLR | 7 | R | 2 | 5 | R | 5 | 11 | 8 | 19 | ||||||||||
| TRU | 16 | 9 | R | R | 9 | 10 | 17 | 11 | 6 | 4 | R | 7 | 12 | 9 | 7 | R | 6 | R | 15 |
| COU | 10 | R | 8 | R | R | 14 | 3 | 12 | 8 | 7 | 9 | 11 | 5 | 15 | 12 | 9 | R | R | 14 |
| WEB | 6 | R | R | 6 | R | 9 | R | R | 12 | R | R | N | R | 10 | 10 | 8 | R | R | 7 |
| VIL | R | 7 | 6 | 12 | 8 | 12 | 14 | 8 | R | R | 11 | R | 7 | ||||||
| KUB | DQ | 12 | 3 | 13 | 9 | 9 | 6 | ||||||||||||
| ROS | 7 | R | R | 11 | 7 | 11 | R | 9 | R | 9 | 14 | R | R | R | R | 11 | 10 | R | 4 |
| KLI | 8 | R | R | R | R | 13 | R | 14 | 11 | R | 12 | 8 | R | 11 | 11 | 2 | |||
| LIU | 11 | 11 | R | 14 | R | 15 | 10 | 13 | 13 | 8 | 13 | 10 | R | R | 14 | 10 | 14 | 13 | 1 |
| SPE | 13 | R | 9 | 15 | 11 | R | 13 | R | 10 | R | 10 | 12 | 11 | 13 | 13 | 14 | 18 | 11 | 0 |
| MON | 17 | 13 | R | 16 | 12 | 16 | 15 | 16 | 14 | R | R | DQ | 9 | R | R | R | 16 | 15 | 0 |
| ALB | R | 12 | 11 | R | 13 | R | 12 | 15 | R | R | 15 | DQ | 10 | R | 17 | 15 | R | 14 | 0 |
| SAT | 18 | 14 | 12 | R | R | 17 | R | 17 | 15 | R | R | N | 13 | N | 16 | DQ | 15 | 10 | 0 |
| DOO | 12 | 13 | 12 | 0 | |||||||||||||||
| IDE | R | R | 13 | R | 0 | ||||||||||||||
| YAM | R | R | R | R | 16 | 17 | 16 | 0 | |||||||||||
| FMO | R | R | 16 | 18 | R | R | 16 | 0 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Renault | ALO · FIS | 206 | 8 | |
| 2 | Ferrari | MSC · MAS | 201 | 9 | |
| 3 | McLaren | RAI · MOY · DLR | 110 | ||
| 4 | Honda | BUT · BAR | 86 | 1 | |
| 5 | BMW Sauber | HEI · VIL · KUB | 36 | ||
| 6 | Toyota | RSC · TRU | 35 | ||
| 7 | Red Bull | COU · KLI · DOO | 16 | ||
| 8 | Williams | WEB · ROS | 11 | ||
| 9 | Toro Rosso | LIU · SPE | 1 | ||
| 10 | Midland | MON · ALB | 0 | ||
| 11 | Super Aguri | SAT · IDE · YAM · FMO | 0 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.