Drivers & teams
The only fair comparison in Formula 1 is with the driver in the same car. Head-to-heads count rounds where both teammates took part.
Teammate battles
Renault
18 shared rounds · avg quali gap 1.4 places to ALO
Ferrari
18 shared rounds · avg quali gap 1.2 places to MSC
McLaren
10 shared rounds · avg quali gap 0.1 places to RAI · also drove: DLR
Honda
18 shared rounds · avg quali gap 0.1 places to BAR
BMW Sauber
12 shared rounds · avg quali gap 0.4 places to VIL · also drove: KUB
Toyota
18 shared rounds · avg quali gap 1.5 places to RSC
Red Bull
15 shared rounds · avg quali gap 0.1 places to KLI · also drove: DOO
Williams
18 shared rounds · avg quali gap 1.5 places to WEB
Toro Rosso
18 shared rounds · avg quali gap 1.1 places to LIU
Midland
18 shared rounds · avg quali gap 1.1 places to ALB
Super Aguri
7 shared rounds · avg quali gap 1.1 places to SAT · also drove: IDE, FMO
Driver statistics
| # | Driver | Starts | Pts | Pts / race | Avg quali | Best quali | Avg finish | In points | Places gained | Fastest laps | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALOFernando Alonso | 18 | 134 | 7.4 | 4.3 | P1 | 1.9 | 16 | +21 | 5 | 2 |
| 2 | MSCMichael Schumacher | 18 | 121 | 6.7 | 4.0 | P1 | 2.6 | 16 | +28 | 7 | 2 |
| 3 | MASFelipe Massa | 18 | 80 | 4.4 | 6.1 | P1 | 4.4 | 13 | +14 | 2 | 2 |
| 4 | FISGiancarlo Fisichella | 18 | 72 | 4.0 | 5.8 | P1 | 4.6 | 16 | +14 | 2 | |
| 5 | RAIKimi Räikkönen | 18 | 65 | 3.6 | 5.9 | P1 | 3.8 | 12 | +29 | 3 | 6 |
| 6 | BUTJenson Button | 18 | 56 | 3.1 | 7.4 | P1 | 5.4 | 11 | +16 | 4 | |
| 7 | BARRubens Barrichello | 18 | 30 | 1.7 | 7.3 | P3 | 7.8 | 10 | -8 | 3 | |
| 8 | MOYJuan Pablo Montoya | 10 | 26 | 2.6 | 7.3 | P4 | 4.0 | 5 | +9 | 5 | |
| 9 | HEINick Heidfeld | 18 | 23 | 1.3 | 10.7 | P3 | 8.9 | 10 | +14 | 3 | |
| 10 | RSCRalf Schumacher | 18 | 20 | 1.1 | 8.9 | P3 | 8.2 | 7 | +21 | 7 | |
| 11 | DLRPedro De la Rosa | 8 | 19 | 2.4 | 9.1 | P5 | 6.3 | 5 | +17 | 2 | |
| 12 | TRUJarno Trulli | 18 | 15 | 0.8 | 10.4 | P3 | 9.5 | 5 | +5 | 5 | |
| 13 | COUDavid Coulthard | 18 | 14 | 0.8 | 13.8 | P7 | 9.5 | 5 | +52 | 5 | |
| 14 | WEBMark Webber | 18 | 7 | 0.4 | 10.8 | P2 | 8.7 | 3 | +25 | 11 | |
| 15 | VILJacques Villeneuve | 12 | 7 | 0.6 | 11.9 | P6 | 9.8 | 4 | +34 | 4 | |
| 16 | KUBRobert Kubica | 6 | 6 | 1.0 | 9.2 | P6 | 9.2 | 1 | -2 | 1 | |
| 17 | ROSNico Rosberg | 18 | 4 | 0.2 | 12.3 | P3 | 9.9 | 2 | +48 | 1 | 9 |
| 18 | KLIChristian Klien | 15 | 2 | 0.1 | 13.3 | P8 | 11.0 | 2 | +10 | 7 | |
| 19 | LIUVitantonio Liuzzi | 18 | 1 | 0.1 | 15.9 | P12 | 12.1 | 1 | +48 | 4 | |
| 20 | SPEScott Speed | 18 | 0 | 0.0 | 17.0 | P11 | 12.4 | 0 | +62 | 4 | |
| 21 | MONTiago Monteiro | 18 | 0 | 0.0 | 18.9 | P15 | 14.5 | 0 | +37 | 7 | |
| 22 | ALBChristijan Albers | 18 | 0 | 0.0 | 17.8 | P14 | 13.4 | 0 | +42 | 8 | |
| 23 | SATTakuma Sato | 18 | 0 | 0.0 | 20.3 | P18 | 14.7 | 0 | +50 | 8 | |
| 24 | DOORobert Doornbos | 3 | 0 | 0.0 | 14.3 | P10 | 12.3 | 0 | +13 | ||
| 25 | IDEYuji Ide | 4 | 0 | 0.0 | 21.8 | P21 | 13.0 | 0 | +9 | 3 | |
| 26 | YAMSakon Yamamoto | 7 | 0 | 0.0 | 21.4 | P21 | 16.3 | 0 | +12 | 4 | |
| 27 | FMOFranck Montagny | 7 | 0 | 0.0 | 21.3 | P20 | 16.7 | 0 | +10 | 4 |
Places gained = grid minus finish, summed over finished races (pit-lane starts excluded). Points include sprints.
Team points split
Solid = lead driver, striped = teammate (and any stand-ins). DNF counts both cars.
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.