Hungarian Grand Prix
Formula 1 Magyar Nagydíj 2006
Podium
DLRMcLaren
2
BUTHonda
1
HEIBMW Sauber
3
Key facts
WinnerBUT1:52:20.941 from P14
PoleRAI1:19.599
Fastest lapMAS1:23.516 on lap 65
Pit stops38recorded stops
Finishers13 / 22classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BUTJenson Button | Honda | 14 | ▲13 | 70 | 1:52:20.941 | 10 | 1:25.143 | 3 |
| 2 | DLRPedro De la Rosa | McLaren | 4 | ▲2 | 70 | +30.837s | 8 | 1:24.315 | 3 |
| 3 | HEINick Heidfeld | BMW Sauber | 10 | ▲7 | 70 | +43.822s | 6 | 1:25.801 | 2 |
| 4 | BARRubens Barrichello | Honda | 3 | ▼1 | 70 | +45.205s | 5 | 1:24.678 | 3 |
| 5 | COUDavid Coulthard | Red Bull | 12 | ▲7 | 69 | +1 lap | 4 | 1:27.572 | 2 |
| 6 | RSCRalf Schumacher | Toyota | 6 | – | 69 | +1 lap | 3 | 1:25.247 | 2 |
| 7 | MASFelipe Massa | Ferrari | 2 | ▼5 | 69 | +1 lap | 2 | 1:23.516 | 3 |
| 8 | MSCMichael Schumacher | Ferrari | 11 | ▲3 | 67 | +3 laps | 1 | 1:27.834 | 2 |
| 9 | MONTiago Monteiro | Midland | 16 | ▲7 | 67 | +3 laps | 1:28.178 | 3 | |
| 10 | ALBChristijan Albers | Midland | 22 | ▲12 | 67 | +3 laps | 1:26.117 | 2 | |
| 11 | SPEScott Speed | Toro Rosso | 20 | ▲9 | 66 | +4 laps | 1:26.249 | 4 | |
| 12 | TRUJarno Trulli | Toyota | 8 | ▼4 | 65 | +5 laps | 1:25.779 | 2 | |
| 13 | SATTakuma Sato | Super Aguri | 19 | ▲6 | 65 | +5 laps | 1:30.957 | 2 | |
| DNF | ALOFernando Alonso | Renault | 15 | 51 | Wheel nut | 1:29.408 | 2 | ||
| DNF | RAIKimi Räikkönen | McLaren | 1 | 25 | Collision | 1:33.690 | 1 | ||
| DNF | LIUVitantonio Liuzzi | Toro Rosso | 17 | 25 | Collision damage | 1:38.858 | |||
| DNF | ROSNico Rosberg | Williams | 18 | 19 | Accident | 1:38.964 | |||
| DNF | FISGiancarlo Fisichella | Renault | 7 | 18 | Accident damage | 1:35.550 | |||
| DNF | KLIChristian Klien | Red Bull | 13 | 6 | Spun off | 1:38.702 | |||
| DNF | WEBMark Webber | Williams | 5 | 1 | Spun off | – | |||
| DNF | YAMSakon Yamamoto | Super Aguri | 21 | 0 | Engine | – | |||
| DSQ | KUBRobert Kubica | BMW Sauber | 9 | 69 | Car underweight | 1:28.154 | 2 |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | BUT | 46 | 20.5s |
| 2 | MAS | 59 | 20.7s |
| 3 | BUT | 54 | 20.9s |
| 4 | HEI | 55 | 21.1s |
| 5 | BAR | 5 | 21.4s |
| 6 | BAR | 50 | 21.7s |
| 7 | MON | 52 | 21.8s |
| 8 | ALO | 51 | 22.0s |
| 9 | MON | 14 | 22.1s |
| 10 | COU | 53 | 22.1s |
| 11 | RSC | 47 | 22.2s |
| 12 | BAR | 26 | 22.3s |
Time from pit entry to pit exit. 38 stops in total.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | RAIKimi Räikkönen | McLaren | 1:20.080 | 1:19.704 | 1:19.599 | |
| 2 | MASFelipe Massa | Ferrari | 1:19.742 | 1:19.504 | 1:19.886 | +0.287s |
| 3 | BARRubens Barrichello | Honda | 1:21.141 | 1:19.783 | 1:20.085 | +0.486s |
| 4 | BUTJenson Button | Honda | 1:20.820 | 1:19.943 | 1:20.092 | +0.493s |
| 5 | DLRPedro De la Rosa | McLaren | 1:21.288 | 1:19.991 | 1:20.117 | +0.518s |
| 6 | WEBMark Webber | Williams | 1:21.335 | 1:20.047 | 1:20.266 | +0.667s |
| 7 | RSCRalf Schumacher | Toyota | 1:21.112 | 1:20.243 | 1:20.759 | +1.160s |
| 8 | FISGiancarlo Fisichella | Renault | 1:21.370 | 1:20.154 | 1:20.924 | +1.325s |
| 9 | TRUJarno Trulli | Toyota | 1:21.434 | 1:20.231 | 1:21.132 | +1.533s |
| 10 | KUBRobert Kubica | BMW Sauber | 1:20.891 | 1:20.256 | 1:22.049 | +2.450s |
| 11 | HEINick Heidfeld | BMW Sauber | 1:21.437 | 1:20.623 | – | +1.024s |
| 12 | MSCMichael Schumacher | Ferrari | 1:21.440 | 1:20.875 | – | +1.276s |
| 13 | COUDavid Coulthard | Red Bull | 1:21.163 | 1:20.890 | – | +1.291s |
| 14 | KLIChristian Klien | Red Bull | 1:22.027 | 1:21.207 | – | +1.608s |
| 15 | ALOFernando Alonso | Renault | 1:21.792 | 1:21.364 | – | +1.765s |
| 16 | MONTiago Monteiro | Midland | 1:22.009 | 1:23.767 | – | +4.168s |
| 17 | LIUVitantonio Liuzzi | Toro Rosso | 1:22.068 | – | – | +2.469s |
| 18 | ROSNico Rosberg | Williams | 1:22.084 | – | – | +2.485s |
| 19 | SPEScott Speed | Toro Rosso | 1:22.317 | – | – | +2.718s |
| 20 | SATTakuma Sato | Super Aguri | 1:22.967 | – | – | +3.368s |
| 21 | ALBChristijan Albers | Midland | 1:23.146 | – | – | +3.547s |
| 22 | YAMSakon Yamamoto | Super Aguri | 1:24.016 | – | – | +4.417s |
Hungaroring
Previous winners here
| 2005 | Kimi Räikkönen | McLaren |
| 2004 | Michael Schumacher | Ferrari |
| 2003 | Fernando Alonso | Renault |
| 2002 | Rubens Barrichello | Ferrari |
| 2001 | Michael Schumacher | Ferrari |
| 2000 | Mika Häkkinen | McLaren |
| 1999 | Mika Häkkinen | McLaren |
| 1998 | Michael Schumacher | Ferrari |
| 1997 | Jacques Villeneuve | Williams |
| 1996 | Jacques Villeneuve | Williams |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.