British Grand Prix
2006 Formula 1 Foster's British Grand Prix
Podium
MSCFerrari
2
ALORenault
1
RAIMcLaren
3
Key facts
WinnerALO1:25:51.927 from P1
PoleALO1:20.253
Fastest lapALO1:21.599 on lap 21
Pit stops35recorded stops
Finishers18 / 22classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALOFernando Alonso | Renault | 1 | – | 60 | 1:25:51.927 | 10 | 1:21.599 | 2 |
| 2 | MSCMichael Schumacher | Ferrari | 3 | ▲1 | 60 | +13.951s | 8 | 1:21.934 | 2 |
| 3 | RAIKimi Räikkönen | McLaren | 2 | ▼1 | 60 | +18.672s | 6 | 1:22.461 | 2 |
| 4 | FISGiancarlo Fisichella | Renault | 5 | ▲1 | 60 | +19.976s | 5 | 1:22.238 | 2 |
| 5 | MASFelipe Massa | Ferrari | 4 | ▼1 | 60 | +31.559s | 4 | 1:22.371 | 2 |
| 6 | MOYJuan Pablo Montoya | McLaren | 8 | ▲2 | 60 | +64.769s | 3 | 1:22.780 | 2 |
| 7 | HEINick Heidfeld | BMW Sauber | 9 | ▲2 | 60 | +71.594s | 2 | 1:22.706 | 2 |
| 8 | VILJacques Villeneuve | BMW Sauber | 10 | ▲2 | 60 | +78.299s | 1 | 1:22.921 | 2 |
| 9 | ROSNico Rosberg | Williams | 12 | ▲3 | 60 | +79.008s | 1:22.916 | 2 | |
| 10 | BARRubens Barrichello | Honda | 6 | ▼4 | 59 | +1 lap | 1:23.224 | 2 | |
| 11 | TRUJarno Trulli | Toyota | 22 | ▲11 | 59 | +1 lap | 1:22.744 | 2 | |
| 12 | COUDavid Coulthard | Red Bull | 11 | ▼1 | 59 | +1 lap | 1:23.995 | 2 | |
| 13 | LIUVitantonio Liuzzi | Toro Rosso | 13 | – | 59 | +1 lap | 1:24.221 | 1 | |
| 14 | KLIChristian Klien | Red Bull | 14 | – | 59 | +1 lap | 1:23.712 | 2 | |
| 15 | ALBChristijan Albers | Midland | 18 | ▲3 | 59 | +1 lap | 1:23.977 | 2 | |
| 16 | MONTiago Monteiro | Midland | 16 | – | 58 | +2 laps | 1:24.636 | 2 | |
| 17 | SATTakuma Sato | Super Aguri | 21 | ▲4 | 57 | +3 laps | 1:26.520 | 2 | |
| 18 | FMOFranck Montagny | Super Aguri | 20 | ▲2 | 57 | +3 laps | 1:27.167 | 2 | |
| DNF | BUTJenson Button | Honda | 19 | 8 | Oil leak | 1:25.207 | |||
| DNF | SPEScott Speed | Toro Rosso | 15 | 1 | Collision damage | – | |||
| DNF | RSCRalf Schumacher | Toyota | 7 | 0 | Collision | – | |||
| DNF | WEBMark Webber | Williams | 17 | 0 | Collision | – |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | VIL | 48 | 21.0s |
| 2 | MAS | 45 | 21.3s |
| 3 | MOY | 45 | 21.5s |
| 4 | FIS | 45 | 21.7s |
| 5 | MSC | 41 | 21.7s |
| 6 | KLI | 27 | 21.8s |
| 7 | BAR | 42 | 21.9s |
| 8 | COU | 45 | 21.9s |
| 9 | ALO | 44 | 22.0s |
| 10 | ALB | 25 | 22.1s |
| 11 | FMO | 23 | 22.8s |
| 12 | MON | 22 | 22.8s |
Time from pit entry to pit exit. 35 stops in total.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | ALOFernando Alonso | Renault | 1:21.018 | 1:20.271 | 1:20.253 | |
| 2 | RAIKimi Räikkönen | McLaren | 1:21.648 | 1:20.497 | 1:20.397 | +0.144s |
| 3 | MSCMichael Schumacher | Ferrari | 1:22.096 | 1:20.659 | 1:20.574 | +0.321s |
| 4 | MASFelipe Massa | Ferrari | 1:21.647 | 1:20.846 | 1:20.764 | +0.511s |
| 5 | FISGiancarlo Fisichella | Renault | 1:22.411 | 1:20.594 | 1:20.919 | +0.666s |
| 6 | BARRubens Barrichello | Honda | 1:22.965 | 1:20.929 | 1:20.943 | +0.690s |
| 7 | RSCRalf Schumacher | Toyota | 1:22.886 | 1:21.043 | 1:21.073 | +0.820s |
| 8 | MOYJuan Pablo Montoya | McLaren | 1:22.169 | 1:20.816 | 1:21.107 | +0.854s |
| 9 | HEINick Heidfeld | BMW Sauber | 1:21.670 | 1:20.629 | 1:21.329 | +1.076s |
| 10 | VILJacques Villeneuve | BMW Sauber | 1:21.637 | 1:20.672 | 1:21.599 | +1.346s |
| 11 | COUDavid Coulthard | Red Bull | 1:22.424 | 1:21.442 | – | +1.189s |
| 12 | ROSNico Rosberg | Williams | 1:23.083 | 1:21.567 | – | +1.314s |
| 13 | LIUVitantonio Liuzzi | Toro Rosso | 1:22.685 | 1:21.699 | – | +1.446s |
| 14 | KLIChristian Klien | Red Bull | 1:22.773 | 1:21.990 | – | +1.737s |
| 15 | SPEScott Speed | Toro Rosso | 1:22.541 | 1:22.076 | – | +1.823s |
| 16 | MONTiago Monteiro | Midland | 1:22.860 | 1:22.207 | – | +1.954s |
| 17 | WEBMark Webber | Williams | 1:23.129 | – | – | +2.876s |
| 18 | ALBChristijan Albers | Midland | 1:23.210 | – | – | +2.957s |
| 19 | BUTJenson Button | Honda | 1:23.247 | – | – | +2.994s |
| 20 | SATTakuma Sato | Super Aguri | 1:26.158 | – | – | +5.905s |
| 21 | FMOFranck Montagny | Super Aguri | 1:26.316 | – | – | +6.063s |
| 22 | TRUJarno Trulli | Toyota | – | – | – |
Silverstone Circuit
Previous winners here
| 2005 | Juan Pablo Montoya | McLaren |
| 2004 | Michael Schumacher | Ferrari |
| 2003 | Rubens Barrichello | Ferrari |
| 2002 | Michael Schumacher | Ferrari |
| 2001 | Mika Häkkinen | McLaren |
| 2000 | David Coulthard | McLaren |
| 1999 | David Coulthard | McLaren |
| 1998 | Michael Schumacher | Ferrari |
| 1997 | Jacques Villeneuve | Williams |
| 1996 | Jacques Villeneuve | Williams |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.