European Grand Prix
2006 Formula 1 Grand Prix of Europe
Podium
ALORenault
2
MSCFerrari
1
MASFerrari
3
Key facts
WinnerMSC1:35:58.765 from P2
PoleALO1:29.819
Fastest lapMSC1:32.099 on lap 39
Pit stops37recorded stops
Finishers13 / 22classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MSCMichael Schumacher | Ferrari | 2 | ▲1 | 60 | 1:35:58.765 | 10 | 1:32.099 | 2 |
| 2 | ALOFernando Alonso | Renault | 1 | ▼1 | 60 | +3.751s | 8 | 1:32.532 | 2 |
| 3 | MASFelipe Massa | Ferrari | 3 | – | 60 | +4.447s | 6 | 1:33.099 | 2 |
| 4 | RAIKimi Räikkönen | McLaren | 5 | ▲1 | 60 | +4.879s | 5 | 1:32.472 | 2 |
| 5 | BARRubens Barrichello | Honda | 4 | ▼1 | 60 | +72.586s | 4 | 1:33.952 | 2 |
| 6 | FISGiancarlo Fisichella | Renault | 11 | ▲5 | 60 | +74.116s | 3 | 1:32.964 | 2 |
| 7 | ROSNico Rosberg | Williams | 22 | ▲15 | 60 | +74.565s | 2 | 1:33.579 | 2 |
| 8 | VILJacques Villeneuve | BMW Sauber | 9 | ▲1 | 60 | +89.364s | 1 | 1:34.037 | 2 |
| 9 | TRUJarno Trulli | Toyota | 7 | ▼2 | 59 | +1 lap | 1:33.953 | 2 | |
| 10 | HEINick Heidfeld | BMW Sauber | 13 | ▲3 | 59 | +1 lap | 1:34.035 | 2 | |
| 11 | SPEScott Speed | Toro Rosso | 17 | ▲6 | 59 | +1 lap | 1:34.091 | 2 | |
| 12 | MONTiago Monteiro | Midland | 18 | ▲6 | 59 | +1 lap | 1:35.504 | 2 | |
| 13 | ALBChristijan Albers | Midland | 16 | ▲3 | 59 | +1 lap | 1:35.428 | 2 | |
| DNF | RSCRalf Schumacher | Toyota | 10 | 52 | Engine | 1:33.607 | 2 | ||
| DNF | MOYJuan Pablo Montoya | McLaren | 8 | 52 | Engine | 1:33.571 | 2 | ||
| DNF | SATTakuma Sato | Super Aguri | 20 | 45 | Hydraulics | 1:36.706 | 2 | ||
| DNF | FMOFranck Montagny | Super Aguri | 21 | 29 | Hydraulics | 1:37.214 | 1 | ||
| DNF | BUTJenson Button | Honda | 6 | 28 | Engine | 1:34.042 | 1 | ||
| DNF | KLIChristian Klien | Red Bull | 15 | 28 | Transmission | 1:34.553 | 1 | ||
| DNF | WEBMark Webber | Williams | 19 | 12 | Hydraulics | 1:35.415 | |||
| DNF | COUDavid Coulthard | Red Bull | 12 | 2 | Collision damage | 2:24.500 | 2 | ||
| DNF | LIUVitantonio Liuzzi | Toro Rosso | 14 | 0 | Collision damage | – |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | RSC | 44 | 22.8s |
| 2 | FIS | 44 | 23.1s |
| 3 | BAR | 44 | 23.1s |
| 4 | ROS | 49 | 23.2s |
| 5 | RSC | 28 | 23.3s |
| 6 | ROS | 33 | 23.5s |
| 7 | RAI | 44 | 23.5s |
| 8 | HEI | 45 | 23.5s |
| 9 | TRU | 25 | 23.6s |
| 10 | MSC | 41 | 23.8s |
| 11 | TRU | 43 | 23.8s |
| 12 | VIL | 44 | 24.1s |
Time from pit entry to pit exit. 37 stops in total.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | ALOFernando Alonso | Renault | 1:31.138 | 1:30.336 | 1:29.819 | |
| 2 | MSCMichael Schumacher | Ferrari | 1:31.235 | 1:30.013 | 1:30.028 | +0.209s |
| 3 | MASFelipe Massa | Ferrari | 1:31.921 | 1:30.732 | 1:30.407 | +0.588s |
| 4 | BARRubens Barrichello | Honda | 1:31.671 | 1:30.469 | 1:30.754 | +0.935s |
| 5 | RAIKimi Räikkönen | McLaren | 1:31.263 | 1:30.203 | 1:30.933 | +1.114s |
| 6 | BUTJenson Button | Honda | 1:31.420 | 1:30.755 | 1:30.940 | +1.121s |
| 7 | TRUJarno Trulli | Toyota | 1:31.809 | 1:30.733 | 1:31.419 | +1.600s |
| 8 | MOYJuan Pablo Montoya | McLaren | 1:31.774 | 1:30.671 | 1:31.880 | +2.061s |
| 9 | WEBMark Webber | Williams | 1:31.712 | 1:30.892 | 1:33.405 | +3.586s |
| 10 | VILJacques Villeneuve | BMW Sauber | 1:31.545 | 1:30.865 | 1:36.998 | +7.179s |
| 11 | RSCRalf Schumacher | Toyota | 1:31.470 | 1:30.944 | – | +1.125s |
| 12 | ROSNico Rosberg | Williams | 1:32.053 | 1:31.194 | – | +1.375s |
| 13 | FISGiancarlo Fisichella | Renault | 1:31.574 | 1:31.197 | – | +1.378s |
| 14 | COUDavid Coulthard | Red Bull | 1:31.742 | 1:31.227 | – | +1.408s |
| 15 | HEINick Heidfeld | BMW Sauber | 1:31.457 | 1:31.422 | – | +1.603s |
| 16 | LIUVitantonio Liuzzi | Toro Rosso | 1:32.621 | 1:31.728 | – | +1.909s |
| 17 | KLIChristian Klien | Red Bull | 1:32.901 | – | – | +3.082s |
| 18 | ALBChristijan Albers | Midland | 1:32.936 | – | – | +3.117s |
| 19 | SPEScott Speed | Toro Rosso | 1:32.992 | – | – | +3.173s |
| 20 | MONTiago Monteiro | Midland | 1:33.658 | – | – | +3.839s |
| 21 | SATTakuma Sato | Super Aguri | 1:35.239 | – | – | +5.420s |
| 22 | FMOFranck Montagny | Super Aguri | 1:46.505 | – | – | +16.686s |
Nürburgring
Previous winners here
| 2005 | Fernando Alonso | Renault |
| 2004 | Michael Schumacher | Ferrari |
| 2003 | Ralf Schumacher | Williams |
| 2002 | Rubens Barrichello | Ferrari |
| 2001 | Michael Schumacher | Ferrari |
| 2000 | Michael Schumacher | Ferrari |
| 1999 | Johnny Herbert | Stewart |
| 1998 | Mika Häkkinen | McLaren |
| 1997 | Jacques Villeneuve | Williams |
| 1996 | Jacques Villeneuve | Williams |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.