1974 standings
After 15 of 15 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FITEmerson Fittipaldi | McLaren | 55 | 3 | 7 | 2 | P1 | 3 | ||
| 2 | REGClay Regazzoni | Ferrari | 52 | 1 | 7 | 1 | P1 | 3 | ||
| 3 | SCHJody Scheckter | Tyrrell | 45 | 2 | 6 | P1 | 4 | |||
| 4 | LAUNiki Lauda | Ferrari | 38 | 2 | 5 | 9 | P1 | 8 | ||
| 5 | PETRonnie Peterson | Lotus | 35 | 3 | 4 | 1 | P1 | 6 | ||
| 6 | REUCarlos Reutemann | Brabham | 32 | 3 | 4 | 1 | P1 | 6 | ||
| 7 | HULDenny Hulme | McLaren | 20 | 1 | 2 | P1 | 5 | |||
| 8 | HUNJames Hunt | Hesketh | 15 | 3 | P3 | 9 | ||||
| 9 | DEPPatrick Depailler | Tyrrell | 14 | 1 | 1 | P2 | 4 | |||
| 10 | ICKJacky Ickx | Lotus | 12 | 2 | P3 | 9 | ||||
| 11 | HAIMike Hailwood | McLaren | 12 | 1 | P3 | 3 | ||||
| 12 | PACCarlos Pace | Brabham | 11 | 1 | P2 | 5 | ||||
| 13 | BELJean-Pierre Beltoise | BRM | 10 | 1 | P2 | 8 | ||||
| 14 | JARJean-Pierre Jarier | Shadow | 6 | 1 | P3 | 7 | ||||
| 15 | WATJohn Watson | Brabham | 6 | P4 | 4 | |||||
| 16 | STUHans-Joachim Stuck | March | 5 | P4 | 8 | |||||
| 17 | MERArturo Merzario | Iso-Marlboro | 4 | P4 | 12 | |||||
| 18 | HILGraham Hill | Lola | 1 | P6 | 3 | |||||
| 18 | PRYTom Pryce | Shadow | 1 | P6 | 6 | |||||
| 18 | BRAVittorio Brambilla | March | 1 | P6 | 5 |
Points progression
Results grid
| Argentina | Brazil | South Africa | Spain | Belgium | Monaco | Sweden | Netherlands | France | United Kingd | Germany | Austria | Italy | Canada | United State | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIT | 10 | 1 | 7 | 3 | 1 | 5 | 4 | 3 | R | 2 | R | R | 2 | 1 | 4 | 55 |
| REG | 3 | 2 | R | 2 | 4 | 4 | R | 2 | 3 | 4 | 1 | 5 | R | 2 | 11 | 52 |
| SCH | R | 13 | 8 | 5 | 3 | 2 | 1 | 5 | 4 | 1 | 2 | R | 3 | R | R | 45 |
| LAU | 2 | R | 16 | 1 | 2 | R | R | 1 | 2 | 5 | R | R | R | R | R | 38 |
| PET | 13 | 6 | R | R | R | 1 | R | 8 | 1 | 10 | 4 | R | 1 | 3 | R | 35 |
| REU | 7 | 7 | 1 | R | R | R | R | 12 | R | 6 | 3 | 1 | R | 9 | 1 | 32 |
| HUL | 1 | 12 | 9 | 6 | 6 | R | R | R | 6 | 7 | DQ | 2 | 6 | 6 | R | 20 |
| HUN | R | 9 | R | 10 | R | R | 3 | R | R | R | R | 3 | R | 4 | 3 | 15 |
| DEP | 6 | 8 | 4 | 8 | R | 9 | 2 | 6 | 8 | R | R | R | 11 | 5 | 6 | 14 |
| ICK | R | 3 | R | R | R | R | R | 11 | 5 | 3 | 5 | R | R | 13 | R | 12 |
| HAI | 4 | 5 | 3 | 9 | 7 | R | R | 4 | 7 | R | 15 | 12 | ||||
| PAC | R | 4 | 11 | 13 | R | R | R | 9 | 12 | R | 5 | 8 | 2 | 11 | ||
| BEL | 5 | 10 | 2 | R | 5 | R | R | R | 10 | 12 | R | R | R | N | 10 | |
| JAR | R | R | N | 13 | 3 | 5 | R | 12 | R | 8 | 8 | R | R | 10 | 6 | |
| WAT | 12 | R | R | 11 | 11 | 6 | 11 | 7 | 16 | 11 | R | 4 | 7 | R | 5 | 6 |
| STU | R | R | 5 | 4 | R | R | R | R | 7 | 11 | R | R | 5 | |||
| MER | R | R | 6 | R | R | R | W | R | 9 | R | R | R | 4 | R | R | 4 |
| HIL | R | 11 | 12 | R | 8 | 7 | 6 | R | 13 | 13 | 9 | 12 | 8 | 14 | 8 | 1 |
| PRY | R | R | R | 8 | 6 | R | 10 | R | N | 1 | ||||||
| BRA | 10 | W | 9 | R | 10 | 10 | 11 | R | 13 | 6 | R | R | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | McLaren | FIT · HUL · HAI | 73 | 4 | |
| 2 | Ferrari | REG · LAU | 65 | 3 | |
| 3 | Tyrrell | SCH · DEP | 52 | 2 | |
| 4 | Lotus | PET · ICK | 42 | 3 | |
| 5 | Brabham | REU · PAC · WAT | 35 | 3 | |
| 6 | Hesketh | HUN | 15 | ||
| 7 | BRM | BEL | 10 | ||
| 8 | Shadow | JAR · PRY | 7 | ||
| 9 | March | STU · BRA | 6 | ||
| 10 | Iso-Marlboro | MER | 4 | ||
| 11 | Surtees | 3 | |||
| 12 | Lola | HIL | 1 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.