Italian Grand Prix
Gran Premio d'Italia 1974
Podium
FITMcLaren
2
PETLotus
1
SCHTyrrell
3
Key facts
WinnerPET1:22:56.600 from P7
PoleLAU1:33.160
Fastest lapPAC1:34.200 on lap 46
Finishers11 / 25classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | PETRonnie Peterson | Lotus | 7 | ▲6 | 52 | 1:22:56.600 | 9 | – |
| 2 | FITEmerson Fittipaldi | McLaren | 6 | ▲4 | 52 | +0.800s | 6 | – |
| 3 | SCHJody Scheckter | Tyrrell | 12 | ▲9 | 52 | +24.700s | 4 | – |
| 4 | MERArturo Merzario | Iso-Marlboro | 15 | ▲11 | 52 | +87.700s | 3 | – |
| 5 | PACCarlos Pace | Brabham | 3 | ▼2 | 51 | +1 lap | 2 | 1:34.200 |
| 6 | HULDenny Hulme | McLaren | 19 | ▲13 | 51 | +1 lap | 1 | – |
| 7 | WATJohn Watson | Brabham | 4 | ▼3 | 51 | +1 lap | – | |
| 8 | HILGraham Hill | Lola | 21 | ▲13 | 51 | +1 lap | – | |
| 9 | HOBDavid Hobbs | McLaren | 23 | ▲14 | 51 | +1 lap | – | |
| 10 | PRYTom Pryce | Shadow | 22 | ▲12 | 50 | +2 laps | – | |
| 11 | DEPPatrick Depailler | Tyrrell | 10 | ▼1 | 50 | +2 laps | – | |
| DNF | REGClay Regazzoni | Ferrari | 5 | 40 | Engine | – | ||
| DNF | LAUNiki Lauda | Ferrari | 1 | 32 | Engine | – | ||
| DNF | ICKJacky Ickx | Lotus | 16 | 31 | Throttle | – | ||
| DNF | STORolf Stommelen | Lola | 14 | 25 | Suspension | – | ||
| DNF | LAFJacques Laffite | Iso-Marlboro | 17 | 22 | Engine | – | ||
| DNF | JARJean-Pierre Jarier | Shadow | 9 | 19 | Engine | – | ||
| DNF | BRAVittorio Brambilla | March | 13 | 16 | Accident | – | ||
| DNF | TSCTim Schenken | Trojan | 20 | 15 | Gearbox | – | ||
| DNF | REUCarlos Reutemann | Brabham | 2 | 11 | Gearbox | – | ||
| DNF | STUHans-Joachim Stuck | March | 18 | 10 | Chassis | – | ||
| DNF | PESHenri Pescarolo | BRM | 25 | 3 | Engine | – | ||
| DNF | HUNJames Hunt | Hesketh | 8 | 2 | Engine | – | ||
| DNF | MIGFrançois Migault | BRM | 24 | 1 | Gearbox | – | ||
| DNF | BELJean-Pierre Beltoise | BRM | 11 | 0 | Electrical | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | LAUNiki Lauda | Ferrari | 1:33.160 | |
| 2 | REUCarlos Reutemann | Brabham | 1:33.270 | +0.110s |
| 3 | PACCarlos Pace | Brabham | 1:33.530 | +0.370s |
| 4 | WATJohn Watson | Brabham | 1:33.630 | +0.470s |
| 5 | REGClay Regazzoni | Ferrari | 1:33.730 | +0.570s |
| 6 | FITEmerson Fittipaldi | McLaren | 1:33.950 | +0.790s |
| 7 | PETRonnie Peterson | Lotus | 1:34.240 | +1.080s |
| 8 | HUNJames Hunt | Hesketh | 1:34.340 | +1.180s |
| 9 | JARJean-Pierre Jarier | Shadow | 1:34.560 | +1.400s |
| 10 | DEPPatrick Depailler | Tyrrell | 1:34.561 | +1.401s |
| 11 | BELJean-Pierre Beltoise | BRM | 1:34.620 | +1.460s |
| 12 | SCHJody Scheckter | Tyrrell | 1:34.700 | +1.540s |
| 13 | BRAVittorio Brambilla | March | 1:34.760 | +1.600s |
| 14 | STORolf Stommelen | Lola | 1:34.840 | +1.680s |
| 15 | MERArturo Merzario | Iso-Marlboro | 1:35.020 | +1.860s |
| 16 | ICKJacky Ickx | Lotus | 1:35.190 | +2.030s |
| 17 | LAFJacques Laffite | Iso-Marlboro | 1:35.220 | +2.060s |
| 18 | STUHans-Joachim Stuck | March | 1:35.230 | +2.070s |
| 19 | HULDenny Hulme | McLaren | 1:35.630 | +2.470s |
| 20 | TSCTim Schenken | Trojan | 1:35.720 | +2.560s |
| 21 | HILGraham Hill | Lola | 1:35.820 | +2.660s |
| 22 | PRYTom Pryce | Shadow | 1:36.270 | +3.110s |
| 23 | HOBDavid Hobbs | McLaren | 1:36.310 | +3.150s |
| 24 | MIGFrançois Migault | BRM | 1:36.360 | +3.200s |
| 25 | PESHenri Pescarolo | BRM | 1:36.640 | +3.480s |
| 26 | DOLJosé Dolhem | Surtees | 1:36.840 | +3.680s |
| 27 | CARCAR | Brabham | 1:37.300 | +4.140s |
| 28 | DBEDerek Bell | Surtees | 1:37.320 | +4.160s |
| 29 | WILMike Wilds | Ensign | 1:37.380 | +4.220s |
| 30 | AMOChris Amon | Amon | 1:38.210 | +5.050s |
| 31 | KINLeo Kinnunen | Surtees | 1:40.320 | +7.160s |
Autodromo Nazionale Monza
Previous winners here
| 1973 | Ronnie Peterson | Lotus |
| 1972 | Emerson Fittipaldi | Lotus |
| 1971 | Peter Gethin | BRM |
| 1970 | Clay Regazzoni | Ferrari |
| 1969 | Jackie Stewart | Matra |
| 1968 | Denny Hulme | McLaren |
| 1967 | John Surtees | Honda |
| 1966 | Ludovico Scarfiotti | Ferrari |
| 1965 | Jackie Stewart | BRM |
| 1964 | John Surtees | Ferrari |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.