British Grand Prix
1974 John Player British Grand Prix
Podium
FITMcLaren
2
SCHTyrrell
1
ICKLotus
3
Key facts
WinnerSCH1:43:02.200 from P3
PoleLAU1:19.700
Fastest lapLAU1:21.100 on lap 25
Finishers14 / 25classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | SCHJody Scheckter | Tyrrell | 3 | ▲2 | 75 | 1:43:02.200 | 9 | – |
| 2 | FITEmerson Fittipaldi | McLaren | 8 | ▲6 | 75 | +15.300s | 6 | – |
| 3 | ICKJacky Ickx | Lotus | 12 | ▲9 | 75 | +61.500s | 4 | – |
| 4 | REGClay Regazzoni | Ferrari | 7 | ▲3 | 75 | +67.200s | 3 | – |
| 5 | LAUNiki Lauda | Ferrari | 1 | ▼4 | 74 | +1 lap | 2 | 1:21.100 |
| 6 | REUCarlos Reutemann | Brabham | 4 | ▼2 | 74 | +1 lap | 1 | – |
| 7 | HULDenny Hulme | McLaren | 19 | ▲12 | 74 | +1 lap | – | |
| 8 | PRYTom Pryce | Shadow | 5 | ▼3 | 74 | +1 lap | – | |
| 9 | PACCarlos Pace | Brabham | 20 | ▲11 | 74 | +1 lap | – | |
| 10 | PETRonnie Peterson | Lotus | 2 | ▼8 | 73 | +2 laps | – | |
| 11 | WATJohn Watson | Brabham | 13 | ▲2 | 73 | +2 laps | – | |
| 12 | BELJean-Pierre Beltoise | BRM | 23 | ▲11 | 72 | +3 laps | – | |
| 13 | HILGraham Hill | Lola | 22 | ▲9 | 69 | +6 laps | – | |
| 14 | MASJochen Mass | Surtees | 17 | ▲3 | 68 | +7 laps | – | |
| DNF | PESHenri Pescarolo | BRM | 24 | 64 | Engine | – | ||
| NC | MIGFrançois Migault | BRM | 14 | 62 | Not classified | – | ||
| DNF | HAIMike Hailwood | McLaren | 11 | 57 | Spun off | – | ||
| DNF | JARJean-Pierre Jarier | Shadow | 16 | 45 | Suspension | – | ||
| DNF | STUHans-Joachim Stuck | March | 9 | 36 | Accident | – | ||
| DNF | DEPPatrick Depailler | Tyrrell | 10 | 35 | Engine | – | ||
| DNF | MERArturo Merzario | Iso-Marlboro | 15 | 25 | Engine | – | ||
| DNF | BRAVittorio Brambilla | March | 18 | 17 | Fuel system | – | ||
| DNF | TSCTim Schenken | Trojan | 25 | 6 | Suspension | – | ||
| DNF | HUNJames Hunt | Hesketh | 6 | 2 | Suspension | – | ||
| DNF | GETPeter Gethin | Lola | 21 | 0 | Physical | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | LAUNiki Lauda | Ferrari | 1:19.700 | |
| 2 | PETRonnie Peterson | Lotus | 1:19.700 | +0.000s |
| 3 | SCHJody Scheckter | Tyrrell | 1:20.100 | +0.400s |
| 4 | REUCarlos Reutemann | Brabham | 1:20.200 | +0.500s |
| 5 | PRYTom Pryce | Shadow | 1:20.300 | +0.600s |
| 6 | HUNJames Hunt | Hesketh | 1:20.300 | +0.600s |
| 7 | REGClay Regazzoni | Ferrari | 1:20.300 | +0.600s |
| 8 | FITEmerson Fittipaldi | McLaren | 1:20.500 | +0.800s |
| 9 | STUHans-Joachim Stuck | March | 1:20.700 | +1.000s |
| 10 | DEPPatrick Depailler | Tyrrell | 1:20.800 | +1.100s |
| 11 | HAIMike Hailwood | McLaren | 1:21.200 | +1.500s |
| 12 | ICKJacky Ickx | Lotus | 1:21.200 | +1.500s |
| 13 | WATJohn Watson | Brabham | 1:21.300 | +1.600s |
| 14 | MIGFrançois Migault | BRM | 1:21.400 | +1.700s |
| 15 | MERArturo Merzario | Iso-Marlboro | 1:21.600 | +1.900s |
| 16 | JARJean-Pierre Jarier | Shadow | 1:21.600 | +1.900s |
| 17 | MASJochen Mass | Surtees | 1:21.600 | +1.900s |
| 18 | BRAVittorio Brambilla | March | 1:21.600 | +1.900s |
| 19 | HULDenny Hulme | McLaren | 1:21.700 | +2.000s |
| 20 | PACCarlos Pace | Brabham | 1:21.700 | +2.000s |
| 21 | GETPeter Gethin | Lola | 1:21.700 | +2.000s |
| 22 | HILGraham Hill | Lola | 1:21.900 | +2.200s |
| 23 | BELJean-Pierre Beltoise | BRM | 1:22.100 | +2.400s |
| 24 | PESHenri Pescarolo | BRM | 1:22.200 | +2.500s |
| 25 | TSCTim Schenken | Trojan | 1:22.400 | +2.700s |
| 26 | DAVDAV | Token | 1:22.400 | +2.700s |
| 27 | DBEDerek Bell | Surtees | 1:22.700 | +3.000s |
| 28 | TBETom Belsø | Iso-Marlboro | 1:23.300 | +3.600s |
| 29 | LELLEL | Brabham | 1:23.300 | +3.600s |
| 30 | VSCVern Schuppan | Ensign | 1:23.400 | +3.700s |
| 31 | JOHJOH | lyncar | 1:23.600 | +3.900s |
| 32 | GANHowden Ganley | maki | 1:23.700 | +4.000s |
| 33 | WILMike Wilds | March | 1:24.100 | +4.400s |
| 34 | KINLeo Kinnunen | Surtees | 1:25.600 | +5.900s |
| 35 | EDWGuy Edwards | Lola | 1:34.900 | +15.200s |
Brands Hatch
Previous winners here
| 1972 | Emerson Fittipaldi | Lotus |
| 1970 | Jochen Rindt | Lotus |
| 1968 | Jo Siffert | Lotus |
| 1966 | Jack Brabham | Brabham |
| 1964 | Jim Clark | Lotus |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.