German Grand Prix
Grosser Preis von Deutschland 1974
Podium
SCHTyrrell
2
REGFerrari
1
REUBrabham
3
Key facts
WinnerREG1:41:35.000 from P2
PoleLAU7:00.800
Fastest lapSCH7:11.100 on lap 11
Finishers15 / 26classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | REGClay Regazzoni | Ferrari | 2 | ▲1 | 14 | 1:41:35.000 | 9 | – |
| 2 | SCHJody Scheckter | Tyrrell | 4 | ▲2 | 14 | +50.700s | 6 | 7:11.100 |
| 3 | REUCarlos Reutemann | Brabham | 6 | ▲3 | 14 | +83.300s | 4 | – |
| 4 | PETRonnie Peterson | Lotus | 8 | ▲4 | 14 | +84.200s | 3 | – |
| 5 | ICKJacky Ickx | Lotus | 9 | ▲4 | 14 | +85.000s | 2 | – |
| 6 | PRYTom Pryce | Shadow | 11 | ▲5 | 14 | +138.100s | 1 | – |
| 7 | STUHans-Joachim Stuck | March | 20 | ▲13 | 14 | +178.700s | – | |
| 8 | JARJean-Pierre Jarier | Shadow | 18 | ▲10 | 14 | +205.900s | – | |
| 9 | HILGraham Hill | Lola | 19 | ▲10 | 14 | +206.400s | – | |
| 10 | PESHenri Pescarolo | BRM | 24 | ▲14 | 14 | +257.700s | – | |
| 11 | DBEDerek Bell | Surtees | 25 | ▲14 | 14 | +317.700s | – | |
| 12 | PACCarlos Pace | Brabham | 17 | ▲5 | 14 | +386.300s | – | |
| 13 | BRAVittorio Brambilla | March | 23 | ▲10 | 14 | +523.100s | – | |
| 14 | ASHIan Ashley | Token | 26 | ▲12 | 13 | +1 lap | – | |
| 15 | HAIMike Hailwood | McLaren | 12 | ▼3 | 12 | +2 laps | – | |
| DNF | HUNJames Hunt | Hesketh | 13 | 11 | Gearbox | – | ||
| DNF | MASJochen Mass | Surtees | 10 | 10 | Engine | – | ||
| DNF | DEPPatrick Depailler | Tyrrell | 5 | 5 | Accident | – | ||
| DNF | MERArturo Merzario | Iso-Marlboro | 16 | 5 | Throttle | – | ||
| DNF | BELJean-Pierre Beltoise | BRM | 15 | 4 | Fuel system | – | ||
| DNF | VSCVern Schuppan | Ensign | 22 | 4 | Gearbox | – | ||
| DNF | FITEmerson Fittipaldi | McLaren | 3 | 2 | Suspension | – | ||
| DNF | LAFJacques Laffite | Iso-Marlboro | 21 | 2 | Suspension | – | ||
| DNF | WATJohn Watson | Brabham | 14 | 1 | Suspension | – | ||
| DNF | LAUNiki Lauda | Ferrari | 1 | 0 | Accident | – | ||
| DSQ | HULDenny Hulme | McLaren | 7 | 0 | Illegal car change | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | LAUNiki Lauda | Ferrari | 7:00.800 | |
| 2 | REGClay Regazzoni | Ferrari | 7:01.100 | +0.300s |
| 3 | FITEmerson Fittipaldi | McLaren | 7:02.300 | +1.500s |
| 4 | SCHJody Scheckter | Tyrrell | 7:03.400 | +2.600s |
| 5 | DEPPatrick Depailler | Tyrrell | 7:06.200 | +5.400s |
| 6 | REUCarlos Reutemann | Brabham | 7:07.200 | +6.400s |
| 7 | HULDenny Hulme | McLaren | 7:08.800 | +8.000s |
| 8 | PETRonnie Peterson | Lotus | 7:09.000 | +8.200s |
| 9 | ICKJacky Ickx | Lotus | 7:09.100 | +8.300s |
| 10 | MASJochen Mass | Surtees | 7:09.800 | +9.000s |
| 11 | PRYTom Pryce | Shadow | 7:09.900 | +9.100s |
| 12 | HAIMike Hailwood | McLaren | 7:10.100 | +9.300s |
| 13 | HUNJames Hunt | Hesketh | 7:10.400 | +9.600s |
| 14 | WATJohn Watson | Brabham | 7:10.510 | +9.710s |
| 15 | BELJean-Pierre Beltoise | BRM | 7:10.530 | +9.730s |
| 16 | MERArturo Merzario | Iso-Marlboro | 7:11.200 | +10.400s |
| 17 | PACCarlos Pace | Brabham | 7:12.700 | +11.900s |
| 18 | JARJean-Pierre Jarier | Shadow | 7:14.900 | +14.100s |
| 19 | HILGraham Hill | Lola | 7:15.500 | +14.700s |
| 20 | STUHans-Joachim Stuck | March | 7:16.000 | +15.200s |
| 21 | LAFJacques Laffite | Iso-Marlboro | 7:17.600 | +16.800s |
| 22 | VSCVern Schuppan | Ensign | 7:20.810 | +20.010s |
| 23 | BRAVittorio Brambilla | March | 7:20.880 | +20.080s |
| 24 | PESHenri Pescarolo | BRM | 7:20.900 | +20.100s |
| 25 | DBEDerek Bell | Surtees | 7:22.000 | +21.200s |
| 26 | ASHIan Ashley | Token | 7:24.600 | +23.800s |
| 27 | MIGFrançois Migault | BRM | 7:26.300 | +25.500s |
| 28 | TSCTim Schenken | Trojan | 7:29.100 | +28.300s |
| 29 | EDWGuy Edwards | Lola | 7:31.500 | +30.700s |
| 30 | LARGérard Larrousse | Amon | 7:36.200 | +35.400s |
| 31 | AMOChris Amon | Amon | 8:26.200 | +85.400s |
| 32 | GANHowden Ganley | maki | – |
Nürburgring
Previous winners here
| 1973 | Jackie Stewart | Tyrrell |
| 1972 | Jacky Ickx | Ferrari |
| 1971 | Jackie Stewart | Tyrrell |
| 1969 | Jacky Ickx | Brabham |
| 1968 | Jackie Stewart | Matra |
| 1967 | Denny Hulme | Brabham |
| 1966 | Jack Brabham | Brabham |
| 1965 | Jim Clark | Lotus |
| 1964 | John Surtees | Ferrari |
| 1963 | John Surtees | Ferrari |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.