Brazilian Grand Prix
Grande Prêmio do Brasil 1974
Podium
REGFerrari
2
FITMcLaren
1
ICKLotus
3
Key facts
WinnerFIT1:24:37.060 from P1
PoleFIT2:32.970
Fastest lapREG2:36.050 on lap 26
Finishers17 / 25classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | FITEmerson Fittipaldi | McLaren | 1 | – | 32 | 1:24:37.060 | 9 | – |
| 2 | REGClay Regazzoni | Ferrari | 8 | ▲6 | 32 | +13.570s | 6 | 2:36.050 |
| 3 | ICKJacky Ickx | Lotus | 5 | ▲2 | 31 | +1 lap | 4 | – |
| 4 | PACCarlos Pace | Surtees | 12 | ▲8 | 31 | +1 lap | 3 | – |
| 5 | HAIMike Hailwood | McLaren | 7 | ▲2 | 31 | +1 lap | 2 | – |
| 6 | PETRonnie Peterson | Lotus | 4 | ▼2 | 31 | +1 lap | 1 | – |
| 7 | REUCarlos Reutemann | Brabham | 2 | ▼5 | 31 | +1 lap | – | |
| 8 | DEPPatrick Depailler | Tyrrell | 16 | ▲8 | 31 | +1 lap | – | |
| 9 | HUNJames Hunt | March | 18 | ▲9 | 31 | +1 lap | – | |
| 10 | BELJean-Pierre Beltoise | BRM | 17 | ▲7 | 31 | +1 lap | – | |
| 11 | HILGraham Hill | Lola | 21 | ▲10 | 31 | +1 lap | – | |
| 12 | HULDenny Hulme | McLaren | 11 | ▼1 | 31 | +1 lap | – | |
| 13 | SCHJody Scheckter | Tyrrell | 14 | ▲1 | 31 | +1 lap | – | |
| 14 | PESHenri Pescarolo | BRM | 22 | ▲8 | 30 | +2 laps | – | |
| 15 | ROBRichard Robarts | Brabham | 24 | ▲9 | 30 | +2 laps | – | |
| 16 | MIGFrançois Migault | BRM | 23 | ▲7 | 30 | +2 laps | – | |
| 17 | MASJochen Mass | Surtees | 10 | ▼7 | 30 | +2 laps | – | |
| DNF | WATJohn Watson | Brabham | 15 | 27 | Clutch | – | ||
| DNF | STUHans-Joachim Stuck | March | 13 | 24 | Transmission | – | ||
| DNF | JARJean-Pierre Jarier | Shadow | 19 | 22 | Brakes | – | ||
| DNF | MERArturo Merzario | Iso-Marlboro | 9 | 20 | Throttle | – | ||
| DNF | REVPeter Revson | Shadow | 6 | 11 | Overheating | – | ||
| DNF | GANHowden Ganley | March | 20 | 9 | Ignition | – | ||
| DNF | EDWGuy Edwards | Lola | 25 | 3 | Chassis | – | ||
| DNF | LAUNiki Lauda | Ferrari | 3 | 3 | Engine | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | FITEmerson Fittipaldi | McLaren | 2:32.970 | |
| 2 | REUCarlos Reutemann | Brabham | 2:33.210 | +0.240s |
| 3 | LAUNiki Lauda | Ferrari | 2:33.770 | +0.800s |
| 4 | PETRonnie Peterson | Lotus | 2:33.820 | +0.850s |
| 5 | ICKJacky Ickx | Lotus | 2:34.640 | +1.670s |
| 6 | REVPeter Revson | Shadow | 2:34.660 | +1.690s |
| 7 | HAIMike Hailwood | McLaren | 2:34.950 | +1.980s |
| 8 | REGClay Regazzoni | Ferrari | 2:35.050 | +2.080s |
| 9 | MERArturo Merzario | Iso-Marlboro | 2:35.150 | +2.180s |
| 10 | MASJochen Mass | Surtees | 2:35.430 | +2.460s |
| 11 | HULDenny Hulme | McLaren | 2:35.540 | +2.570s |
| 12 | PACCarlos Pace | Surtees | 2:35.630 | +2.660s |
| 13 | STUHans-Joachim Stuck | March | 2:35.640 | +2.670s |
| 14 | SCHJody Scheckter | Tyrrell | 2:35.780 | +2.810s |
| 15 | WATJohn Watson | Brabham | 2:36.060 | +3.090s |
| 16 | DEPPatrick Depailler | Tyrrell | 2:36.210 | +3.240s |
| 17 | BELJean-Pierre Beltoise | BRM | 2:36.490 | +3.520s |
| 18 | HUNJames Hunt | March | 2:37.240 | +4.270s |
| 19 | JARJean-Pierre Jarier | Shadow | 2:37.630 | +4.660s |
| 20 | GANHowden Ganley | March | 2:37.650 | +4.680s |
| 21 | HILGraham Hill | Lola | 2:38.620 | +5.650s |
| 22 | PESHenri Pescarolo | BRM | 2:38.800 | +5.830s |
| 23 | MIGFrançois Migault | BRM | 2:39.200 | +6.230s |
| 24 | ROBRichard Robarts | Brabham | 2:39.850 | +6.880s |
| 25 | EDWGuy Edwards | Lola | 2:42.150 | +9.180s |
Autódromo José Carlos Pace
Previous winners here
| 1973 | Emerson Fittipaldi | Lotus |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.