United States Grand Prix
1974 United States Grand Prix
Podium
PACBrabham
2
REUBrabham
1
HUNHesketh
3
Key facts
WinnerREU1:40:21.439 from P1
PoleREU1:38.978
Fastest lapPAC1:40.608 on lap 54
Finishers12 / 27classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | REUCarlos Reutemann | Brabham | 1 | – | 59 | 1:40:21.439 | 9 | – |
| 2 | PACCarlos Pace | Brabham | 4 | ▲2 | 59 | +10.735s | 6 | 1:40.608 |
| 3 | HUNJames Hunt | Hesketh | 2 | ▼1 | 59 | +70.384s | 4 | – |
| 4 | FITEmerson Fittipaldi | McLaren | 8 | ▲4 | 59 | +77.753s | 3 | – |
| 5 | WATJohn Watson | Brabham | 7 | ▲2 | 59 | +85.804s | 2 | – |
| 6 | DEPPatrick Depailler | Tyrrell | 13 | ▲7 | 59 | +87.506s | 1 | – |
| 7 | MASJochen Mass | McLaren | 20 | ▲13 | 59 | +90.012s | – | |
| 8 | HILGraham Hill | Lola | 24 | ▲16 | 58 | +1 lap | – | |
| 9 | AMOChris Amon | BRM | 12 | ▲3 | 57 | +2 laps | – | |
| 10 | JARJean-Pierre Jarier | Shadow | 10 | – | 57 | +2 laps | – | |
| 11 | REGClay Regazzoni | Ferrari | 9 | ▼2 | 55 | +4 laps | – | |
| 12 | STORolf Stommelen | Lola | 21 | ▲9 | 54 | +5 laps | – | |
| DNF | PETRonnie Peterson | Lotus | 19 | 52 | Fuel system | – | ||
| NC | WILMike Wilds | Ensign | 22 | 50 | Not classified | – | ||
| NC | PRYTom Pryce | Shadow | 18 | 47 | Not classified | – | ||
| DNF | SCHJody Scheckter | Tyrrell | 6 | 44 | Fuel system | – | ||
| DNF | MERArturo Merzario | Iso-Marlboro | 15 | 43 | Electrical | – | ||
| DNF | LAUNiki Lauda | Ferrari | 5 | 38 | Suspension | – | ||
| DNF | LAFJacques Laffite | Iso-Marlboro | 11 | 31 | Engine | – | ||
| DNF | DONMark Donohue | Penske | 14 | 27 | Suspension | – | ||
| DNF | DOLJosé Dolhem | Surtees | 26 | 25 | Withdrew | – | ||
| DNF | BRAVittorio Brambilla | March | 25 | 21 | Fuel system | – | ||
| DNF | KOIHelmuth Koinigg | Surtees | 23 | 9 | Fatal accident | – | ||
| DNF | ICKJacky Ickx | Lotus | 16 | 7 | Suspension | – | ||
| DNF | HULDenny Hulme | McLaren | 17 | 4 | Engine | – | ||
| DSQ | TSCTim Schenken | Lotus | 27 | 6 | Illegal race entry | – | ||
| DSQ | ANDMario Andretti | Parnelli | 3 | 4 | Push start | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | REUCarlos Reutemann | Brabham | 1:38.978 | |
| 2 | HUNJames Hunt | Hesketh | 1:38.995 | +0.017s |
| 3 | ANDMario Andretti | Parnelli | 1:39.204 | +0.226s |
| 4 | PACCarlos Pace | Brabham | 1:39.284 | +0.306s |
| 5 | LAUNiki Lauda | Ferrari | 1:39.327 | +0.349s |
| 6 | SCHJody Scheckter | Tyrrell | 1:39.478 | +0.500s |
| 7 | WATJohn Watson | Brabham | 1:39.527 | +0.549s |
| 8 | FITEmerson Fittipaldi | McLaren | 1:39.538 | +0.560s |
| 9 | REGClay Regazzoni | Ferrari | 1:39.600 | +0.622s |
| 10 | JARJean-Pierre Jarier | Shadow | 1:40.317 | +1.339s |
| 11 | LAFJacques Laffite | Iso-Marlboro | 1:40.597 | +1.619s |
| 12 | AMOChris Amon | BRM | 1:40.700 | +1.722s |
| 13 | DEPPatrick Depailler | Tyrrell | 1:40.700 | +1.722s |
| 14 | DONMark Donohue | Penske | 1:40.834 | +1.856s |
| 15 | MERArturo Merzario | Iso-Marlboro | 1:40.854 | +1.876s |
| 16 | ICKJacky Ickx | Lotus | 1:40.876 | +1.898s |
| 17 | HULDenny Hulme | McLaren | 1:41.027 | +2.049s |
| 18 | PRYTom Pryce | Shadow | 1:41.188 | +2.210s |
| 19 | PETRonnie Peterson | Lotus | 1:41.195 | +2.217s |
| 20 | MASJochen Mass | McLaren | 1:41.370 | +2.392s |
| 21 | STORolf Stommelen | Lola | 1:41.370 | +2.392s |
| 22 | WILMike Wilds | Ensign | 1:41.500 | +2.522s |
| 23 | KOIHelmuth Koinigg | Surtees | 1:41.763 | +2.785s |
| 24 | HILGraham Hill | Lola | 1:41.901 | +2.923s |
| 25 | BRAVittorio Brambilla | March | 1:42.031 | +3.053s |
| 26 | DOLJosé Dolhem | Surtees | 1:42.914 | +3.936s |
| 27 | TSCTim Schenken | Lotus | 1:43.243 | +4.265s |
| 28 | STUHans-Joachim Stuck | March | 1:43.606 | +4.628s |
| 29 | ASHIan Ashley | Brabham | 1:43.801 | +4.823s |
| 30 | BELJean-Pierre Beltoise | BRM | – |
Watkins Glen International
Previous winners here
| 1973 | Ronnie Peterson | Lotus |
| 1972 | Jackie Stewart | Tyrrell |
| 1971 | François Cevert | Tyrrell |
| 1970 | Emerson Fittipaldi | Lotus |
| 1969 | Jochen Rindt | Lotus |
| 1968 | Jackie Stewart | Matra |
| 1967 | Jim Clark | Lotus |
| 1966 | Jim Clark | Lotus |
| 1965 | Graham Hill | BRM |
| 1964 | Graham Hill | BRM |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.