2023 standings
After 22 of 22 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VERMax Verstappen | Red Bull | 575 | 19 | 21 | 13 | 45 | P1 | ||
| 2 | PERSergio Pérez | Red Bull | 285 | 2 | 9 | 2 | 25 | P1 | 2 | |
| 3 | HAMLewis Hamilton | Mercedes | 234 | 6 | 1 | 17 | P2 | 1 | ||
| 4 | ALOFernando Alonso | Aston Martin | 206 | 8 | 8 | P2 | 2 | |||
| 5 | LECCharles Leclerc | Ferrari | 206 | 6 | 4 | 21 | P2 | 4 | ||
| 6 | NORLando Norris | McLaren | 205 | 7 | 21 | P2 | 1 | |||
| 7 | SAICarlos Sainz | Ferrari | 200 | 1 | 3 | 2 | 22 | P1 | 2 | |
| 8 | RUSGeorge Russell | Mercedes | 175 | 2 | 18 | P3 | 3 | |||
| 9 | PIAOscar Piastri | McLaren | 97 | 2 | 15 | P2 | 3 | |||
| 10 | STRLance Stroll | Aston Martin | 74 | 6 | P4 | 4 | ||||
| 11 | GASPierre Gasly | Alpine F1 Team | 62 | 1 | 8 | P3 | 1 | |||
| 12 | OCOEsteban Ocon | Alpine F1 Team | 58 | 1 | 2 | P3 | 6 | |||
| 13 | ALBAlexander Albon | Williams | 27 | 2 | P7 | 4 | ||||
| 14 | TSUYuki Tsunoda | AlphaTauri | 17 | 3 | P8 | 2 | ||||
| 15 | BOTValtteri Bottas | Alfa Romeo | 10 | P8 | 3 | |||||
| 16 | HULNico Hülkenberg | Haas F1 Team | 9 | 3 | P7 | 1 | ||||
| 17 | RICDaniel Ricciardo | AlphaTauri | 6 | P7 | ||||||
| 18 | ZHOGuanyu Zhou | Alfa Romeo | 6 | P9 | 3 | |||||
| 19 | MAGKevin Magnussen | Haas F1 Team | 3 | P10 | 3 | |||||
| 20 | LAWLiam Lawson | AlphaTauri | 2 | P9 | ||||||
| 21 | SARLogan Sargeant | Williams | 1 | P10 | 4 | |||||
| 22 | DEVNyck de Vries | AlphaTauri | 0 | P12 | 1 |
Points progression
Results grid
| Bahrain | Saudi Arabia | Australia | Azerbaijan | USA | Monaco | Spain | Canada | Austria | UK | Hungary | Belgium | Netherlands | Italy | Singapore | Japan | Qatar | USA | Mexico | Brazil | USA | UAE | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VER | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 575 |
| PER | 2 | 1 | 5 | 1 | 2 | 16 | 4 | 6 | 3 | 6 | 3 | 2 | 4 | 2 | 8 | R | 10 | 4 | R | 4 | 3 | 4 | 285 |
| HAM | 5 | 5 | 2 | 6 | 6 | 4 | 2 | 3 | 8 | 3 | 4 | 4 | 6 | 6 | 3 | 5 | R | 19 | 2 | 8 | 7 | 9 | 234 |
| ALO | 3 | 3 | 3 | 4 | 3 | 2 | 7 | 2 | 5 | 7 | 9 | 5 | 2 | 9 | 15 | 8 | 6 | R | W | 3 | 9 | 7 | 206 |
| LEC | R | 7 | R | 3 | 7 | 6 | 11 | 4 | 2 | 9 | 7 | 3 | R | 4 | 4 | 4 | 5 | 20 | 3 | W | 2 | 2 | 206 |
| NOR | 17 | 17 | 6 | 9 | 17 | 9 | 17 | 13 | 4 | 2 | 2 | 7 | 7 | 8 | 2 | 2 | 3 | 2 | 5 | 2 | R | 5 | 205 |
| SAI | 4 | 6 | 12 | 5 | 5 | 8 | 5 | 5 | 6 | 10 | 8 | R | 5 | 3 | 1 | 6 | W | 3 | 4 | 6 | 6 | 18 | 200 |
| RUS | 7 | 4 | R | 8 | 4 | 5 | 3 | R | 7 | 5 | 6 | 6 | 17 | 5 | 16 | 7 | 4 | 5 | 6 | R | 8 | 3 | 175 |
| PIA | R | 15 | 8 | 11 | 19 | 10 | 13 | 11 | 16 | 4 | 5 | R | 9 | 12 | 7 | 3 | 2 | R | 8 | 14 | 10 | 6 | 97 |
| STR | 6 | R | 4 | 7 | 12 | R | 6 | 9 | 9 | 14 | 10 | 9 | 11 | 16 | W | R | 11 | 7 | 17 | 5 | 5 | 10 | 74 |
| GAS | 9 | 9 | 13 | 14 | 8 | 7 | 10 | 12 | 10 | 18 | R | 11 | 3 | 15 | 6 | 10 | 12 | 6 | 11 | 7 | 11 | 13 | 62 |
| OCO | R | 8 | 14 | 15 | 9 | 3 | 8 | 8 | 14 | R | R | 8 | 10 | R | R | 9 | 7 | R | 10 | 10 | 4 | 12 | 58 |
| ALB | 10 | R | R | 12 | 14 | 14 | 16 | 7 | 11 | 8 | 11 | 14 | 8 | 7 | 11 | R | 13 | 9 | 9 | R | 12 | 14 | 27 |
| TSU | 11 | 11 | 10 | 10 | 11 | 15 | 12 | 14 | 19 | 16 | 15 | 10 | 15 | W | R | 12 | 15 | 8 | 12 | 9 | 18 | 8 | 17 |
| BOT | 8 | 18 | 11 | 18 | 13 | 11 | 19 | 10 | 15 | 12 | 12 | 12 | 14 | 10 | R | R | 8 | 12 | 15 | R | 17 | 19 | 10 |
| HUL | 15 | 12 | 7 | 17 | 15 | 17 | 15 | 15 | R | 13 | 14 | 18 | 12 | 17 | 13 | 14 | 16 | 11 | 13 | 12 | 19 | 15 | 9 |
| RIC | 13 | 16 | 15 | 7 | 13 | 14 | 11 | 6 | |||||||||||||||
| ZHO | 16 | 13 | 9 | R | 16 | 13 | 9 | 16 | 12 | 15 | 16 | 13 | R | 14 | 12 | 13 | 9 | 13 | 14 | R | 15 | 17 | 6 |
| MAG | 13 | 10 | 17 | 13 | 10 | 19 | 18 | 17 | 18 | R | 17 | 15 | 16 | 18 | 10 | 15 | 14 | 14 | R | R | 13 | 20 | 3 |
| LAW | 13 | 11 | 9 | 11 | 17 | 2 | |||||||||||||||||
| SAR | 12 | 16 | 16 | 16 | 20 | 18 | 20 | R | 13 | 11 | 18 | 17 | R | 13 | 14 | R | R | 10 | 16 | 11 | 16 | 16 | 1 |
| DEV | 14 | 14 | 15 | R | 18 | 12 | 14 | 18 | 17 | 17 | 0 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Red Bull | VER · PER | 860 | 21 | |
| 2 | Mercedes | HAM · RUS | 409 | ||
| 3 | Ferrari | LEC · SAI | 406 | 1 | |
| 4 | McLaren | NOR · PIA | 302 | ||
| 5 | Aston Martin | ALO · STR | 280 | ||
| 6 | Alpine F1 Team | GAS · OCO | 120 | ||
| 7 | Williams | ALB · SAR | 28 | ||
| 8 | AlphaTauri | TSU · RIC · LAW · DEV | 25 | ||
| 9 | Alfa Romeo | BOT · ZHO | 16 | ||
| 10 | Haas F1 Team | HUL · MAG | 12 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.