Drivers & teams
The only fair comparison in Formula 1 is with the driver in the same car. Head-to-heads count rounds where both teammates took part.
Teammate battles
Red Bull
22 shared rounds · avg quali gap 6.0 places to VER
Mercedes
22 shared rounds · avg quali gap 0.1 places to HAM
Ferrari
22 shared rounds · avg quali gap 0.9 places to LEC
McLaren
22 shared rounds · avg quali gap 1.7 places to NOR
Aston Martin
22 shared rounds · avg quali gap 5.5 places to ALO
Alpine F1 Team
22 shared rounds · avg quali gap 0.1 places to GAS
Williams
22 shared rounds · avg quali gap 4.8 places to ALB
AlphaTauri
10 shared rounds · avg quali gap 3.0 places to TSU · also drove: RIC, LAW
Alfa Romeo
22 shared rounds · avg quali gap 2.0 places to BOT
Haas F1 Team
22 shared rounds · avg quali gap 3.0 places to HUL
Driver statistics
| # | Driver | Starts | Pts | Pts / race | Avg quali | Best quali | Avg finish | In points | Places gained | Fastest laps | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VERMax Verstappen | 22 | 575 | 26.1 | 3.0 | P1 | 1.3 | 22 | +42 | 9 | |
| 2 | PERSergio Pérez | 22 | 285 | 13.0 | 9.0 | P1 | 4.5 | 19 | +104 | 2 | 2 |
| 3 | HAMLewis Hamilton | 22 | 234 | 10.6 | 6.4 | P1 | 5.6 | 20 | +14 | 4 | 1 |
| 4 | ALOFernando Alonso | 22 | 206 | 9.4 | 7.0 | P2 | 5.6 | 19 | +8 | 1 | 2 |
| 5 | LECCharles Leclerc | 22 | 206 | 9.4 | 4.5 | P1 | 5.7 | 16 | -15 | 4 | |
| 6 | NORLando Norris | 22 | 205 | 9.3 | 8.1 | P2 | 7.4 | 16 | +4 | 1 | 1 |
| 7 | SAICarlos Sainz | 22 | 200 | 9.1 | 5.4 | P1 | 6.3 | 18 | -15 | 2 | |
| 8 | RUSGeorge Russell | 22 | 175 | 8.0 | 6.5 | P2 | 6.6 | 17 | +2 | 1 | 3 |
| 9 | PIAOscar Piastri | 22 | 97 | 4.4 | 9.9 | P2 | 9.6 | 11 | -4 | 2 | 3 |
| 10 | STRLance Stroll | 22 | 74 | 3.4 | 12.5 | P3 | 9.3 | 12 | +55 | 4 | |
| 11 | GASPierre Gasly | 22 | 62 | 2.8 | 11.0 | P4 | 10.2 | 11 | +15 | 1 | |
| 12 | OCOEsteban Ocon | 22 | 58 | 2.6 | 11.2 | P4 | 9.3 | 12 | +31 | 6 | |
| 13 | ALBAlexander Albon | 22 | 27 | 1.2 | 12.4 | P4 | 11.1 | 7 | +12 | 4 | |
| 14 | TSUYuki Tsunoda | 22 | 17 | 0.8 | 13.4 | P6 | 12.6 | 6 | +27 | 1 | 2 |
| 15 | BOTValtteri Bottas | 22 | 10 | 0.5 | 13.9 | P7 | 13.4 | 4 | +1 | 3 | |
| 16 | HULNico Hülkenberg | 22 | 9 | 0.4 | 12.1 | P2 | 14.3 | 1 | -37 | 1 | |
| 17 | RICDaniel Ricciardo | 7 | 6 | 0.9 | 14.0 | P4 | 12.7 | 1 | +7 | ||
| 18 | ZHOGuanyu Zhou | 22 | 6 | 0.3 | 15.9 | P5 | 13.4 | 3 | +39 | 1 | 3 |
| 19 | MAGKevin Magnussen | 22 | 3 | 0.1 | 15.1 | P4 | 15.1 | 3 | -6 | 3 | |
| 20 | LAWLiam Lawson | 5 | 2 | 0.4 | 14.2 | P10 | 12.2 | 1 | +8 | ||
| 21 | SARLogan Sargeant | 22 | 1 | 0.0 | 17.2 | P7 | 15.2 | 1 | +34 | 4 | |
| 22 | DEVNyck de Vries | 10 | 0 | 0.0 | 16.9 | P12 | 15.4 | 0 | +9 | 1 |
Places gained = grid minus finish, summed over finished races (pit-lane starts excluded). Points include sprints.
Team points split
Solid = lead driver, striped = teammate (and any stand-ins). DNF counts both cars.
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.