Abu Dhabi Grand Prix
FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX 2023
Podium
LECFerrari
2
VERRed Bull
1
RUSMercedes
3
Key facts
WinnerVER1:27:02.624 from P1
PoleVER1:23.445
Fastest lapVER1:26.993 on lap 45
On-track passes354position changes on track
Pit stops370 SC · 0 VSC
Finishers20 / 20classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VERMax Verstappen | Red Bull | 1 | – | 58 | 1:27:02.624 | 26 | 1:26.993 | 2 |
| 2 | LECCharles Leclerc | Ferrari | 2 | – | 58 | +17.993s | 18 | 1:28.199 | 2 |
| 3 | RUSGeorge Russell | Mercedes | 4 | ▲1 | 58 | +20.328s | 15 | 1:28.187 | 2 |
| 4 | PERSergio Pérez | Red Bull | 9 | ▲5 | 58 | +21.453s | 12 | 1:27.493 | 2 |
| 5 | NORLando Norris | McLaren | 5 | – | 58 | +24.284s | 10 | 1:28.164 | 2 |
| 6 | PIAOscar Piastri | McLaren | 3 | ▼3 | 58 | +31.487s | 8 | 1:28.138 | 2 |
| 7 | ALOFernando Alonso | Aston Martin | 7 | – | 58 | +39.512s | 6 | 1:28.256 | 2 |
| 8 | TSUYuki Tsunoda | AlphaTauri | 6 | ▼2 | 58 | +43.088s | 4 | 1:29.256 | 1 |
| 9 | HAMLewis Hamilton | Mercedes | 11 | ▲2 | 58 | +44.424s | 2 | 1:28.372 | 2 |
| 10 | STRLance Stroll | Aston Martin | 13 | ▲3 | 58 | +55.632s | 1 | 1:28.050 | 2 |
| 11 | RICDaniel Ricciardo | AlphaTauri | 15 | ▲4 | 58 | +56.229s | 1:28.571 | 2 | |
| 12 | OCOEsteban Ocon | Alpine F1 Team | 12 | – | 58 | +66.373s | 1:30.033 | 1 | |
| 13 | GASPierre Gasly | Alpine F1 Team | 10 | ▼3 | 58 | +70.360s | 1:29.016 | 2 | |
| 14 | ALBAlexander Albon | Williams | 14 | – | 58 | +73.184s | 1:27.845 | 2 | |
| 15 | HULNico Hülkenberg | Haas F1 Team | 8 | ▼7 | 58 | +83.696s | 1:29.217 | 2 | |
| 16 | SARLogan Sargeant | Williams | 20 | ▲4 | 58 | +87.791s | 1:28.580 | 2 | |
| 17 | ZHOGuanyu Zhou | Alfa Romeo | 19 | ▲2 | 58 | +89.422s | 1:28.746 | 2 | |
| 18 | SAICarlos Sainz | Ferrari | 16 | ▼2 | 57 | +-11.701s | 1:29.452 | 2 | |
| 19 | BOTValtteri Bottas | Alfa Romeo | 18 | ▼1 | 57 | +12.411s | 1:29.863 | 1 | |
| 20 | MAGKevin Magnussen | Haas F1 Team | 17 | ▼3 | 57 | +14.876s | 1:29.934 | 2 |
Lap chart
Gap to leader
Tyre strategy
MMediumHHardSSoftStriped = used set
1VER
2LEC
3RUS
4PER
5NOR
6PIA
7ALO
8TSU
9HAM
10STR
11RIC
12OCO
13GAS
14ALB
15HUL
16SAR
17ZHO
18SAI
19BOT
20MAG
Lap 12958
Race pace
Drivers
Teams
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | PIA | 36 | 21.1s |
| 2 | SAI | 23 | 21.2s |
| 3 | LEC | 35 | 21.2s |
| 4 | PER | 42 | 21.2s |
| 5 | VER | 43 | 21.2s |
| 6 | PER | 17 | 21.4s |
| 7 | TSU | 22 | 21.4s |
| 8 | NOR | 33 | 21.4s |
| 9 | SAI | 56 | 21.5s |
| 10 | RIC | 7 | 21.6s |
| 11 | PIA | 13 | 21.6s |
| 12 | RUS | 14 | 21.6s |
Time from pit entry to pit exit. 37 stops in total.
Overtakes
On-track position changes recorded by the timing system (pit stops excluded).
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | VERMax Verstappen | Red Bull | 1:24.160 | 1:23.740 | 1:23.445 | |
| 2 | LECCharles Leclerc | Ferrari | 1:24.459 | 1:23.969 | 1:23.584 | +0.139s |
| 3 | PIAOscar Piastri | McLaren | 1:24.487 | 1:24.278 | 1:23.782 | +0.337s |
| 4 | RUSGeorge Russell | Mercedes | 1:24.337 | 1:24.013 | 1:23.788 | +0.343s |
| 5 | NORLando Norris | McLaren | 1:24.368 | 1:23.920 | 1:23.816 | +0.371s |
| 6 | TSUYuki Tsunoda | AlphaTauri | 1:24.286 | 1:24.207 | 1:23.968 | +0.523s |
| 7 | ALOFernando Alonso | Aston Martin | 1:24.501 | 1:24.131 | 1:24.084 | +0.639s |
| 8 | HULNico Hülkenberg | Haas F1 Team | 1:24.425 | 1:24.213 | 1:24.108 | +0.663s |
| 9 | PERSergio Pérez | Red Bull | 1:24.209 | 1:24.116 | 1:24.171 | +0.726s |
| 10 | GASPierre Gasly | Alpine F1 Team | 1:24.600 | 1:24.078 | 1:24.548 | +1.103s |
| 11 | HAMLewis Hamilton | Mercedes | 1:24.437 | 1:24.359 | – | +0.914s |
| 12 | OCOEsteban Ocon | Alpine F1 Team | 1:24.565 | 1:24.391 | – | +0.946s |
| 13 | STRLance Stroll | Aston Martin | 1:24.405 | 1:24.422 | – | +0.977s |
| 14 | ALBAlexander Albon | Williams | 1:24.298 | 1:24.439 | – | +0.994s |
| 15 | RICDaniel Ricciardo | AlphaTauri | 1:24.461 | 1:24.442 | – | +0.997s |
| 16 | SAICarlos Sainz | Ferrari | 1:24.738 | – | – | +1.293s |
| 17 | MAGKevin Magnussen | Haas F1 Team | 1:24.764 | – | – | +1.319s |
| 18 | BOTValtteri Bottas | Alfa Romeo | 1:24.788 | – | – | +1.343s |
| 19 | ZHOGuanyu Zhou | Alfa Romeo | 1:25.159 | – | – | +1.714s |
| 20 | SARLogan Sargeant | Williams | – | – | – |
Sectors & speed
| # | Driver | S1 | S2 | S3 | Ideal lap |
|---|---|---|---|---|---|
| 1 | VER | 17.505 | 37.714 | 31.774 | 1:26.993 |
| 2 | PER | 17.584 | 37.503 | 32.079 | 1:27.166 |
| 3 | NOR | 17.541 | 37.545 | 32.228 | 1:27.314 |
| 4 | PIA | 17.570 | 37.852 | 32.247 | 1:27.669 |
| 5 | RUS | 17.616 | 37.619 | 32.438 | 1:27.673 |
| 6 | STR | 17.675 | 37.627 | 32.382 | 1:27.684 |
| 7 | HAM | 17.751 | 37.842 | 32.183 | 1:27.776 |
| 8 | LEC | 17.737 | 37.737 | 32.352 | 1:27.826 |
| 9 | ALB | 17.746 | 37.427 | 32.672 | 1:27.845 |
| 10 | ALO | 17.676 | 37.863 | 32.434 | 1:27.973 |
| 11 | RIC | 17.795 | 37.870 | 32.344 | 1:28.009 |
| 12 | SAR | 17.737 | 37.779 | 32.842 | 1:28.358 |
| 13 | ZHO | 17.909 | 37.807 | 32.683 | 1:28.399 |
| 14 | SAI | 18.064 | 37.508 | 32.890 | 1:28.462 |
| 15 | GAS | 17.929 | 38.022 | 32.739 | 1:28.690 |
| 16 | TSU | 17.908 | 38.126 | 32.752 | 1:28.786 |
| 17 | HUL | 17.922 | 38.444 | 32.685 | 1:29.051 |
| 18 | OCO | 18.068 | 37.870 | 33.296 | 1:29.234 |
| 19 | BOT | 18.206 | 38.058 | 32.991 | 1:29.255 |
| 20 | MAG | 18.146 | 38.125 | 33.081 | 1:29.352 |
Speed trap (race best)
Best race sectors per driver; the ideal lap adds them up. Purple = fastest in that sector.
Weather
Temperature
Conditions
Track31–38°°C
Air27°average °C
Humidity51%average
Wind1.8m/s average
RainNodry race
Yas Marina Circuit
Previous winners here
| 2022 | Max Verstappen | Red Bull |
| 2021 | Max Verstappen | Red Bull |
| 2020 | Max Verstappen | Red Bull |
| 2019 | Lewis Hamilton | Mercedes |
| 2018 | Lewis Hamilton | Mercedes |
| 2017 | Valtteri Bottas | Mercedes |
| 2016 | Lewis Hamilton | Mercedes |
| 2015 | Nico Rosberg | Mercedes |
| 2014 | Lewis Hamilton | Mercedes |
| 2013 | Sebastian Vettel | Red Bull |
Race control
L1 12:10GREEN LIGHT - PIT EXIT OPEN
L1 12:20PIT EXIT CLOSED
L1 12:23DOUBLE YELLOW IN TRACK SECTOR 12
L1 12:23CLEAR IN TRACK SECTOR 12
L1 12:45RISK OF RAIN FOR F1 RACE IS 0%
L1 12:57DRS DISABLED
L1 13:03SESSION STARTED
L1 13:03GREEN LIGHT - PIT EXIT OPEN
L3 13:06DRS ENABLED
L6 13:11CAR 3 (RIC) TIME 1:31.326 DELETED - TRACK LIMITS AT TURN 1 LAP 5 17:09:49
L8 13:14TURN 7 INCIDENT INVOLVING CARS 24 (ZHO) AND 23 (ALB) NOTED - FORCING ANOTHER DRIVER OFF THE TRACK
L8 13:14TURN 7 INCIDENT INVOLVING CARS 2 (SAR) AND 20 (MAG) NOTED - FORCING ANOTHER DRIVER OFF THE TRACK
L9 13:15CAR 23 (ALB) TIME 1:33.560 DELETED - TRACK LIMITS AT TURN 7 LAP 2 17:05:55
L9 13:15CAR 2 (SAR) TIME 1:33.582 DELETED - TRACK LIMITS AT TURN 7 LAP 2 17:05:55
L9 13:16CAR 55 (SAI) TIME 1:31.175 DELETED - TRACK LIMITS AT TURN 1 LAP 6 17:11:19
L10 13:17FIA STEWARDS: TURN 7 INCIDENT INVOLVING CARS 24 (ZHO) AND 23 (ALB) REVIEWED NO FURTHER INVESTIGATION - FORCING ANOTHER DRIVER OFF THE TRACK
L10 13:18CAR 4 (NOR) TIME 1:30.613 DELETED - TRACK LIMITS AT TURN 1 LAP 9 17:15:42
L11 13:18CAR 16 (LEC) TIME 1:30.609 DELETED - TRACK LIMITS AT TURN 1 LAP 10 17:17:11
L11 13:19FIA STEWARDS: TURN 7 INCIDENT INVOLVING CARS 2 (SAR) AND 20 (MAG) REVIEWED NO FURTHER INVESTIGATION - FORCING ANOTHER DRIVER OFF THE TRACK
L11 13:20CAR 2 (SAR) TIME 1:32.038 DELETED - TRACK LIMITS AT TURN 4 LAP 10 17:17:38
L12 13:20CAR 27 (HUL) TIME 1:32.002 DELETED - TRACK LIMITS AT TURN 1 LAP 11 17:18:57
L13 13:21CAR 24 (ZHO) TIME 1:32.298 DELETED - TRACK LIMITS AT TURN 1 LAP 12 17:20:31
L15 13:24CAR 44 (HAM) TIME 1:31.432 DELETED - TRACK LIMITS AT TURN 1 LAP 14 17:23:26
L15 13:24CAR 18 (STR) TIME 1:31.693 DELETED - TRACK LIMITS AT TURN 1 LAP 14 17:23:27
L15 13:25CAR 23 (ALB) TIME 1:31.655 DELETED - TRACK LIMITS AT TURN 4 LAP 14 17:23:44
L16 13:26CAR 81 (PIA) TIME 1:30.649 DELETED - TRACK LIMITS AT TURN 4 LAP 15 17:25:20
L16 13:27TURN 6 INCIDENT INVOLVING CARS 44 (HAM) AND 10 (GAS) NOTED - CAUSING A COLLISION
L17 13:27CAR 22 (TSU) TIME 1:30.901 DELETED - TRACK LIMITS AT TURN 16 LAP 15 17:26:13
L17 13:27CAR 22 (TSU) TIME 1:31.081 DELETED - TRACK LIMITS AT TURN 16 (NEXT LAP)
L17 13:28FIA STEWARDS: TURN 6 INCIDENT INVOLVING CARS 44 (HAM) AND 10 (GAS) UNDER INVESTIGATION - CAUSING A COLLISION
L18 13:29CAR 22 (TSU) TIME 1:31.228 DELETED - TRACK LIMITS AT TURN 1 LAP 17 17:27:55
L21 13:34FIA STEWARDS: TURN 6 INCIDENT INVOLVING CARS 44 (HAM) AND 10 (GAS) NO FURTHER ACTION - CAUSING A COLLISION
L24 13:38CAR 1 (VER) TIME 1:29.634 DELETED - TRACK LIMITS AT TURN 1 LAP 23 17:37:04
L24 13:39CAR 20 (MAG) TIME 1:51.422 DELETED - TRACK LIMITS AT TURN 4 LAP 23 17:38:07
L30 13:47CAR 16 (LEC) TIME 1:29.556 DELETED - TRACK LIMITS AT TURN 16 LAP 29 17:47:26
L31 13:49CAR 55 (SAI) TIME 1:29.700 DELETED - TRACK LIMITS AT TURN 1 LAP 30 17:48:05
L32 13:50CAR 81 (PIA) TIME 1:30.082 DELETED - TRACK LIMITS AT TURN 1 LAP 31 17:49:17
L32 13:51CAR 3 (RIC) TIME 1:32.484 DELETED - TRACK LIMITS AT TURN 1 LAP 31 17:49:29
L33 13:51CAR 4 (NOR) TIME 1:30.010 DELETED - TRACK LIMITS AT TURN 12 LAP 31 17:50:13
L33 13:52CAR 18 (STR) TIME 1:29.831 DELETED - TRACK LIMITS AT TURN 1 LAP 32 17:50:56
L34 13:53CAR 14 (ALO) TIME 1:30.426 DELETED - TRACK LIMITS AT TURN 1 LAP 33 17:52:18
L38 13:59CAR 23 (ALB) TIME 1:30.555 DELETED - TRACK LIMITS AT TURN 4 LAP 31 17:49:50
L38 13:59CAR 23 (ALB) TIME 1:30.350 DELETED - TRACK LIMITS AT TURN 4 LAP 32 17:51:21
L38 13:59BLACK AND WHITE FLAG FOR CAR 23 (ALB) - TRACK LIMITS
L39 14:02TURN 4 INCIDENT INVOLVING CARS 14 (ALO) AND 44 (HAM) NOTED - DRIVING ERRATICALLY
L41 14:04FIA STEWARDS: TURN 4 INCIDENT INVOLVING CARS 14 (ALO) AND 44 (HAM) REVIEWED NO FURTHER INVESTIGATION - DRIVING ERRATICALLY
L42 14:05CAR 11 (PER) TIME 1:29.195 DELETED - TRACK LIMITS AT TURN 1 LAP 41 18:04:05
L44 14:08INCIDENT INVOLVING CAR 44 (HAM) NOTED - PIT STOP INFRINGEMENT
L44 14:09CAR 10 (GAS) TIME 1:29.621 DELETED - TRACK LIMITS AT TURN 4 LAP 41 18:05:02
L45 14:11CAR 10 (GAS) TIME 1:29.717 DELETED - TRACK LIMITS AT TURN 4 LAP 43 18:08:01
L46 14:11FIA STEWARDS: INCIDENT INVOLVING CAR 44 (HAM) WILL BE INVESTIGATED AFTER THE RACE - PIT STOP INFRINGEMENT
L47 14:13INCIDENT INVOLVING CAR 10 (GAS) NOTED - PIT STOP INFRINGEMENT
L47 14:13FIA STEWARDS: INCIDENT INVOLVING CAR 10 (GAS) WILL BE INVESTIGATED AFTER THE RACE - PIT STOP INFRINGEMENT
L48 14:14TURN 6 INCIDENT INVOLVING CARS 4 (NOR) AND 11 (PER) NOTED - CAUSING A COLLISION
L48 14:14CAR 4 (NOR) TIME 1:28.568 DELETED - TRACK LIMITS AT TURN 6 LAP 47 18:13:51
L48 14:15FIA STEWARDS: TURN 6 INCIDENT INVOLVING CARS 4 (NOR) AND 11 (PER) UNDER INVESTIGATION - CAUSING A COLLISION
L50 14:18INCIDENT INVOLVING CARS 1 (VER), 2 (SAR), 24 (ZHO) NOTED - PIT STOP INFRINGEMENT
L51 14:19FIA STEWARDS: 5 SECOND TIME PENALTY FOR CAR 11 (PER) - CAUSING A COLLISION
L51 14:19FIA STEWARDS: INCIDENT INVOLVING CARS 1 (VER), 2 (SAR), 24 (ZHO) WILL BE INVESTIGATED AFTER THE RACE - PIT STOP INFRINGEMENT
L55 14:24CAR 63 (RUS) TIME 1:30.038 DELETED - TRACK LIMITS AT TURN 1 LAP 54 18:23:31
L58 14:30SESSION FINISHED
L58 14:30CHEQUERED FLAG
L58 14:40INCIDENT INVOLVING CAR 23 (ALB) NOTED - PIT STOP INFRINGEMENT
L58 14:40FIA STEWARDS: INCIDENT INVOLVING CAR 23 (ALB) WILL BE INVESTIGATED AFTER THE RACE - PIT STOP INFRINGEMENT
Blue flags omitted. Times are UTC.
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.