2008 standings
After 18 of 18 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | McLaren | 98 | 5 | 10 | 7 | P1 | 1 | ||
| 2 | MASFelipe Massa | Ferrari | 97 | 6 | 10 | 6 | P1 | 2 | ||
| 3 | RAIKimi Räikkönen | Ferrari | 75 | 2 | 9 | 2 | P1 | 2 | ||
| 4 | KUBRobert Kubica | BMW Sauber | 75 | 1 | 7 | 1 | P1 | 2 | ||
| 5 | ALOFernando Alonso | Renault | 61 | 2 | 3 | P1 | 3 | |||
| 6 | HEINick Heidfeld | BMW Sauber | 60 | 4 | P2 | |||||
| 7 | KOVHeikki Kovalainen | McLaren | 53 | 1 | 3 | 1 | P1 | 3 | ||
| 8 | VETSebastian Vettel | Toro Rosso | 35 | 1 | 1 | 1 | P1 | 6 | ||
| 9 | TRUJarno Trulli | Toyota | 31 | 1 | P3 | 3 | ||||
| 10 | GLOTimo Glock | Toyota | 25 | 1 | P2 | 4 | ||||
| 11 | WEBMark Webber | Red Bull | 21 | P4 | 3 | |||||
| 12 | PIQNelson Piquet Jr. | Renault | 19 | 1 | P2 | 9 | ||||
| 13 | ROSNico Rosberg | Williams | 17 | 2 | P2 | 2 | ||||
| 14 | BARRubens Barrichello | Honda | 11 | 1 | P3 | 5 | ||||
| 15 | NAKKazuki Nakajima | Williams | 9 | P6 | 2 | |||||
| 16 | COUDavid Coulthard | Red Bull | 8 | 1 | P3 | 5 | ||||
| 17 | BOUSébastien Bourdais | Toro Rosso | 4 | P7 | 4 | |||||
| 18 | BUTJenson Button | Honda | 3 | P6 | 4 | |||||
| 19 | FISGiancarlo Fisichella | Force India | 0 | P10 | 7 | |||||
| 20 | SUTAdrian Sutil | Force India | 0 | P13 | 11 | |||||
| 21 | SATTakuma Sato | Super Aguri | 0 | P13 | 1 | |||||
| 22 | DAVAnthony Davidson | Super Aguri | 0 | P15 | 2 |
Points progression
Results grid
| Australia | Malaysia | Bahrain | Spain | Turkey | Monaco | Canada | France | United Kingd | Germany | Hungary | Spain | Belgium | Italy | Singapore | Japan | China | Brazil | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAM | 1 | 5 | 13 | 3 | 2 | 1 | R | 10 | 1 | 1 | 5 | 2 | 3 | 7 | 3 | 12 | 1 | 5 | 98 |
| MAS | R | R | 1 | 2 | 1 | 3 | 5 | 1 | 13 | 3 | 17 | 1 | 1 | 6 | 13 | 7 | 2 | 1 | 97 |
| RAI | 8 | 1 | 2 | 1 | 3 | 9 | R | 2 | 4 | 6 | 3 | R | 18 | 9 | 15 | 3 | 3 | 3 | 75 |
| KUB | R | 2 | 3 | 4 | 4 | 2 | 1 | 5 | R | 7 | 8 | 3 | 6 | 3 | 11 | 2 | 6 | 11 | 75 |
| ALO | 4 | 8 | 10 | R | 6 | 10 | R | 8 | 6 | 11 | 4 | R | 4 | 4 | 1 | 1 | 4 | 2 | 61 |
| HEI | 2 | 6 | 4 | 9 | 5 | 14 | 2 | 13 | 2 | 4 | 10 | 9 | 2 | 5 | 6 | 9 | 5 | 10 | 60 |
| KOV | 5 | 3 | 5 | R | 12 | 8 | 9 | 4 | 5 | 5 | 1 | 4 | 10 | 2 | 10 | R | R | 7 | 53 |
| VET | R | R | R | R | 17 | 5 | 8 | 12 | R | 8 | R | 6 | 5 | 1 | 5 | 6 | 9 | 4 | 35 |
| TRU | R | 4 | 6 | 8 | 10 | 13 | 6 | 3 | 7 | 9 | 7 | 5 | 16 | 13 | R | 5 | R | 8 | 31 |
| GLO | R | R | 9 | 11 | 13 | 12 | 4 | 11 | 12 | R | 2 | 7 | 9 | 11 | 4 | R | 7 | 6 | 25 |
| WEB | R | 7 | 7 | 5 | 7 | 4 | 12 | 6 | 10 | R | 9 | 12 | 8 | 8 | R | 8 | 14 | 9 | 21 |
| PIQ | R | 11 | R | R | 15 | R | R | 7 | R | 2 | 6 | 11 | R | 10 | R | 4 | 8 | R | 19 |
| ROS | 3 | 14 | 8 | R | 8 | R | 10 | 16 | 9 | 10 | 14 | 8 | 12 | 14 | 2 | 11 | 15 | 12 | 17 |
| BAR | DQ | 13 | 11 | R | 14 | 6 | 7 | 14 | 3 | R | 16 | 16 | R | 17 | R | 13 | 11 | 15 | 11 |
| NAK | 6 | 17 | 14 | 7 | R | 7 | R | 15 | 8 | 14 | 13 | 15 | 14 | 12 | 8 | 15 | 12 | 17 | 9 |
| COU | R | 9 | 18 | 12 | 9 | R | 3 | 9 | R | 13 | 11 | 17 | 11 | 16 | 7 | R | 10 | R | 8 |
| BOU | 7 | R | 15 | R | R | R | 13 | 17 | 11 | 12 | 18 | 10 | 7 | 18 | 12 | 10 | 13 | 14 | 4 |
| BUT | R | 10 | R | 6 | 11 | 11 | 11 | R | R | 17 | 12 | 13 | 15 | 15 | 9 | 14 | 16 | 13 | 3 |
| FIS | R | 12 | 12 | 10 | R | R | R | 18 | R | 16 | 15 | 14 | 17 | R | 14 | R | 17 | 18 | 0 |
| SUT | R | R | 19 | R | 16 | R | R | 19 | R | 15 | R | R | 13 | 19 | R | R | R | 16 | 0 |
| SAT | R | 16 | 17 | 13 | 0 | ||||||||||||||
| DAV | R | 15 | 16 | R | 0 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Ferrari | MAS · RAI | 172 | 8 | |
| 2 | McLaren | HAM · KOV | 151 | 6 | |
| 3 | BMW Sauber | KUB · HEI | 135 | 1 | |
| 4 | Renault | ALO · PIQ | 80 | 2 | |
| 5 | Toyota | TRU · GLO | 56 | ||
| 6 | Toro Rosso | VET · BOU | 39 | 1 | |
| 7 | Red Bull | WEB · COU | 29 | ||
| 8 | Williams | ROS · NAK | 26 | ||
| 9 | Honda | BAR · BUT | 14 | ||
| 10 | Force India | FIS · SUT | 0 | ||
| 11 | Super Aguri | SAT · DAV | 0 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.