Brazilian Grand Prix
Formula 1 Grande Prêmio do Brasil 2008
Podium
ALORenault
2
MASFerrari
1
RAIFerrari
3
Key facts
WinnerMAS1:34:11.435 from P1
PoleMAS1:12.368
Fastest lapMAS1:13.736 on lap 36
Pit stops55recorded stops
Finishers18 / 20classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MASFelipe Massa | Ferrari | 1 | – | 71 | 1:34:11.435 | 10 | 1:13.736 | 3 |
| 2 | ALOFernando Alonso | Renault | 6 | ▲4 | 71 | +13.298s | 8 | 1:14.229 | 3 |
| 3 | RAIKimi Räikkönen | Ferrari | 3 | – | 71 | +16.235s | 6 | 1:14.117 | 3 |
| 4 | VETSebastian Vettel | Toro Rosso | 7 | ▲3 | 71 | +38.011s | 5 | 1:14.214 | 4 |
| 5 | HAMLewis Hamilton | McLaren | 4 | ▼1 | 71 | +38.907s | 4 | 1:14.159 | 3 |
| 6 | GLOTimo Glock | Toyota | 10 | ▲4 | 71 | +44.368s | 3 | 1:14.057 | 2 |
| 7 | KOVHeikki Kovalainen | McLaren | 5 | ▼2 | 71 | +55.074s | 2 | 1:14.207 | 3 |
| 8 | TRUJarno Trulli | Toyota | 2 | ▼6 | 71 | +68.463s | 1 | 1:14.167 | 2 |
| 9 | WEBMark Webber | Red Bull | 12 | ▲3 | 71 | +79.666s | 1:15.033 | 3 | |
| 10 | HEINick Heidfeld | BMW Sauber | 8 | ▼2 | 70 | +1 lap | 1:14.652 | 3 | |
| 11 | KUBRobert Kubica | BMW Sauber | PL | 70 | +1 lap | 1:14.375 | 3 | ||
| 12 | ROSNico Rosberg | Williams | 18 | ▲6 | 70 | +1 lap | 1:14.934 | 3 | |
| 13 | BUTJenson Button | Honda | 17 | ▲4 | 70 | +1 lap | 1:14.759 | 4 | |
| 14 | BOUSébastien Bourdais | Toro Rosso | 9 | ▼5 | 70 | +1 lap | 1:14.951 | 3 | |
| 15 | BARRubens Barrichello | Honda | 15 | – | 70 | +1 lap | 1:15.414 | 4 | |
| 16 | SUTAdrian Sutil | Force India | 20 | ▲4 | 69 | +2 laps | 1:15.773 | 3 | |
| 17 | NAKKazuki Nakajima | Williams | 16 | ▼1 | 69 | +2 laps | 1:15.865 | 3 | |
| 18 | FISGiancarlo Fisichella | Force India | 19 | ▲1 | 69 | +2 laps | 1:15.212 | 3 | |
| DNF | PIQNelson Piquet Jr. | Renault | 11 | 0 | Accident | – | |||
| DNF | COUDavid Coulthard | Red Bull | 14 | 0 | Collision | – |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | VET | 9 | 26.1s |
| 2 | GLO | 8 | 26.2s |
| 3 | KUB | 64 | 26.4s |
| 4 | HAM | 66 | 26.5s |
| 5 | RAI | 66 | 26.5s |
| 6 | NAK | 62 | 26.6s |
| 7 | VET | 51 | 26.6s |
| 8 | ALO | 66 | 26.7s |
| 9 | BOU | 8 | 26.7s |
| 10 | VET | 66 | 26.8s |
| 11 | NAK | 51 | 26.8s |
| 12 | ROS | 64 | 26.9s |
Time from pit entry to pit exit. 55 stops in total.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | MASFelipe Massa | Ferrari | 1:11.830 | 1:11.875 | 1:12.368 | |
| 2 | TRUJarno Trulli | Toyota | 1:12.226 | 1:12.107 | 1:12.737 | +0.369s |
| 3 | RAIKimi Räikkönen | Ferrari | 1:12.083 | 1:11.950 | 1:12.825 | +0.457s |
| 4 | HAMLewis Hamilton | McLaren | 1:12.213 | 1:11.856 | 1:12.830 | +0.462s |
| 5 | KOVHeikki Kovalainen | McLaren | 1:12.366 | 1:11.768 | 1:12.917 | +0.549s |
| 6 | ALOFernando Alonso | Renault | 1:12.214 | 1:12.090 | 1:12.967 | +0.599s |
| 7 | VETSebastian Vettel | Toro Rosso | 1:12.390 | 1:11.845 | 1:13.082 | +0.714s |
| 8 | HEINick Heidfeld | BMW Sauber | 1:12.371 | 1:12.026 | 1:13.297 | +0.929s |
| 9 | BOUSébastien Bourdais | Toro Rosso | 1:12.498 | 1:12.075 | 1:14.105 | +1.737s |
| 10 | GLOTimo Glock | Toyota | 1:12.223 | 1:11.909 | 1:14.230 | +1.862s |
| 11 | PIQNelson Piquet Jr. | Renault | 1:12.348 | 1:12.137 | – | +-0.231s |
| 12 | WEBMark Webber | Red Bull | 1:12.409 | 1:12.289 | – | +-0.079s |
| 13 | KUBRobert Kubica | BMW Sauber | 1:12.381 | 1:12.300 | – | +-0.068s |
| 14 | COUDavid Coulthard | Red Bull | 1:12.690 | 1:12.717 | – | +0.349s |
| 15 | BARRubens Barrichello | Honda | 1:12.548 | 1:13.139 | – | +0.771s |
| 16 | NAKKazuki Nakajima | Williams | 1:12.800 | – | – | +0.432s |
| 17 | BUTJenson Button | Honda | 1:12.810 | – | – | +0.442s |
| 18 | ROSNico Rosberg | Williams | 1:13.002 | – | – | +0.634s |
| 19 | FISGiancarlo Fisichella | Force India | 1:13.426 | – | – | +1.058s |
| 20 | SUTAdrian Sutil | Force India | 1:13.508 | – | – | +1.140s |
Autódromo José Carlos Pace
Previous winners here
| 2007 | Kimi Räikkönen | Ferrari |
| 2006 | Felipe Massa | Ferrari |
| 2005 | Juan Pablo Montoya | McLaren |
| 2004 | Juan Pablo Montoya | Williams |
| 2003 | Giancarlo Fisichella | Jordan |
| 2002 | Michael Schumacher | Ferrari |
| 2001 | David Coulthard | McLaren |
| 2000 | Michael Schumacher | Ferrari |
| 1999 | Mika Häkkinen | McLaren |
| 1998 | Mika Häkkinen | McLaren |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.