Spanish Grand Prix
Formula 1 Gran Premio de España Telefónica 2008
Podium
MASFerrari
2
RAIFerrari
1
HAMMcLaren
3
Key facts
WinnerRAI1:38:19.051 from P1
PoleRAI1:21.813
Fastest lapRAI1:21.670 on lap 46
Pit stops34recorded stops
Finishers13 / 22classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RAIKimi Räikkönen | Ferrari | 1 | – | 66 | 1:38:19.051 | 10 | 1:21.670 | 2 |
| 2 | MASFelipe Massa | Ferrari | 3 | ▲1 | 66 | +3.228s | 8 | 1:21.801 | 2 |
| 3 | HAMLewis Hamilton | McLaren | 5 | ▲2 | 66 | +4.187s | 6 | 1:22.017 | 2 |
| 4 | KUBRobert Kubica | BMW Sauber | 4 | – | 66 | +5.694s | 5 | 1:22.106 | 2 |
| 5 | WEBMark Webber | Red Bull | 7 | ▲2 | 66 | +35.938s | 4 | 1:22.564 | 2 |
| 6 | BUTJenson Button | Honda | 13 | ▲7 | 66 | +53.010s | 3 | 1:22.353 | 2 |
| 7 | NAKKazuki Nakajima | Williams | 12 | ▲5 | 66 | +58.244s | 2 | 1:23.549 | 2 |
| 8 | TRUJarno Trulli | Toyota | 8 | – | 66 | +59.435s | 1 | 1:22.758 | 3 |
| 9 | HEINick Heidfeld | BMW Sauber | 9 | – | 66 | +63.073s | 1:22.519 | 3 | |
| 10 | FISGiancarlo Fisichella | Force India | 19 | ▲9 | 65 | +1 lap | 1:23.439 | 2 | |
| 11 | GLOTimo Glock | Toyota | 14 | ▲3 | 65 | +1 lap | 1:23.007 | 3 | |
| 12 | COUDavid Coulthard | Red Bull | 17 | ▲5 | 65 | +1 lap | 1:22.842 | 3 | |
| 13 | SATTakuma Sato | Super Aguri | 22 | ▲9 | 65 | +1 lap | 1:24.617 | 2 | |
| DNF | ROSNico Rosberg | Williams | 15 | 41 | Engine | 1:23.319 | 1 | ||
| DNF | ALOFernando Alonso | Renault | 2 | 34 | Engine | 1:22.683 | 1 | ||
| DNF | BARRubens Barrichello | Honda | 11 | 34 | Collision damage | 1:23.858 | 2 | ||
| DNF | KOVHeikki Kovalainen | McLaren | 6 | 21 | Wheel rim | 1:22.453 | |||
| DNF | DAVAnthony Davidson | Super Aguri | 21 | 8 | Radiator | 1:26.864 | |||
| DNF | BOUSébastien Bourdais | Toro Rosso | 16 | 7 | Collision damage | 1:25.999 | |||
| DNF | PIQNelson Piquet Jr. | Renault | 10 | 6 | Collision | 1:25.444 | |||
| DNF | VETSebastian Vettel | Toro Rosso | 18 | 0 | Collision | – | |||
| DNF | SUTAdrian Sutil | Force India | 20 | 0 | Collision | – |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | TRU | 53 | 16.8s |
| 2 | GLO | 51 | 25.3s |
| 3 | BUT | 54 | 25.4s |
| 4 | KUB | 47 | 26.2s |
| 5 | MAS | 46 | 26.2s |
| 6 | HEI | 45 | 26.4s |
| 7 | NAK | 51 | 26.4s |
| 8 | HAM | 47 | 26.5s |
| 9 | KUB | 21 | 26.8s |
| 10 | TRU | 20 | 26.8s |
| 11 | WEB | 46 | 26.9s |
| 12 | RAI | 20 | 27.2s |
Time from pit entry to pit exit. 34 stops in total.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | RAIKimi Räikkönen | Ferrari | 1:20.701 | 1:20.784 | 1:21.813 | |
| 2 | ALOFernando Alonso | Renault | 1:21.347 | 1:20.804 | 1:21.904 | +0.091s |
| 3 | MASFelipe Massa | Ferrari | 1:21.528 | 1:20.584 | 1:22.058 | +0.245s |
| 4 | KUBRobert Kubica | BMW Sauber | 1:21.423 | 1:20.597 | 1:22.065 | +0.252s |
| 5 | HAMLewis Hamilton | McLaren | 1:21.366 | 1:20.825 | 1:22.096 | +0.283s |
| 6 | KOVHeikki Kovalainen | McLaren | 1:21.430 | 1:20.817 | 1:22.231 | +0.418s |
| 7 | WEBMark Webber | Red Bull | 1:21.494 | 1:20.984 | 1:22.429 | +0.616s |
| 8 | TRUJarno Trulli | Toyota | 1:21.158 | 1:20.907 | 1:22.529 | +0.716s |
| 9 | HEINick Heidfeld | BMW Sauber | 1:21.466 | 1:20.815 | 1:22.542 | +0.729s |
| 10 | PIQNelson Piquet Jr. | Renault | 1:21.409 | 1:20.894 | 1:22.699 | +0.886s |
| 11 | BARRubens Barrichello | Honda | 1:21.548 | 1:21.049 | – | +-0.764s |
| 12 | NAKKazuki Nakajima | Williams | 1:21.690 | 1:21.117 | – | +-0.696s |
| 13 | BUTJenson Button | Honda | 1:21.757 | 1:21.211 | – | +-0.602s |
| 14 | GLOTimo Glock | Toyota | 1:21.427 | 1:21.230 | – | +-0.583s |
| 15 | ROSNico Rosberg | Williams | 1:21.472 | 1:21.349 | – | +-0.464s |
| 16 | BOUSébastien Bourdais | Toro Rosso | 1:21.540 | 1:21.724 | – | +-0.089s |
| 17 | COUDavid Coulthard | Red Bull | 1:21.810 | – | – | +-0.003s |
| 18 | VETSebastian Vettel | Toro Rosso | 1:22.108 | – | – | +0.295s |
| 19 | FISGiancarlo Fisichella | Force India | 1:22.516 | – | – | +0.703s |
| 20 | SUTAdrian Sutil | Force India | 1:23.224 | – | – | +1.411s |
| 21 | DAVAnthony Davidson | Super Aguri | 1:23.318 | – | – | +1.505s |
| 22 | SATTakuma Sato | Super Aguri | 1:23.496 | – | – | +1.683s |
Circuit de Barcelona-Catalunya
Previous winners here
| 2007 | Felipe Massa | Ferrari |
| 2006 | Fernando Alonso | Renault |
| 2005 | Kimi Räikkönen | McLaren |
| 2004 | Michael Schumacher | Ferrari |
| 2003 | Michael Schumacher | Ferrari |
| 2002 | Michael Schumacher | Ferrari |
| 2001 | Michael Schumacher | Ferrari |
| 2000 | Mika Häkkinen | McLaren |
| 1999 | Mika Häkkinen | McLaren |
| 1998 | Mika Häkkinen | McLaren |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.