British Grand Prix
2008 Formula 1 Santander British Grand Prix
Podium
HEIBMW Sauber
2
HAMMcLaren
1
BARHonda
3
Key facts
WinnerHAM1:39:09.440 from P4
PoleKOV1:21.049
Fastest lapRAI1:32.150 on lap 18
Pit stops34recorded stops
Finishers13 / 20classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMLewis Hamilton | McLaren | 4 | ▲3 | 60 | 1:39:09.440 | 10 | 1:32.817 | 2 |
| 2 | HEINick Heidfeld | BMW Sauber | 5 | ▲3 | 60 | +68.577s | 8 | 1:32.719 | 2 |
| 3 | BARRubens Barrichello | Honda | 16 | ▲13 | 60 | +82.273s | 6 | 1:33.386 | 3 |
| 4 | RAIKimi Räikkönen | Ferrari | 3 | ▼1 | 59 | +1 lap | 5 | 1:32.150 | 2 |
| 5 | KOVHeikki Kovalainen | McLaren | 1 | ▼4 | 59 | +1 lap | 4 | 1:33.130 | 2 |
| 6 | ALOFernando Alonso | Renault | 6 | – | 59 | +1 lap | 3 | 1:33.133 | 2 |
| 7 | TRUJarno Trulli | Toyota | 14 | ▲7 | 59 | +1 lap | 2 | 1:33.808 | 2 |
| 8 | NAKKazuki Nakajima | Williams | 15 | ▲7 | 59 | +1 lap | 1 | 1:34.277 | 2 |
| 9 | ROSNico Rosberg | Williams | PL | 59 | +1 lap | 1:34.797 | 3 | ||
| 10 | WEBMark Webber | Red Bull | 2 | ▼8 | 59 | +1 lap | 1:32.952 | 2 | |
| 11 | BOUSébastien Bourdais | Toro Rosso | 13 | ▲2 | 59 | +1 lap | 1:33.367 | 2 | |
| 12 | GLOTimo Glock | Toyota | 12 | – | 59 | +1 lap | 1:34.610 | 2 | |
| 13 | MASFelipe Massa | Ferrari | 9 | ▼4 | 58 | +2 laps | 1:33.257 | 3 | |
| DNF | KUBRobert Kubica | BMW Sauber | 10 | 39 | Spun off | 1:33.539 | 2 | ||
| DNF | BUTJenson Button | Honda | 17 | 38 | Spun off | 1:33.376 | 2 | ||
| DNF | PIQNelson Piquet Jr. | Renault | 7 | 35 | Spun off | 1:33.203 | 1 | ||
| DNF | FISGiancarlo Fisichella | Force India | 19 | 26 | Spun off | 1:34.930 | |||
| DNF | SUTAdrian Sutil | Force India | 18 | 10 | Spun off | 1:38.160 | |||
| DNF | VETSebastian Vettel | Toro Rosso | 8 | 0 | Collision | – | |||
| DNF | COUDavid Coulthard | Red Bull | 11 | 0 | Collision | – |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | TRU | 47 | 24.1s |
| 2 | MAS | 49 | 24.6s |
| 3 | GLO | 43 | 24.7s |
| 4 | KOV | 34 | 25.6s |
| 5 | HAM | 38 | 25.6s |
| 6 | HEI | 38 | 25.8s |
| 7 | NAK | 25 | 25.8s |
| 8 | WEB | 18 | 25.9s |
| 9 | TRU | 26 | 25.9s |
| 10 | RAI | 21 | 26.2s |
| 11 | GLO | 25 | 26.3s |
| 12 | HAM | 21 | 26.3s |
Time from pit entry to pit exit. 34 stops in total.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | KOVHeikki Kovalainen | McLaren | 1:19.957 | 1:19.597 | 1:21.049 | |
| 2 | WEBMark Webber | Red Bull | 1:20.982 | 1:19.710 | 1:21.554 | +0.505s |
| 3 | RAIKimi Räikkönen | Ferrari | 1:20.370 | 1:19.971 | 1:21.706 | +0.657s |
| 4 | HAMLewis Hamilton | McLaren | 1:20.288 | 1:19.537 | 1:21.835 | +0.786s |
| 5 | HEINick Heidfeld | BMW Sauber | 1:21.022 | 1:19.802 | 1:21.873 | +0.824s |
| 6 | ALOFernando Alonso | Renault | 1:20.998 | 1:19.992 | 1:22.029 | +0.980s |
| 7 | PIQNelson Piquet Jr. | Renault | 1:20.818 | 1:20.115 | 1:22.491 | +1.442s |
| 8 | VETSebastian Vettel | Toro Rosso | 1:20.318 | 1:20.109 | 1:23.251 | +2.202s |
| 9 | MASFelipe Massa | Ferrari | 1:20.676 | 1:20.086 | 1:23.305 | +2.256s |
| 10 | KUBRobert Kubica | BMW Sauber | 1:20.444 | 1:19.788 | – | +-1.261s |
| 11 | COUDavid Coulthard | Red Bull | 1:21.224 | 1:20.174 | – | +-0.875s |
| 12 | GLOTimo Glock | Toyota | 1:20.893 | 1:20.274 | – | +-0.775s |
| 13 | BOUSébastien Bourdais | Toro Rosso | 1:20.584 | 1:20.531 | – | +-0.518s |
| 14 | TRUJarno Trulli | Toyota | 1:21.145 | 1:20.601 | – | +-0.448s |
| 15 | NAKKazuki Nakajima | Williams | 1:21.407 | 1:21.112 | – | +0.063s |
| 16 | BARRubens Barrichello | Honda | 1:21.512 | – | – | +0.463s |
| 17 | BUTJenson Button | Honda | 1:21.631 | – | – | +0.582s |
| 18 | ROSNico Rosberg | Williams | 1:21.668 | – | – | +0.619s |
| 19 | SUTAdrian Sutil | Force India | 1:21.786 | – | – | +0.737s |
| 20 | FISGiancarlo Fisichella | Force India | 1:21.885 | – | – | +0.836s |
Silverstone Circuit
Previous winners here
| 2007 | Kimi Räikkönen | Ferrari |
| 2006 | Fernando Alonso | Renault |
| 2005 | Juan Pablo Montoya | McLaren |
| 2004 | Michael Schumacher | Ferrari |
| 2003 | Rubens Barrichello | Ferrari |
| 2002 | Michael Schumacher | Ferrari |
| 2001 | Mika Häkkinen | McLaren |
| 2000 | David Coulthard | McLaren |
| 1999 | David Coulthard | McLaren |
| 1998 | Michael Schumacher | Ferrari |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.