1991 standings
After 16 of 16 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SENAyrton Senna | McLaren | 96 | 7 | 12 | 8 | P1 | 1 | ||
| 2 | MANNigel Mansell | Williams | 72 | 5 | 9 | 2 | P1 | 6 | ||
| 3 | PATRiccardo Patrese | Williams | 53 | 2 | 8 | 4 | P1 | 5 | ||
| 4 | BERGerhard Berger | McLaren | 43 | 1 | 6 | 2 | P1 | 7 | ||
| 5 | PROAlain Prost | Ferrari | 34 | 5 | P2 | 7 | ||||
| 6 | PIQNelson Piquet | Benetton | 26.5 | 1 | 3 | P1 | 5 | |||
| 7 | ALEJean Alesi | Ferrari | 21 | 3 | P3 | 8 | ||||
| 8 | MODStefano Modena | Tyrrell | 10 | 1 | P2 | 7 | ||||
| 9 | DECAndrea De Cesaris | Jordan | 9 | P4 | 6 | |||||
| 10 | MORRoberto Moreno | Minardi | 8 | P4 | 5 | |||||
| 11 | MARPierluigi Martini | Minardi | 6 | P4 | 7 | |||||
| 12 | JARJJ Lehto | Dallara | 4 | 1 | P3 | 11 | ||||
| 13 | GACBertrand Gachot | Jordan | 4 | P5 | 3 | |||||
| 13 | MSCMichael Schumacher | Benetton | 4 | P5 | 3 | |||||
| 15 | NAKSatoru Nakajima | Tyrrell | 2 | P5 | 9 | |||||
| 15 | HAKMika Häkkinen | Lotus | 2 | P5 | 7 | |||||
| 15 | BRUMartin Brundle | Brabham | 2 | P5 | 6 | |||||
| 18 | SUZAguri Suzuki | Lola | 1 | P6 | 11 | |||||
| 18 | BAIJulian Bailey | Lotus | 1 | P6 | ||||||
| 18 | PIREmanuele Pirro | Dallara | 1 | P6 | 4 | |||||
| 18 | EBEÉric Bernard | Lola | 1 | P6 | 11 | |||||
| 18 | CAPIvan Capelli | Leyton House | 1 | P6 | 11 | |||||
| 18 | BLUMark Blundell | Brabham | 1 | P6 | 9 | |||||
| 24 | GMOGianni Morbidelli | Ferrari | 0.5 | P6 | 8 |
Points progression
Results grid
| United State | Brazil | Italy | Monaco | Canada | Mexico | France | United Kingd | Germany | Hungary | Belgium | Italy | Portugal | Spain | Japan | Australia | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEN | 1 | 1 | 1 | 1 | R | 3 | 3 | 4 | 7 | 1 | 1 | 2 | 2 | 5 | 2 | 1 | 96 |
| MAN | R | R | R | 2 | 6 | 2 | 1 | 1 | 1 | 2 | R | 1 | DQ | 1 | R | 2 | 72 |
| PAT | R | 2 | R | R | 3 | 1 | 5 | R | 2 | 3 | 5 | R | 1 | 3 | 3 | 5 | 53 |
| BER | R | 3 | 2 | R | R | R | R | 2 | 4 | 4 | 2 | 4 | R | R | 1 | 3 | 43 |
| PRO | 2 | 4 | W | 5 | R | R | 2 | 3 | R | R | R | 3 | R | 2 | 4 | 34 | |
| PIQ | 3 | 5 | R | R | 1 | R | 8 | 5 | R | R | 3 | 6 | 5 | 11 | 7 | 4 | 26.5 |
| ALE | 12 | 6 | R | 3 | R | R | 4 | R | 3 | 5 | R | R | 3 | 4 | R | R | 21 |
| MOD | 4 | R | R | R | 2 | 11 | R | 7 | 13 | 12 | R | R | R | 16 | 6 | 10 | 10 |
| DEC | R | R | R | 4 | 4 | 6 | R | 5 | 7 | 13 | 7 | 8 | R | R | 8 | 9 | |
| MOR | R | 7 | 13 | 4 | R | 5 | R | R | 8 | 8 | 4 | R | 10 | 16 | 8 | ||
| MAR | 9 | R | 4 | 12 | 7 | R | 9 | 9 | R | R | 12 | R | 4 | 13 | R | R | 6 |
| JAR | R | R | 3 | 11 | R | R | R | 13 | R | R | R | R | R | 8 | R | 12 | 4 |
| GAC | 10 | 13 | R | 8 | 5 | R | R | 6 | 6 | 9 | 4 | ||||||
| MSC | R | 5 | 6 | 6 | R | R | 4 | ||||||||||
| NAK | 5 | R | R | R | 10 | 12 | R | 8 | R | 15 | R | R | 13 | 17 | R | R | 2 |
| HAK | R | 9 | 5 | R | R | 9 | 12 | R | 14 | R | 14 | 14 | R | R | 19 | 2 | |
| BRU | 11 | 12 | 11 | E | R | R | R | R | 11 | R | 9 | 13 | 12 | 10 | 5 | 2 | |
| SUZ | 6 | R | R | R | R | R | R | R | R | R | R | R | 1 | ||||
| BAI | 6 | 1 | |||||||||||||||
| PIR | R | 11 | 6 | 9 | 10 | 10 | R | 8 | 10 | R | 15 | R | 7 | 1 | |||
| EBE | R | R | R | 9 | R | 6 | R | R | R | R | R | R | R | 1 | |||
| CAP | R | R | R | R | R | R | R | R | R | 6 | R | 8 | 17 | R | 1 | ||
| BLU | R | R | 8 | R | R | R | R | 12 | R | 6 | 12 | R | R | 17 | 1 | ||
| GMO | R | 8 | R | R | R | 7 | R | 11 | R | 13 | R | 9 | 9 | 14 | R | 6 | 0.5 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | McLaren | SEN · BER | 139 | 8 | |
| 2 | Williams | MAN · PAT | 125 | 7 | |
| 3 | Ferrari | PRO · ALE · GMO | 55.5 | ||
| 4 | Benetton | PIQ · MSC | 38.5 | 1 | |
| 5 | Jordan | DEC · GAC | 13 | ||
| 6 | Tyrrell | MOD · NAK | 12 | ||
| 7 | Minardi | MOR · MAR | 6 | ||
| 8 | Dallara | JAR · PIR | 5 | ||
| 9 | Lotus | HAK · BAI | 3 | ||
| 10 | Brabham | BRU · BLU | 3 | ||
| 11 | Lola | SUZ · EBE | 2 | ||
| 12 | Leyton House | CAP | 1 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.