Brazilian Grand Prix
Grande Prêmio do Brasil 1991
Podium
PATWilliams
2
SENMcLaren
1
BERMcLaren
3
Key facts
WinnerSEN1:38:28.128 from P1
PoleSEN1:16.392
Fastest lapMAN1:20.436 on lap 35
Finishers13 / 26classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | SENAyrton Senna | McLaren | 1 | – | 71 | 1:38:28.128 | 10 | 1:20.841 |
| 2 | PATRiccardo Patrese | Williams | 2 | – | 71 | +2.991s | 6 | 1:21.330 |
| 3 | BERGerhard Berger | McLaren | 4 | ▲1 | 71 | +5.416s | 4 | 1:21.125 |
| 4 | PROAlain Prost | Ferrari | 6 | ▲2 | 71 | +19.369s | 3 | 1:20.635 |
| 5 | PIQNelson Piquet | Benetton | 7 | ▲2 | 71 | +21.960s | 2 | 1:21.280 |
| 6 | ALEJean Alesi | Ferrari | 5 | ▼1 | 71 | +23.641s | 1 | 1:20.991 |
| 7 | MORRoberto Moreno | Benetton | 14 | ▲7 | 70 | +1 lap | 1:22.473 | |
| 8 | GMOGianni Morbidelli | Minardi | 21 | ▲13 | 69 | +2 laps | 1:23.161 | |
| 9 | HAKMika Häkkinen | Lotus | 22 | ▲13 | 68 | +3 laps | 1:22.613 | |
| 10 | BOUThierry Boutsen | Ligier | 18 | ▲8 | 68 | +3 laps | 1:23.873 | |
| 11 | PIREmanuele Pirro | Dallara | 12 | ▲1 | 68 | +3 laps | 1:23.808 | |
| 12 | BRUMartin Brundle | Brabham | 26 | ▲14 | 67 | +4 laps | 1:25.319 | |
| 13 | GACBertrand Gachot | Jordan | 10 | ▼3 | 63 | +8 laps | 1:23.051 | |
| DNF | MANNigel Mansell | Williams | 3 | 59 | Gearbox | 1:20.436 | ||
| DNF | COMÉrik Comas | Ligier | 23 | 50 | Engine | 1:23.587 | ||
| DNF | MARPierluigi Martini | Minardi | 20 | 47 | Spun off | 1:22.887 | ||
| DNF | BLUMark Blundell | Brabham | 25 | 34 | Engine | 1:26.224 | ||
| DNF | EBEÉric Bernard | Lola | 11 | 33 | Radiator | 1:23.270 | ||
| DNF | JARJJ Lehto | Dallara | 19 | 22 | Electrical | 1:24.420 | ||
| DNF | DECAndrea De Cesaris | Jordan | 13 | 20 | Engine | 1:23.144 | ||
| DNF | MODStefano Modena | Tyrrell | 9 | 19 | Gearbox | 1:23.424 | ||
| DNF | CAPIvan Capelli | Leyton House | 15 | 16 | Transmission | 1:23.580 | ||
| DNF | NAKSatoru Nakajima | Tyrrell | 16 | 12 | Spun off | 1:25.053 | ||
| DNF | GUGMaurício Gugelmin | Leyton House | 8 | 9 | Physical | 1:23.669 | ||
| DNF | TARGabriele Tarquini | AGS | 24 | 0 | Suspension | – | ||
| DNF | SUZAguri Suzuki | Lola | 17 | 0 | Fuel pump | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | SENAyrton Senna | McLaren | 1:16.392 | |
| 2 | PATRiccardo Patrese | Williams | 1:16.775 | +0.383s |
| 3 | MANNigel Mansell | Williams | 1:16.843 | +0.451s |
| 4 | BERGerhard Berger | McLaren | 1:17.471 | +1.079s |
| 5 | ALEJean Alesi | Ferrari | 1:17.601 | +1.209s |
| 6 | PROAlain Prost | Ferrari | 1:17.739 | +1.347s |
| 7 | PIQNelson Piquet | Benetton | 1:18.577 | +2.185s |
| 8 | GUGMaurício Gugelmin | Leyton House | 1:18.664 | +2.272s |
| 9 | MODStefano Modena | Tyrrell | 1:18.847 | +2.455s |
| 10 | GACBertrand Gachot | Jordan | 1:18.882 | +2.490s |
| 11 | EBEÉric Bernard | Lola | 1:19.291 | +2.899s |
| 12 | PIREmanuele Pirro | Dallara | 1:19.305 | +2.913s |
| 13 | DECAndrea De Cesaris | Jordan | 1:19.339 | +2.947s |
| 14 | MORRoberto Moreno | Benetton | 1:19.360 | +2.968s |
| 15 | CAPIvan Capelli | Leyton House | 1:19.517 | +3.125s |
| 16 | NAKSatoru Nakajima | Tyrrell | 1:19.546 | +3.154s |
| 17 | SUZAguri Suzuki | Lola | 1:19.832 | +3.440s |
| 18 | BOUThierry Boutsen | Ligier | 1:19.868 | +3.476s |
| 19 | JARJJ Lehto | Dallara | 1:19.954 | +3.562s |
| 20 | MARPierluigi Martini | Minardi | 1:20.175 | +3.783s |
| 21 | GMOGianni Morbidelli | Minardi | 1:20.502 | +4.110s |
| 22 | HAKMika Häkkinen | Lotus | 1:20.611 | +4.219s |
| 23 | COMÉrik Comas | Ligier | 1:21.168 | +4.776s |
| 24 | TARGabriele Tarquini | AGS | 1:21.219 | +4.827s |
| 25 | BLUMark Blundell | Brabham | 1:21.230 | +4.838s |
| 26 | BRUMartin Brundle | Brabham | 1:21.280 | +4.888s |
| 27 | CAFAlex Caffi | Footwork | 1:22.190 | +5.798s |
| 28 | JOHStefan Johansson | AGS | 1:22.432 | +6.040s |
| 29 | ALBMichele Alboreto | Footwork | 1:22.739 | +6.347s |
| 30 | BAIJulian Bailey | Lotus | 1:23.590 | +7.198s |
Autódromo José Carlos Pace
Previous winners here
| 1990 | Alain Prost | Ferrari |
| 1980 | René Arnoux | Renault |
| 1979 | Jacques Laffite | Ligier |
| 1977 | Carlos Reutemann | Ferrari |
| 1976 | Niki Lauda | Ferrari |
| 1975 | Carlos Pace | Brabham |
| 1974 | Emerson Fittipaldi | McLaren |
| 1973 | Emerson Fittipaldi | Lotus |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.