United States Grand Prix
1991 Iceberg USA Grand Prix
Podium
PROFerrari
2
SENMcLaren
1
PIQBenetton
3
Key facts
WinnerSEN2:00:47.828 from P1
PoleSEN1:21.434
Fastest lapALE1:26.758 on lap 49
Finishers12 / 26classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | SENAyrton Senna | McLaren | 1 | – | 81 | 2:00:47.828 | 10 | 1:27.153 |
| 2 | PROAlain Prost | Ferrari | 2 | – | 81 | +16.322s | 6 | 1:26.845 |
| 3 | PIQNelson Piquet | Benetton | 5 | ▲2 | 81 | +17.376s | 4 | 1:26.965 |
| 4 | MODStefano Modena | Tyrrell | 11 | ▲7 | 81 | +25.409s | 3 | 1:27.983 |
| 5 | NAKSatoru Nakajima | Tyrrell | 16 | ▲11 | 80 | +1 lap | 2 | 1:28.227 |
| 6 | SUZAguri Suzuki | Lola | 21 | ▲15 | 79 | +2 laps | 1 | 1:28.993 |
| 7 | LARNicola Larini | Modena | 17 | ▲10 | 78 | +3 laps | 1:29.877 | |
| 8 | TARGabriele Tarquini | AGS | 22 | ▲14 | 77 | +4 laps | 1:30.242 | |
| 9 | MARPierluigi Martini | Minardi | 15 | ▲6 | 75 | +6 laps | 1:29.356 | |
| 10 | GACBertrand Gachot | Jordan | 14 | ▲4 | 75 | +6 laps | 1:28.975 | |
| 11 | BRUMartin Brundle | Brabham | 12 | ▲1 | 73 | +8 laps | 1:30.472 | |
| 12 | ALEJean Alesi | Ferrari | 6 | ▼6 | 72 | +9 laps | 1:26.758 | |
| DNF | HAKMika Häkkinen | Lotus | 13 | 59 | Engine | 1:29.072 | ||
| DNF | PATRiccardo Patrese | Williams | 3 | 49 | Gearbox | 1:27.450 | ||
| DNF | MORRoberto Moreno | Benetton | 8 | 49 | Collision | 1:28.044 | ||
| DNF | ALBMichele Alboreto | Footwork | 25 | 41 | Engine | 1:30.077 | ||
| DNF | CAPIvan Capelli | Leyton House | 18 | 40 | Gearbox | 1:29.201 | ||
| DNF | BOUThierry Boutsen | Ligier | 20 | 40 | Engine | 1:29.310 | ||
| DNF | BERGerhard Berger | McLaren | 7 | 36 | Fuel pump | 1:28.286 | ||
| DNF | MANNigel Mansell | Williams | 4 | 35 | Gearbox | 1:28.502 | ||
| DNF | GUGMaurício Gugelmin | Leyton House | 23 | 34 | Gearbox | 1:29.505 | ||
| DNF | BLUMark Blundell | Brabham | 24 | 32 | Spun off | 1:31.092 | ||
| DNF | PIREmanuele Pirro | Dallara | 9 | 16 | Gearbox | 1:29.910 | ||
| DNF | GMOGianni Morbidelli | Minardi | 26 | 15 | Gearbox | 1:31.631 | ||
| DNF | JARJJ Lehto | Dallara | 10 | 12 | Gearbox | 1:31.435 | ||
| DNF | EBEÉric Bernard | Lola | 19 | 4 | Engine | 1:31.732 |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | SENAyrton Senna | McLaren | 1:21.434 | |
| 2 | PROAlain Prost | Ferrari | 1:22.555 | +1.121s |
| 3 | PATRiccardo Patrese | Williams | 1:22.833 | +1.399s |
| 4 | MANNigel Mansell | Williams | 1:23.218 | +1.784s |
| 5 | PIQNelson Piquet | Benetton | 1:23.384 | +1.950s |
| 6 | ALEJean Alesi | Ferrari | 1:23.519 | +2.085s |
| 7 | BERGerhard Berger | McLaren | 1:23.742 | +2.308s |
| 8 | MORRoberto Moreno | Benetton | 1:23.881 | +2.447s |
| 9 | PIREmanuele Pirro | Dallara | 1:24.792 | +3.358s |
| 10 | JARJJ Lehto | Dallara | 1:24.891 | +3.457s |
| 11 | MODStefano Modena | Tyrrell | 1:25.065 | +3.631s |
| 12 | BRUMartin Brundle | Brabham | 1:25.385 | +3.951s |
| 13 | HAKMika Häkkinen | Lotus | 1:25.448 | +4.014s |
| 14 | GACBertrand Gachot | Jordan | 1:25.701 | +4.267s |
| 15 | MARPierluigi Martini | Minardi | 1:25.715 | +4.281s |
| 16 | NAKSatoru Nakajima | Tyrrell | 1:25.752 | +4.318s |
| 17 | LARNicola Larini | Modena | 1:25.791 | +4.357s |
| 18 | CAPIvan Capelli | Leyton House | 1:26.121 | +4.687s |
| 19 | EBEÉric Bernard | Lola | 1:26.425 | +4.991s |
| 20 | BOUThierry Boutsen | Ligier | 1:26.500 | +5.066s |
| 21 | SUZAguri Suzuki | Lola | 1:26.548 | +5.114s |
| 22 | TARGabriele Tarquini | AGS | 1:26.851 | +5.417s |
| 23 | GUGMaurício Gugelmin | Leyton House | 1:26.865 | +5.431s |
| 24 | BLUMark Blundell | Brabham | 1:26.915 | +5.481s |
| 25 | ALBMichele Alboreto | Footwork | 1:27.015 | +5.581s |
| 26 | GMOGianni Morbidelli | Minardi | 1:27.042 | +5.608s |
| 27 | COMÉrik Comas | Ligier | 1:27.159 | +5.725s |
| 28 | CAFAlex Caffi | Footwork | 1:27.519 | +6.085s |
| 29 | JOHStefan Johansson | AGS | 1:27.753 | +6.319s |
| 30 | BAIJulian Bailey | Lotus | 1:28.570 | +7.136s |
Phoenix Street Circuit
Previous winners here
| 1990 | Ayrton Senna | McLaren |
| 1989 | Alain Prost | McLaren |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.