British Grand Prix
1991 Foster's British Grand Prix
Podium
BERMcLaren
2
MANWilliams
1
PROFerrari
3
Key facts
WinnerMAN1:27:35.479 from P1
PoleMAN1:20.939
Fastest lapMAN1:26.379 on lap 43
Finishers14 / 26classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | MANNigel Mansell | Williams | 1 | – | 59 | 1:27:35.479 | 10 | 1:26.379 |
| 2 | BERGerhard Berger | McLaren | 4 | ▲2 | 59 | +42.293s | 6 | 1:26.633 |
| 3 | PROAlain Prost | Ferrari | 5 | ▲2 | 59 | +60.150s | 4 | 1:26.589 |
| 4 | SENAyrton Senna | McLaren | 2 | ▼2 | 58 | +1 lap | 3 | 1:27.509 |
| 5 | PIQNelson Piquet | Benetton | 8 | ▲3 | 58 | +1 lap | 2 | 1:27.857 |
| 6 | GACBertrand Gachot | Jordan | 17 | ▲11 | 58 | +1 lap | 1 | 1:28.869 |
| 7 | MODStefano Modena | Tyrrell | 10 | ▲3 | 58 | +1 lap | 1:27.936 | |
| 8 | NAKSatoru Nakajima | Tyrrell | 15 | ▲7 | 58 | +1 lap | 1:29.379 | |
| 9 | MARPierluigi Martini | Minardi | 23 | ▲14 | 58 | +1 lap | 1:30.222 | |
| 10 | PIREmanuele Pirro | Dallara | 18 | ▲8 | 57 | +2 laps | 1:29.485 | |
| 11 | GMOGianni Morbidelli | Minardi | 20 | ▲9 | 57 | +2 laps | 1:28.856 | |
| 12 | HAKMika Häkkinen | Lotus | 25 | ▲13 | 57 | +2 laps | 1:29.411 | |
| 13 | JARJJ Lehto | Dallara | 11 | ▼2 | 56 | +3 laps | 1:28.305 | |
| 14 | HERJohnny Herbert | Lotus | 24 | ▲10 | 55 | +4 laps | 1:29.877 | |
| DNF | BLUMark Blundell | Brabham | 12 | 52 | Engine | 1:29.316 | ||
| DNF | DECAndrea De Cesaris | Jordan | 13 | 41 | Suspension | 1:29.246 | ||
| DNF | ALEJean Alesi | Ferrari | 6 | 31 | Collision | 1:27.998 | ||
| DNF | SUZAguri Suzuki | Lola | 22 | 29 | Collision | 1:31.133 | ||
| DNF | BOUThierry Boutsen | Ligier | 19 | 29 | Engine | 1:31.192 | ||
| DNF | BRUMartin Brundle | Brabham | 14 | 28 | Throttle | 1:30.935 | ||
| DNF | ALBMichele Alboreto | Footwork | 26 | 25 | Transmission | 1:31.804 | ||
| DNF | GUGMaurício Gugelmin | Leyton House | 9 | 24 | Broken floor | 1:31.207 | ||
| DNF | MORRoberto Moreno | Benetton | 7 | 21 | Gearbox | 1:30.204 | ||
| DNF | EBEÉric Bernard | Lola | 21 | 21 | Transmission | 1:31.493 | ||
| DNF | CAPIvan Capelli | Leyton House | 16 | 16 | Spun off | 1:31.078 | ||
| DNF | PATRiccardo Patrese | Williams | 3 | 1 | Collision | 2:48.923 |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | MANNigel Mansell | Williams | 1:20.939 | |
| 2 | SENAyrton Senna | McLaren | 1:21.618 | +0.679s |
| 3 | PATRiccardo Patrese | Williams | 1:22.109 | +1.170s |
| 4 | BERGerhard Berger | McLaren | 1:22.476 | +1.537s |
| 5 | PROAlain Prost | Ferrari | 1:22.478 | +1.539s |
| 6 | ALEJean Alesi | Ferrari | 1:22.881 | +1.942s |
| 7 | MORRoberto Moreno | Benetton | 1:23.265 | +2.326s |
| 8 | PIQNelson Piquet | Benetton | 1:23.626 | +2.687s |
| 9 | GUGMaurício Gugelmin | Leyton House | 1:24.044 | +3.105s |
| 10 | MODStefano Modena | Tyrrell | 1:24.069 | +3.130s |
| 11 | JARJJ Lehto | Dallara | 1:24.141 | +3.202s |
| 12 | BLUMark Blundell | Brabham | 1:24.165 | +3.226s |
| 13 | DECAndrea De Cesaris | Jordan | 1:24.169 | +3.230s |
| 14 | BRUMartin Brundle | Brabham | 1:24.345 | +3.406s |
| 15 | NAKSatoru Nakajima | Tyrrell | 1:24.560 | +3.621s |
| 16 | CAPIvan Capelli | Leyton House | 1:24.587 | +3.648s |
| 17 | GACBertrand Gachot | Jordan | 1:24.592 | +3.653s |
| 18 | PIREmanuele Pirro | Dallara | 1:24.654 | +3.715s |
| 19 | BOUThierry Boutsen | Ligier | 1:25.174 | +4.235s |
| 20 | GMOGianni Morbidelli | Minardi | 1:25.222 | +4.283s |
| 21 | EBEÉric Bernard | Lola | 1:25.537 | +4.598s |
| 22 | SUZAguri Suzuki | Lola | 1:25.583 | +4.644s |
| 23 | MARPierluigi Martini | Minardi | 1:25.583 | +4.644s |
| 24 | HERJohnny Herbert | Lotus | 1:25.689 | +4.750s |
| 25 | HAKMika Häkkinen | Lotus | 1:25.872 | +4.933s |
| 26 | ALBMichele Alboreto | Footwork | 1:26.192 | +5.253s |
| 27 | COMÉrik Comas | Ligier | 1:26.392 | +5.453s |
| 28 | JOHStefan Johansson | Footwork | 1:26.544 | +5.605s |
| 29 | FABFAB | AGS | 1:28.122 | +7.183s |
| 30 | TARGabriele Tarquini | AGS | 1:28.136 | +7.197s |
Silverstone Circuit
Previous winners here
| 1990 | Alain Prost | Ferrari |
| 1989 | Alain Prost | McLaren |
| 1988 | Ayrton Senna | McLaren |
| 1987 | Nigel Mansell | Williams |
| 1985 | Alain Prost | McLaren |
| 1983 | Alain Prost | Renault |
| 1981 | John Watson | McLaren |
| 1979 | Clay Regazzoni | Williams |
| 1977 | James Hunt | McLaren |
| 1975 | Emerson Fittipaldi | McLaren |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.