1990 standings
After 16 of 16 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SENAyrton Senna | McLaren | 78 | 6 | 11 | 10 | P1 | 4 | ||
| 2 | PROAlain Prost | Ferrari | 71 | 5 | 9 | P1 | 4 | |||
| 3 | PIQNelson Piquet | Benetton | 43 | 2 | 4 | P1 | 3 | |||
| 4 | BERGerhard Berger | McLaren | 43 | 7 | 2 | P2 | 3 | |||
| 5 | MANNigel Mansell | Ferrari | 37 | 1 | 5 | 3 | P1 | 7 | ||
| 6 | BOUThierry Boutsen | Williams | 34 | 1 | 3 | 1 | P1 | 6 | ||
| 7 | PATRiccardo Patrese | Williams | 23 | 1 | 1 | P1 | 4 | |||
| 8 | NANAlessandro Nannini | Benetton | 21 | 3 | P2 | 4 | ||||
| 9 | ALEJean Alesi | Tyrrell | 13 | 2 | P2 | 6 | ||||
| 10 | CAPIvan Capelli | Leyton House | 6 | 1 | P2 | 10 | ||||
| 10 | MORRoberto Moreno | Benetton | 6 | 1 | P2 | 2 | ||||
| 12 | SUZAguri Suzuki | Lola | 6 | 1 | P3 | 10 | ||||
| 13 | EBEÉric Bernard | Lola | 5 | P4 | 8 | |||||
| 14 | WARDerek Warwick | Lotus | 3 | P5 | 9 | |||||
| 15 | NAKSatoru Nakajima | Tyrrell | 3 | P6 | 11 | |||||
| 16 | MODStefano Modena | Brabham | 2 | P5 | 9 | |||||
| 16 | CAFAlex Caffi | Arrows | 2 | P5 | 2 | |||||
| 18 | GUGMaurício Gugelmin | Leyton House | 1 | P6 | 7 |
Points progression
Results grid
| United State | Brazil | Italy | Monaco | Canada | Mexico | France | United Kingd | Germany | Hungary | Belgium | Italy | Portugal | Spain | Japan | Australia | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEN | 1 | 3 | R | 1 | 1 | 20 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | R | R | R | 78 |
| PRO | R | 1 | 4 | R | 5 | 1 | 1 | 1 | 4 | R | 2 | 2 | 3 | 1 | R | 3 | 71 |
| PIQ | 4 | 6 | 5 | DQ | 2 | 6 | 4 | 5 | R | 3 | 5 | 7 | 5 | R | 1 | 1 | 43 |
| BER | R | 2 | 2 | 3 | 4 | 3 | 5 | 14 | 3 | 16 | 3 | 3 | 4 | R | R | 4 | 43 |
| MAN | R | 4 | R | R | 3 | 2 | 18 | R | R | 17 | R | 4 | 1 | 2 | R | 2 | 37 |
| BOU | 3 | 5 | R | 4 | R | 5 | R | 2 | 6 | 1 | R | R | R | 4 | 5 | 5 | 34 |
| PAT | 9 | 13 | 1 | R | R | 9 | 6 | R | 5 | 4 | R | 5 | 7 | 5 | 4 | 6 | 23 |
| NAN | 11 | 10 | 3 | R | R | 4 | 16 | R | 2 | R | 4 | 8 | 6 | 3 | 21 | ||
| ALE | 2 | 7 | 6 | 2 | R | 7 | R | 8 | 11 | R | 8 | R | 8 | R | W | 8 | 13 |
| CAP | R | R | R | 10 | 2 | R | 7 | R | 7 | R | R | R | R | R | 6 | ||
| MOR | 13 | R | DQ | 2 | 7 | 6 | |||||||||||
| SUZ | R | R | R | R | 12 | R | 7 | 6 | R | R | R | R | 14 | 6 | 3 | R | 6 |
| EBE | 8 | R | 13 | 6 | 9 | R | 8 | 4 | R | 6 | 9 | R | R | R | R | R | 5 |
| WAR | R | R | 7 | R | 6 | 10 | 11 | R | 8 | 5 | 11 | R | R | R | R | R | 3 |
| NAK | 6 | 8 | R | R | 11 | R | R | R | R | R | R | 6 | W | R | 6 | R | 3 |
| MOD | 5 | R | R | R | 7 | 11 | 13 | 9 | R | R | 17 | R | R | R | R | 12 | 2 |
| CAF | R | 5 | 8 | R | 7 | 9 | 9 | 10 | 9 | 13 | 9 | 2 | |||||
| GUG | 14 | R | R | W | R | 8 | 6 | R | 12 | 8 | R | R | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | McLaren | SEN · BER | 121 | 6 | |
| 2 | Ferrari | PRO · MAN | 110 | 6 | |
| 3 | Benetton | PIQ · NAN · MOR | 71 | 2 | |
| 4 | Williams | BOU · PAT | 57 | 2 | |
| 5 | Tyrrell | ALE · NAK | 16 | ||
| 6 | Lola | SUZ · EBE | 11 | ||
| 7 | Leyton House | CAP · GUG | 7 | ||
| 8 | Lotus | WAR | 3 | ||
| 9 | Brabham | MOD | 2 | ||
| 9 | Arrows | CAF | 2 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.