French Grand Prix
Rhone Poulenc Grand Prix de France 1990
Podium
CAPLeyton House
2
PROFerrari
1
SENMcLaren
3
Key facts
WinnerPRO1:33:29.606 from P4
PoleMAN1:04.402
Fastest lapMAN1:08.012 on lap 64
Finishers18 / 26classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | PROAlain Prost | Ferrari | 4 | ▲3 | 80 | 1:33:29.606 | 9 | 1:08.212 |
| 2 | CAPIvan Capelli | Leyton House | 7 | ▲5 | 80 | +8.626s | 6 | 1:08.373 |
| 3 | SENAyrton Senna | McLaren | 3 | – | 80 | +11.606s | 4 | 1:08.573 |
| 4 | PIQNelson Piquet | Benetton | 9 | ▲5 | 80 | +41.207s | 3 | 1:09.135 |
| 5 | BERGerhard Berger | McLaren | 2 | ▼3 | 80 | +42.219s | 2 | 1:09.206 |
| 6 | PATRiccardo Patrese | Williams | 6 | – | 80 | +69.351s | 1 | 1:08.922 |
| 7 | SUZAguri Suzuki | Lola | 14 | ▲7 | 79 | +1 lap | 1:09.720 | |
| 8 | EBEÉric Bernard | Lola | 11 | ▲3 | 79 | +1 lap | 1:09.895 | |
| 9 | ALLPhilippe Alliot | Ligier | 12 | ▲3 | 79 | +1 lap | 1:09.752 | |
| 10 | ALBMichele Alboreto | Arrows | 18 | ▲8 | 79 | +1 lap | 1:09.314 | |
| 11 | WARDerek Warwick | Lotus | 16 | ▲5 | 79 | +1 lap | 1:08.882 | |
| 12 | DONMartin Donnelly | Lotus | 17 | ▲5 | 79 | +1 lap | 1:08.023 | |
| 13 | MODStefano Modena | Brabham | 20 | ▲7 | 78 | +2 laps | 1:09.934 | |
| 14 | LARNicola Larini | Ligier | 19 | ▲5 | 78 | +2 laps | 1:10.374 | |
| 15 | BRADavid Brabham | Brabham | 25 | ▲10 | 77 | +3 laps | 1:11.110 | |
| 16 | NANAlessandro Nannini | Benetton | 5 | ▼11 | 75 | +5 laps | 1:08.214 | |
| 17 | DALYannick Dalmas | AGS | 26 | ▲9 | 75 | +5 laps | 1:09.877 | |
| 18 | MANNigel Mansell | Ferrari | 1 | ▼17 | 72 | +8 laps | 1:08.012 | |
| DNF | NAKSatoru Nakajima | Tyrrell | 15 | 63 | Gearbox | 1:08.916 | ||
| DNF | GUGMaurício Gugelmin | Leyton House | 10 | 58 | Engine | 1:08.983 | ||
| DNF | MARPierluigi Martini | Minardi | 23 | 40 | Electrical | 1:11.406 | ||
| DNF | ALEJean Alesi | Tyrrell | 13 | 23 | Differential | 1:10.265 | ||
| DNF | CAFAlex Caffi | Arrows | 22 | 22 | Suspension | 1:11.242 | ||
| DNF | BOUThierry Boutsen | Williams | 8 | 8 | Engine | 1:10.837 | ||
| DNF | PIREmanuele Pirro | Dallara | 24 | 7 | Brakes | 1:12.275 | ||
| DSQ | DECAndrea De Cesaris | Dallara | 21 | 78 | Car underweight | 1:09.583 |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | MANNigel Mansell | Ferrari | 1:04.402 | |
| 2 | BERGerhard Berger | McLaren | 1:04.512 | +0.110s |
| 3 | SENAyrton Senna | McLaren | 1:04.549 | +0.147s |
| 4 | PROAlain Prost | Ferrari | 1:04.781 | +0.379s |
| 5 | NANAlessandro Nannini | Benetton | 1:05.009 | +0.607s |
| 6 | PATRiccardo Patrese | Williams | 1:05.059 | +0.657s |
| 7 | CAPIvan Capelli | Leyton House | 1:05.369 | +0.967s |
| 8 | BOUThierry Boutsen | Williams | 1:05.446 | +1.044s |
| 9 | PIQNelson Piquet | Benetton | 1:05.640 | +1.238s |
| 10 | GUGMaurício Gugelmin | Leyton House | 1:05.818 | +1.416s |
| 11 | EBEÉric Bernard | Lola | 1:05.852 | +1.450s |
| 12 | ALLPhilippe Alliot | Ligier | 1:05.986 | +1.584s |
| 13 | ALEJean Alesi | Tyrrell | 1:06.084 | +1.682s |
| 14 | SUZAguri Suzuki | Lola | 1:06.100 | +1.698s |
| 15 | NAKSatoru Nakajima | Tyrrell | 1:06.563 | +2.161s |
| 16 | WARDerek Warwick | Lotus | 1:06.624 | +2.222s |
| 17 | DONMartin Donnelly | Lotus | 1:06.647 | +2.245s |
| 18 | ALBMichele Alboreto | Arrows | 1:06.847 | +2.445s |
| 19 | LARNicola Larini | Ligier | 1:06.856 | +2.454s |
| 20 | MODStefano Modena | Brabham | 1:06.937 | +2.535s |
| 21 | DECAndrea De Cesaris | Dallara | 1:07.137 | +2.735s |
| 22 | CAFAlex Caffi | Arrows | 1:07.207 | +2.805s |
| 23 | MARPierluigi Martini | Minardi | 1:07.315 | +2.913s |
| 24 | PIREmanuele Pirro | Dallara | 1:07.687 | +3.285s |
| 25 | BRADavid Brabham | Brabham | 1:07.733 | +3.331s |
| 26 | DALYannick Dalmas | AGS | 1:07.926 | +3.524s |
| 27 | BARPaolo Barilla | Minardi | 1:08.008 | +3.606s |
| 28 | TARGabriele Tarquini | AGS | 1:08.147 | +3.745s |
| 29 | FOIGregor Foitek | Onyx | 1:08.232 | +3.830s |
| 30 | JARJJ Lehto | Onyx | 1:08.487 | +4.085s |
Circuit Paul Ricard
Previous winners here
| 1989 | Alain Prost | McLaren |
| 1988 | Alain Prost | McLaren |
| 1987 | Nigel Mansell | Williams |
| 1986 | Nigel Mansell | Williams |
| 1985 | Nelson Piquet | Brabham |
| 1983 | Alain Prost | Renault |
| 1982 | René Arnoux | Renault |
| 1980 | Alan Jones | Williams |
| 1978 | Mario Andretti | Lotus |
| 1976 | James Hunt | McLaren |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.