Canadian Grand Prix
Grand Prix Molson du Canada 1990
Podium
PIQBenetton
2
SENMcLaren
1
MANFerrari
3
Key facts
WinnerSEN1:42:56.400 from P1
PoleSEN1:20.399
Fastest lapBER1:22.077 on lap 70
Finishers13 / 26classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | SENAyrton Senna | McLaren | 1 | – | 70 | 1:42:56.400 | 9 | 1:23.375 |
| 2 | PIQNelson Piquet | Benetton | 5 | ▲3 | 70 | +10.497s | 6 | 1:22.854 |
| 3 | MANNigel Mansell | Ferrari | 7 | ▲4 | 70 | +13.385s | 4 | 1:22.839 |
| 4 | BERGerhard Berger | McLaren | 2 | ▼2 | 70 | +14.854s | 3 | 1:22.077 |
| 5 | PROAlain Prost | Ferrari | 3 | ▼2 | 70 | +15.820s | 2 | 1:23.078 |
| 6 | WARDerek Warwick | Lotus | 11 | ▲5 | 68 | +2 laps | 1 | 1:24.948 |
| 7 | MODStefano Modena | Brabham | 10 | ▲3 | 68 | +2 laps | 1:25.693 | |
| 8 | CAFAlex Caffi | Arrows | 26 | ▲18 | 68 | +2 laps | 1:24.770 | |
| 9 | EBEÉric Bernard | Lola | 23 | ▲14 | 67 | +3 laps | 1:25.571 | |
| 10 | CAPIvan Capelli | Leyton House | 24 | ▲14 | 67 | +3 laps | 1:25.846 | |
| 11 | NAKSatoru Nakajima | Tyrrell | 13 | ▲2 | 67 | +3 laps | 1:26.703 | |
| 12 | SUZAguri Suzuki | Lola | 18 | ▲6 | 66 | +4 laps | 1:24.678 | |
| 13 | GROOlivier Grouillard | Osella | 15 | ▲2 | 65 | +5 laps | 1:28.108 | |
| DNF | DONMartin Donnelly | Lotus | 12 | 57 | Engine | 1:25.430 | ||
| DNF | FOIGregor Foitek | Onyx | 21 | 53 | Engine | 1:26.177 | ||
| DNF | DECAndrea De Cesaris | Dallara | 25 | 50 | Gearbox | 1:26.158 | ||
| DNF | JARJJ Lehto | Onyx | 22 | 46 | Engine | 1:29.032 | ||
| DNF | PATRiccardo Patrese | Williams | 9 | 44 | Brakes | 1:25.566 | ||
| DNF | ALLPhilippe Alliot | Ligier | 17 | 34 | Engine | 1:27.373 | ||
| DNF | ALEJean Alesi | Tyrrell | 8 | 26 | Spun off | 1:24.781 | ||
| DNF | NANAlessandro Nannini | Benetton | 4 | 21 | Spun off | 1:25.545 | ||
| DNF | BOUThierry Boutsen | Williams | 6 | 19 | Collision | 1:26.486 | ||
| DNF | LARNicola Larini | Ligier | 20 | 18 | Collision | 1:34.545 | ||
| DNF | PIREmanuele Pirro | Dallara | 19 | 11 | Collision | 1:40.699 | ||
| DNF | ALBMichele Alboreto | Arrows | 14 | 11 | Collision | 1:39.464 | ||
| DNF | MARPierluigi Martini | Minardi | 16 | 0 | Spun off | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | SENAyrton Senna | McLaren | 1:20.399 | |
| 2 | BERGerhard Berger | McLaren | 1:20.465 | +0.066s |
| 3 | PROAlain Prost | Ferrari | 1:20.826 | +0.427s |
| 4 | NANAlessandro Nannini | Benetton | 1:21.302 | +0.903s |
| 5 | PIQNelson Piquet | Benetton | 1:21.568 | +1.169s |
| 6 | BOUThierry Boutsen | Williams | 1:21.599 | +1.200s |
| 7 | MANNigel Mansell | Ferrari | 1:21.641 | +1.242s |
| 8 | ALEJean Alesi | Tyrrell | 1:21.748 | +1.349s |
| 9 | PATRiccardo Patrese | Williams | 1:22.018 | +1.619s |
| 10 | MODStefano Modena | Brabham | 1:22.660 | +2.261s |
| 11 | WARDerek Warwick | Lotus | 1:22.673 | +2.274s |
| 12 | DONMartin Donnelly | Lotus | 1:22.703 | +2.304s |
| 13 | NAKSatoru Nakajima | Tyrrell | 1:23.605 | +3.206s |
| 14 | ALBMichele Alboreto | Arrows | 1:23.744 | +3.345s |
| 15 | GROOlivier Grouillard | Osella | 1:23.779 | +3.380s |
| 16 | MARPierluigi Martini | Minardi | 1:23.795 | +3.396s |
| 17 | ALLPhilippe Alliot | Ligier | 1:23.899 | +3.500s |
| 18 | SUZAguri Suzuki | Lola | 1:23.915 | +3.516s |
| 19 | PIREmanuele Pirro | Dallara | 1:24.269 | +3.870s |
| 20 | LARNicola Larini | Ligier | 1:24.285 | +3.886s |
| 21 | FOIGregor Foitek | Onyx | 1:24.397 | +3.998s |
| 22 | JARJJ Lehto | Onyx | 1:24.425 | +4.026s |
| 23 | EBEÉric Bernard | Lola | 1:24.451 | +4.052s |
| 24 | CAPIvan Capelli | Leyton House | 1:24.554 | +4.155s |
| 25 | DECAndrea De Cesaris | Dallara | 1:24.621 | +4.222s |
| 26 | CAFAlex Caffi | Arrows | 1:25.113 | +4.714s |
| 27 | MORRoberto Moreno | EuroBrun | 1:25.172 | +4.773s |
| 28 | GUGMaurício Gugelmin | Leyton House | 1:25.712 | +5.313s |
| 29 | BARPaolo Barilla | Minardi | 1:25.951 | +5.552s |
| 30 | BRADavid Brabham | Brabham | 1:26.771 | +6.372s |
Circuit Gilles Villeneuve
Previous winners here
| 1989 | Thierry Boutsen | Williams |
| 1988 | Ayrton Senna | McLaren |
| 1986 | Nigel Mansell | Williams |
| 1985 | Michele Alboreto | Ferrari |
| 1984 | Nelson Piquet | Brabham |
| 1983 | René Arnoux | Ferrari |
| 1982 | Nelson Piquet | Brabham |
| 1981 | Jacques Laffite | Ligier |
| 1980 | Alan Jones | Williams |
| 1979 | Alan Jones | Williams |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.