Brazilian Grand Prix
Grande Prêmio do Brasil 1990
Podium
BERMcLaren
2
PROFerrari
1
SENMcLaren
3
Key facts
WinnerPRO1:37:21.258 from P6
PoleSEN1:17.277
Fastest lapBER1:19.899 on lap 55
Finishers14 / 26classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | PROAlain Prost | Ferrari | 6 | ▲5 | 71 | 1:37:21.258 | 9 | 1:20.010 |
| 2 | BERGerhard Berger | McLaren | 2 | – | 71 | +13.564s | 6 | 1:19.899 |
| 3 | SENAyrton Senna | McLaren | 1 | ▼2 | 71 | +37.722s | 4 | 1:20.067 |
| 4 | MANNigel Mansell | Ferrari | 5 | ▲1 | 71 | +47.266s | 3 | 1:20.389 |
| 5 | BOUThierry Boutsen | Williams | 3 | ▼2 | 70 | +1 lap | 2 | 1:20.089 |
| 6 | PIQNelson Piquet | Benetton | 13 | ▲7 | 70 | +1 lap | 1 | 1:20.650 |
| 7 | ALEJean Alesi | Tyrrell | 7 | – | 70 | +1 lap | 1:22.536 | |
| 8 | NAKSatoru Nakajima | Tyrrell | 19 | ▲11 | 70 | +1 lap | 1:22.398 | |
| 9 | MARPierluigi Martini | Minardi | 8 | ▼1 | 69 | +2 laps | 1:21.799 | |
| 10 | NANAlessandro Nannini | Benetton | 15 | ▲5 | 68 | +3 laps | 1:21.820 | |
| 11 | LARNicola Larini | Ligier | 20 | ▲9 | 68 | +3 laps | 1:22.649 | |
| 12 | ALLPhilippe Alliot | Ligier | 10 | ▼2 | 68 | +3 laps | 1:23.115 | |
| 13 | PATRiccardo Patrese | Williams | 4 | ▼9 | 65 | +6 laps | 1:20.132 | |
| 14 | GMOGianni Morbidelli | Dallara | 16 | ▲2 | 64 | +7 laps | 1:22.987 | |
| DNF | CAFAlex Caffi | Arrows | 25 | 49 | Clutch | 1:23.671 | ||
| DNF | DONMartin Donnelly | Lotus | 14 | 43 | Spun off | 1:22.899 | ||
| DNF | MODStefano Modena | Brabham | 12 | 39 | Spun off | 1:23.255 | ||
| DNF | BARPaolo Barilla | Minardi | 17 | 38 | Engine | 1:24.177 | ||
| DNF | DALYannick Dalmas | AGS | 26 | 28 | Suspension | 1:22.948 | ||
| DNF | WARDerek Warwick | Lotus | 24 | 25 | Electrical | 1:23.390 | ||
| DNF | SUZAguri Suzuki | Lola | 18 | 24 | Suspension | 1:23.491 | ||
| DNF | ALBMichele Alboreto | Arrows | 23 | 24 | Suspension | 1:23.292 | ||
| DNF | FOIGregor Foitek | Brabham | 22 | 14 | Transmission | 1:24.922 | ||
| DNF | EBEÉric Bernard | Lola | 11 | 13 | Gearbox | 1:24.658 | ||
| DNF | GROOlivier Grouillard | Osella | 21 | 8 | Collision | 1:25.308 | ||
| DNF | DECAndrea De Cesaris | Dallara | 9 | 0 | Collision | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | SENAyrton Senna | McLaren | 1:17.277 | |
| 2 | BERGerhard Berger | McLaren | 1:17.888 | +0.611s |
| 3 | BOUThierry Boutsen | Williams | 1:18.150 | +0.873s |
| 4 | PATRiccardo Patrese | Williams | 1:18.288 | +1.011s |
| 5 | MANNigel Mansell | Ferrari | 1:18.509 | +1.232s |
| 6 | PROAlain Prost | Ferrari | 1:18.631 | +1.354s |
| 7 | ALEJean Alesi | Tyrrell | 1:18.923 | +1.646s |
| 8 | MARPierluigi Martini | Minardi | 1:19.039 | +1.762s |
| 9 | DECAndrea De Cesaris | Dallara | 1:19.125 | +1.848s |
| 10 | ALLPhilippe Alliot | Ligier | 1:19.309 | +2.032s |
| 11 | EBEÉric Bernard | Lola | 1:19.406 | +2.129s |
| 12 | MODStefano Modena | Brabham | 1:19.425 | +2.148s |
| 13 | PIQNelson Piquet | Benetton | 1:19.629 | +2.352s |
| 14 | DONMartin Donnelly | Lotus | 1:20.032 | +2.755s |
| 15 | NANAlessandro Nannini | Benetton | 1:20.055 | +2.778s |
| 16 | GMOGianni Morbidelli | Dallara | 1:20.164 | +2.887s |
| 17 | BARPaolo Barilla | Minardi | 1:20.282 | +3.005s |
| 18 | SUZAguri Suzuki | Lola | 1:20.557 | +3.280s |
| 19 | NAKSatoru Nakajima | Tyrrell | 1:20.568 | +3.291s |
| 20 | LARNicola Larini | Ligier | 1:20.650 | +3.373s |
| 21 | GROOlivier Grouillard | Osella | 1:20.884 | +3.607s |
| 22 | FOIGregor Foitek | Brabham | 1:20.902 | +3.625s |
| 23 | ALBMichele Alboreto | Arrows | 1:20.920 | +3.643s |
| 24 | WARDerek Warwick | Lotus | 1:20.998 | +3.721s |
| 25 | CAFAlex Caffi | Arrows | 1:21.065 | +3.788s |
| 26 | DALYannick Dalmas | AGS | 1:21.087 | +3.810s |
| 27 | STESTE | Onyx | 1:21.241 | +3.964s |
| 28 | JARJJ Lehto | Onyx | 1:21.323 | +4.046s |
| 29 | CAPIvan Capelli | Leyton House | 1:21.383 | +4.106s |
| 30 | GUGMaurício Gugelmin | Leyton House | 1:21.616 | +4.339s |
Autódromo José Carlos Pace
Previous winners here
| 1980 | René Arnoux | Renault |
| 1979 | Jacques Laffite | Ligier |
| 1977 | Carlos Reutemann | Ferrari |
| 1976 | Niki Lauda | Ferrari |
| 1975 | Carlos Pace | Brabham |
| 1974 | Emerson Fittipaldi | McLaren |
| 1973 | Emerson Fittipaldi | Lotus |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.