2010 standings
After 19 of 19 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VETSebastian Vettel | Red Bull | 256 | 5 | 10 | 10 | P1 | 3 | ||
| 2 | ALOFernando Alonso | Ferrari | 252 | 5 | 10 | 2 | P1 | 1 | ||
| 3 | WEBMark Webber | Red Bull | 242 | 4 | 10 | 5 | P1 | 2 | ||
| 4 | HAMLewis Hamilton | McLaren | 240 | 3 | 9 | 1 | P1 | 3 | ||
| 5 | BUTJenson Button | McLaren | 214 | 2 | 7 | P1 | 2 | |||
| 6 | MASFelipe Massa | Ferrari | 144 | 5 | P2 | 1 | ||||
| 7 | ROSNico Rosberg | Mercedes | 142 | 3 | P3 | 2 | ||||
| 8 | KUBRobert Kubica | Renault | 136 | 3 | P2 | 3 | ||||
| 9 | MSCMichael Schumacher | Mercedes | 72 | P4 | 2 | |||||
| 10 | BARRubens Barrichello | Williams | 47 | P4 | 2 | |||||
| 11 | SUTAdrian Sutil | Force India | 47 | P5 | 4 | |||||
| 12 | KOBKamui Kobayashi | Sauber | 32 | P6 | 8 | |||||
| 13 | PETVitaly Petrov | Renault | 27 | P5 | 5 | |||||
| 14 | HULNico Hülkenberg | Williams | 22 | 1 | P6 | 4 | ||||
| 15 | LIUVitantonio Liuzzi | Force India | 21 | P6 | 6 | |||||
| 16 | BUESébastien Buemi | Toro Rosso | 8 | P8 | 5 | |||||
| 17 | DLRPedro De la Rosa | Sauber | 6 | P7 | 7 | |||||
| 18 | HEINick Heidfeld | Sauber | 6 | P8 | 1 | |||||
| 19 | ALGJaime Alguersuari | Toro Rosso | 5 | P9 | 2 | |||||
| 20 | KOVHeikki Kovalainen | Lotus Racing | 0 | P12 | 6 | |||||
| 21 | TRUJarno Trulli | Lotus Racing | 0 | P13 | 8 | |||||
| 22 | CHDKarun Chandhok | HRT | 0 | P14 | 2 | |||||
| 23 | SENBruno Senna | HRT | 0 | P14 | 9 | |||||
| 24 | DIGLucas Di Grassi | Virgin | 0 | P14 | 9 | |||||
| 25 | GLOTimo Glock | Virgin | 0 | P14 | 9 | |||||
| 26 | YAMSakon Yamamoto | HRT | 0 | P15 | 1 | |||||
| 27 | KLIChristian Klien | HRT | 0 | P20 | 1 |
Points progression
Results grid
| Bahrain | Australia | Malaysia | China | Spain | Monaco | Turkey | Canada | Spain | United Kingd | Germany | Hungary | Belgium | Italy | Singapore | Japan | South Korea | Brazil | United Arab | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VET | 4 | R | 1 | 6 | 3 | 2 | R | 4 | 1 | 7 | 3 | 3 | 15 | 4 | 2 | 1 | R | 1 | 1 | 256 |
| ALO | 1 | 4 | 13 | 4 | 2 | 6 | 8 | 3 | 8 | 14 | 1 | 2 | R | 1 | 1 | 3 | 1 | 3 | 7 | 252 |
| WEB | 8 | 9 | 2 | 8 | 1 | 1 | 3 | 5 | R | 1 | 6 | 1 | 2 | 6 | 3 | 2 | R | 2 | 8 | 242 |
| HAM | 3 | 6 | 6 | 2 | 14 | 5 | 1 | 1 | 2 | 2 | 4 | R | 1 | R | R | 5 | 2 | 4 | 2 | 240 |
| BUT | 7 | 1 | 8 | 1 | 5 | R | 2 | 2 | 3 | 4 | 5 | 8 | R | 2 | 4 | 4 | 12 | 5 | 3 | 214 |
| MAS | 2 | 3 | 7 | 9 | 6 | 4 | 7 | 15 | 11 | 15 | 2 | 4 | 4 | 3 | 8 | R | 3 | 15 | 10 | 144 |
| ROS | 5 | 5 | 3 | 3 | 13 | 7 | 5 | 6 | 10 | 3 | 8 | R | 6 | 5 | 5 | 17 | R | 6 | 4 | 142 |
| KUB | 11 | 2 | 4 | 5 | 8 | 3 | 6 | 7 | 5 | R | 7 | R | 3 | 8 | 7 | R | 5 | 9 | 5 | 136 |
| MSC | 6 | 10 | R | 10 | 4 | 12 | 4 | 11 | 15 | 9 | 9 | 11 | 7 | 9 | 13 | 6 | 4 | 7 | R | 72 |
| BAR | 10 | 8 | 12 | 12 | 9 | R | 14 | 14 | 4 | 5 | 12 | 10 | R | 10 | 6 | 9 | 7 | 14 | 12 | 47 |
| SUT | 12 | R | 5 | 11 | 7 | 8 | 9 | 10 | 6 | 8 | 17 | R | 5 | 16 | 9 | R | R | 12 | 13 | 47 |
| KOB | R | R | R | R | 12 | R | 10 | R | 7 | 6 | 11 | 9 | 8 | R | R | 7 | 8 | 10 | 14 | 32 |
| PET | R | R | R | 7 | 11 | 13 | 15 | 17 | 14 | 13 | 10 | 5 | 9 | 13 | 11 | R | R | 16 | 6 | 27 |
| HUL | 14 | R | 10 | 15 | 16 | R | 17 | 13 | R | 10 | 13 | 6 | 14 | 7 | 10 | R | 10 | 8 | 16 | 22 |
| LIU | 9 | 7 | R | R | 15 | 9 | 13 | 9 | 16 | 11 | 16 | 13 | 10 | 12 | R | R | 6 | R | R | 21 |
| BUE | 16 | R | 11 | R | R | 10 | 16 | 8 | 9 | 12 | R | 12 | 12 | 11 | 14 | 10 | R | 13 | 15 | 8 |
| DLR | R | 12 | W | R | R | R | 11 | R | 12 | R | 14 | 7 | 11 | 14 | 6 | |||||
| HEI | R | 8 | 9 | 17 | 11 | 6 | ||||||||||||||
| ALG | 13 | 11 | 9 | 13 | 10 | 11 | 12 | 12 | 13 | R | 15 | R | 13 | 15 | 12 | 11 | 11 | 11 | 9 | 5 |
| KOV | 15 | 13 | N | 14 | W | R | R | 16 | R | 17 | R | 14 | 16 | 18 | 16 | 12 | 13 | 18 | 17 | 0 |
| TRU | 17 | W | 17 | R | 17 | 15 | R | R | 21 | 16 | R | 15 | 19 | R | R | 13 | R | 19 | 21 | 0 |
| CHD | R | 14 | 15 | 17 | R | 14 | 20 | 18 | 18 | 19 | 0 | |||||||||
| SEN | R | R | 16 | 16 | R | R | R | R | 20 | 19 | 17 | R | R | R | 15 | 14 | 21 | 19 | 0 | |
| DIG | R | R | 14 | R | 19 | R | 19 | 19 | 17 | R | R | 18 | 17 | 20 | 15 | W | R | N | 18 | 0 |
| GLO | R | R | R | W | 18 | R | 18 | R | 19 | 18 | 18 | 16 | 18 | 17 | R | 14 | R | 20 | R | 0 |
| YAM | 20 | R | 19 | 20 | 19 | 16 | 15 | 0 | ||||||||||||
| KLI | R | 22 | 20 | 0 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Red Bull | VET · WEB | 498 | 9 | |
| 2 | McLaren | HAM · BUT | 454 | 5 | |
| 3 | Ferrari | ALO · MAS | 396 | 5 | |
| 4 | Mercedes | ROS · MSC | 214 | ||
| 5 | Renault | KUB · PET | 163 | ||
| 6 | Williams | BAR · HUL | 69 | ||
| 7 | Force India | SUT · LIU | 68 | ||
| 8 | Sauber | KOB · DLR · HEI | 44 | ||
| 9 | Toro Rosso | BUE · ALG | 13 | ||
| 10 | Lotus Racing | KOV · TRU | 0 | ||
| 11 | HRT | CHD · SEN · YAM · KLI | 0 | ||
| 12 | Virgin | DIG · GLO | 0 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.