German Grand Prix
Formula 1 Grosser Preis Santander von Deutschland 2010
Podium
MASFerrari
2
ALOFerrari
1
VETRed Bull
3
Key facts
WinnerALO1:27:38.864 from P2
PoleVET1:13.791
Fastest lapVET1:15.824 on lap 67
Pit stops29recorded stops
Finishers19 / 24classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap | Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALOFernando Alonso | Ferrari | 2 | ▲1 | 67 | 1:27:38.864 | 25 | 1:15.880 | 1 |
| 2 | MASFelipe Massa | Ferrari | 3 | ▲1 | 67 | +4.196s | 18 | 1:16.097 | 1 |
| 3 | VETSebastian Vettel | Red Bull | 1 | ▼2 | 67 | +5.121s | 15 | 1:15.824 | 1 |
| 4 | HAMLewis Hamilton | McLaren | 6 | ▲2 | 67 | +26.896s | 12 | 1:16.503 | 1 |
| 5 | BUTJenson Button | McLaren | 5 | – | 67 | +29.482s | 10 | 1:16.451 | 1 |
| 6 | WEBMark Webber | Red Bull | 4 | ▼2 | 67 | +43.606s | 8 | 1:16.678 | 1 |
| 7 | KUBRobert Kubica | Renault | 7 | – | 66 | +1 lap | 6 | 1:17.166 | 1 |
| 8 | ROSNico Rosberg | Mercedes | 9 | ▲1 | 66 | +1 lap | 4 | 1:16.609 | 1 |
| 9 | MSCMichael Schumacher | Mercedes | 11 | ▲2 | 66 | +1 lap | 2 | 1:17.088 | 1 |
| 10 | PETVitaly Petrov | Renault | 13 | ▲3 | 66 | +1 lap | 1 | 1:17.198 | 1 |
| 11 | KOBKamui Kobayashi | Sauber | 12 | ▲1 | 66 | +1 lap | 1:17.100 | 1 | |
| 12 | BARRubens Barrichello | Williams | 8 | ▼4 | 66 | +1 lap | 1:17.029 | 1 | |
| 13 | HULNico Hülkenberg | Williams | 10 | ▼3 | 66 | +1 lap | 1:16.836 | 1 | |
| 14 | DLRPedro De la Rosa | Sauber | 14 | – | 66 | +1 lap | 1:16.527 | 2 | |
| 15 | ALGJaime Alguersuari | Toro Rosso | 15 | – | 66 | +1 lap | 1:16.971 | 2 | |
| 16 | LIUVitantonio Liuzzi | Force India | 21 | ▲5 | 65 | +2 laps | 1:16.596 | 3 | |
| 17 | SUTAdrian Sutil | Force India | 19 | ▲2 | 65 | +2 laps | 1:16.687 | 3 | |
| 18 | GLOTimo Glock | Virgin | 23 | ▲5 | 64 | +3 laps | 1:18.211 | 1 | |
| 19 | SENBruno Senna | HRT | 20 | ▲1 | 63 | +4 laps | 1:20.861 | 2 | |
| DNF | KOVHeikki Kovalainen | Lotus Racing | 18 | 56 | Collision damage | 1:20.664 | 1 | ||
| DNF | DIGLucas Di Grassi | Virgin | 24 | 50 | Suspension | 1:20.703 | |||
| DNF | YAMSakon Yamamoto | HRT | 22 | 19 | Gearbox | 1:23.541 | 1 | ||
| DNF | TRUJarno Trulli | Lotus Racing | 17 | 3 | Gearbox | 2:14.452 | 1 | ||
| DNF | BUESébastien Buemi | Toro Rosso | 16 | 1 | Collision damage | – |
Fastest pit stops
| # | Driver | Lap | Pit lane |
|---|---|---|---|
| 1 | ROS | 24 | 18.0s |
| 2 | MSC | 14 | 18.1s |
| 3 | WEB | 13 | 18.1s |
| 4 | PET | 23 | 18.1s |
| 5 | KUB | 17 | 18.2s |
| 6 | VET | 12 | 18.3s |
| 7 | BUT | 22 | 18.5s |
| 8 | LIU | 62 | 18.7s |
| 9 | KOB | 15 | 18.7s |
| 10 | DLR | 51 | 19.0s |
| 11 | ALO | 13 | 19.0s |
| 12 | MAS | 14 | 19.1s |
Time from pit entry to pit exit. 29 stops in total.
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 | Gap to pole |
|---|---|---|---|---|---|---|
| 1 | VETSebastian Vettel | Red Bull | 1:15.152 | 1:14.249 | 1:13.791 | |
| 2 | ALOFernando Alonso | Ferrari | 1:14.808 | 1:14.081 | 1:13.793 | +0.002s |
| 3 | MASFelipe Massa | Ferrari | 1:15.216 | 1:14.478 | 1:14.290 | +0.499s |
| 4 | WEBMark Webber | Red Bull | 1:15.334 | 1:14.340 | 1:14.347 | +0.556s |
| 5 | BUTJenson Button | McLaren | 1:15.823 | 1:14.716 | 1:14.427 | +0.636s |
| 6 | HAMLewis Hamilton | McLaren | 1:15.505 | 1:14.488 | 1:14.566 | +0.775s |
| 7 | KUBRobert Kubica | Renault | 1:15.736 | 1:14.835 | 1:15.079 | +1.288s |
| 8 | BARRubens Barrichello | Williams | 1:16.398 | 1:14.698 | 1:15.109 | +1.318s |
| 9 | ROSNico Rosberg | Mercedes | 1:16.178 | 1:15.018 | 1:15.179 | +1.388s |
| 10 | HULNico Hülkenberg | Williams | 1:16.387 | 1:14.943 | 1:15.339 | +1.548s |
| 11 | MSCMichael Schumacher | Mercedes | 1:16.084 | 1:15.026 | – | +1.235s |
| 12 | KOBKamui Kobayashi | Sauber | 1:15.951 | 1:15.084 | – | +1.293s |
| 13 | PETVitaly Petrov | Renault | 1:16.521 | 1:15.307 | – | +1.516s |
| 14 | SUTAdrian Sutil | Force India | 1:16.220 | 1:15.467 | – | +1.676s |
| 15 | DLRPedro De la Rosa | Sauber | 1:16.450 | 1:15.550 | – | +1.759s |
| 16 | ALGJaime Alguersuari | Toro Rosso | 1:16.664 | 1:15.588 | – | +1.797s |
| 17 | BUESébastien Buemi | Toro Rosso | 1:16.029 | 1:15.974 | – | +2.183s |
| 18 | TRUJarno Trulli | Lotus Racing | 1:17.583 | – | – | +3.792s |
| 19 | KOVHeikki Kovalainen | Lotus Racing | 1:18.300 | – | – | +4.509s |
| 20 | GLOTimo Glock | Virgin | 1:18.343 | – | – | +4.552s |
| 21 | SENBruno Senna | HRT | 1:18.592 | – | – | +4.801s |
| 22 | LIUVitantonio Liuzzi | Force India | 1:18.952 | – | – | +5.161s |
| 23 | YAMSakon Yamamoto | HRT | 1:19.844 | – | – | +6.053s |
| 24 | DIGLucas Di Grassi | Virgin | – | – | – |
Hockenheimring
Previous winners here
| 2008 | Lewis Hamilton | McLaren |
| 2006 | Michael Schumacher | Ferrari |
| 2005 | Fernando Alonso | Renault |
| 2004 | Michael Schumacher | Ferrari |
| 2003 | Juan Pablo Montoya | Williams |
| 2002 | Michael Schumacher | Ferrari |
| 2001 | Ralf Schumacher | Williams |
| 2000 | Rubens Barrichello | Ferrari |
| 1999 | Eddie Irvine | Ferrari |
| 1998 | Mika Häkkinen | McLaren |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.