Drivers & teams
The only fair comparison in Formula 1 is with the driver in the same car. Head-to-heads count rounds where both teammates took part.
Teammate battles
Red Bull
19 shared rounds · avg quali gap 0.5 places to VET
McLaren
19 shared rounds · avg quali gap 2.1 places to HAM
Ferrari
19 shared rounds · avg quali gap 3.1 places to ALO
Mercedes
19 shared rounds · avg quali gap 2.1 places to ROS
Renault
19 shared rounds · avg quali gap 6.5 places to KUB
Williams
19 shared rounds · avg quali gap 1.4 places to BAR
Force India
19 shared rounds · avg quali gap 3.5 places to SUT
Sauber
14 shared rounds · avg quali gap 0.0 places to DLR · also drove: HEI
Toro Rosso
19 shared rounds · avg quali gap 0.8 places to BUE
Lotus Racing
19 shared rounds · avg quali gap 0.1 places to KOV
HRT
9 shared rounds · avg quali gap 0.6 places to SEN · also drove: YAM, KLI
Virgin
19 shared rounds · avg quali gap 2.3 places to GLO
Driver statistics
| # | Driver | Starts | Pts | Pts / race | Avg quali | Best quali | Avg finish | In points | Places gained | Fastest laps | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VETSebastian Vettel | 19 | 256 | 13.5 | 2.0 | P1 | 3.6 | 15 | -26 | 3 | 3 |
| 2 | ALOFernando Alonso | 19 | 252 | 13.3 | 4.9 | P1 | 4.6 | 16 | 0 | 5 | 1 |
| 3 | WEBMark Webber | 19 | 242 | 12.7 | 2.5 | P1 | 4.0 | 17 | -19 | 3 | 2 |
| 4 | HAMLewis Hamilton | 19 | 240 | 12.6 | 4.9 | P1 | 3.8 | 15 | +25 | 5 | 3 |
| 5 | BUTJenson Button | 19 | 214 | 11.3 | 6.9 | P2 | 4.5 | 16 | +41 | 1 | 2 |
| 6 | MASFelipe Massa | 19 | 144 | 7.6 | 7.8 | P2 | 7.1 | 14 | +7 | 1 | |
| 7 | ROSNico Rosberg | 19 | 142 | 7.5 | 7.3 | P2 | 6.5 | 15 | +18 | 2 | |
| 8 | KUBRobert Kubica | 19 | 136 | 7.2 | 7.0 | P2 | 5.9 | 15 | +20 | 1 | 3 |
| 9 | MSCMichael Schumacher | 19 | 72 | 3.8 | 9.4 | P5 | 8.6 | 12 | +26 | 2 | |
| 10 | BARRubens Barrichello | 19 | 47 | 2.5 | 9.5 | P6 | 9.9 | 10 | -5 | 2 | |
| 11 | SUTAdrian Sutil | 19 | 47 | 2.5 | 11.7 | P4 | 9.9 | 9 | +31 | 4 | |
| 12 | KOBKamui Kobayashi | 19 | 32 | 1.7 | 13.8 | P9 | 9.3 | 8 | +50 | 8 | |
| 13 | PETVitaly Petrov | 19 | 27 | 1.4 | 13.5 | P7 | 11.4 | 5 | +30 | 1 | 5 |
| 14 | HULNico Hülkenberg | 19 | 22 | 1.2 | 10.9 | P1 | 11.9 | 7 | -9 | 4 | |
| 15 | LIUVitantonio Liuzzi | 19 | 21 | 1.1 | 15.3 | P6 | 11.2 | 6 | +47 | 6 | |
| 16 | BUESébastien Buemi | 19 | 8 | 0.4 | 14.8 | P11 | 12.1 | 4 | +41 | 5 | |
| 17 | DLRPedro De la Rosa | 14 | 6 | 0.4 | 14.4 | P9 | 11.6 | 1 | +25 | 7 | |
| 18 | HEINick Heidfeld | 5 | 6 | 1.2 | 13.8 | P11 | 11.3 | 2 | +8 | 1 | |
| 19 | ALGJaime Alguersuari | 19 | 5 | 0.3 | 15.6 | P11 | 11.8 | 3 | +56 | 2 | |
| 20 | KOVHeikki Kovalainen | 19 | 0 | 0.0 | 19.3 | P15 | 15.3 | 0 | +49 | 6 | |
| 21 | TRUJarno Trulli | 19 | 0 | 0.0 | 19.4 | P18 | 17.3 | 0 | +16 | 8 | |
| 22 | CHDKarun Chandhok | 10 | 0 | 0.0 | 23.4 | P22 | 16.9 | 0 | +43 | 2 | |
| 23 | SENBruno Senna | 18 | 0 | 0.0 | 22.8 | P20 | 17.4 | 0 | +49 | 9 | |
| 24 | DIGLucas Di Grassi | 19 | 0 | 0.0 | 22.1 | P20 | 17.6 | 0 | +40 | 9 | |
| 25 | GLOTimo Glock | 19 | 0 | 0.0 | 19.8 | P16 | 17.6 | 0 | +32 | 9 | |
| 26 | YAMSakon Yamamoto | 7 | 0 | 0.0 | 23.3 | P21 | 18.2 | 0 | +28 | 1 | |
| 27 | KLIChristian Klien | 3 | 0 | 0.0 | 23.0 | P22 | 21.0 | 0 | +5 | 1 |
Places gained = grid minus finish, summed over finished races (pit-lane starts excluded). Points include sprints.
Team points split
Solid = lead driver, striped = teammate (and any stand-ins). DNF counts both cars.
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.