1982 standings
After 16 of 16 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROSKeke Rosberg | Williams | 44 | 1 | 6 | 1 | P1 | 4 | ||
| 2 | PIRDidier Pironi | Ferrari | 39 | 2 | 6 | 2 | P1 | 3 | ||
| 3 | WATJohn Watson | McLaren | 39 | 2 | 5 | P1 | 5 | |||
| 4 | PROAlain Prost | Renault | 34 | 2 | 4 | 5 | P1 | 8 | ||
| 5 | LAUNiki Lauda | McLaren | 30 | 2 | 3 | P1 | 8 | |||
| 6 | ARNRené Arnoux | Renault | 28 | 2 | 4 | 5 | P1 | 10 | ||
| 7 | TAMPatrick Tambay | Ferrari | 25 | 1 | 3 | P1 | 2 | |||
| 8 | ALBMichele Alboreto | Tyrrell | 25 | 1 | 2 | P1 | 5 | |||
| 9 | DEAElio De Angelis | Lotus | 23 | 1 | 1 | P1 | 7 | |||
| 10 | PATRiccardo Patrese | Brabham | 21 | 1 | 3 | P1 | 10 | |||
| 11 | PIQNelson Piquet | Brabham | 20 | 1 | 2 | 1 | P1 | 10 | ||
| 12 | CHEEddie Cheever | Ligier | 15 | 3 | P2 | 8 | ||||
| 13 | DALDerek Daly | Williams | 8 | P5 | 6 | |||||
| 14 | MANNigel Mansell | Lotus | 7 | 1 | P3 | 7 | ||||
| 15 | REUCarlos Reutemann | Williams | 6 | 1 | P2 | 1 | ||||
| 15 | VILGilles Villeneuve | Ferrari | 6 | 1 | P2 | 4 | ||||
| 17 | DECAndrea De Cesaris | Alfa Romeo | 5 | 1 | 1 | P3 | 10 | |||
| 17 | LAFJacques Laffite | Ligier | 5 | 1 | P3 | 11 | ||||
| 19 | ANDMario Andretti | Ferrari | 4 | 1 | 1 | P3 | 2 | |||
| 20 | JARJean-Pierre Jarier | Osella | 3 | P4 | 11 | |||||
| 21 | SURMarc Surer | Arrows | 3 | P5 | 3 | |||||
| 22 | WINManfred Winkelhock | ATS | 2 | P5 | 9 | |||||
| 22 | SALEliseo Salazar | ATS | 2 | P5 | 8 | |||||
| 22 | GIABruno Giacomelli | Alfa Romeo | 2 | P5 | 9 | |||||
| 25 | BALMauro Baldi | Arrows | 2 | P6 | 4 | |||||
| 26 | SERChico Serra | Fittipaldi | 1 | P6 | 3 |
Points progression
Results grid
| South Africa | Brazil | United State | Italy | Belgium | Monaco | United State | Canada | Netherlands | United Kingd | France | Germany | Austria | France | Italy | United State | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROS | 5 | DQ | 2 | 2 | R | 4 | R | 3 | R | 5 | 3 | 2 | 1 | 8 | 5 | 44 | |
| PIR | 18 | 6 | R | 1 | W | 2 | 3 | 9 | 1 | 2 | 3 | W | 39 | ||||
| WAT | 6 | 2 | 6 | 1 | R | 1 | 3 | 9 | R | R | R | R | 13 | 4 | 2 | 39 | |
| PRO | 1 | 1 | R | R | R | 7 | N | R | R | 6 | 2 | R | 8 | 2 | R | 4 | 34 |
| LAU | 4 | R | 1 | DQ | R | R | R | 4 | 1 | 8 | W | 5 | 3 | R | R | 30 | |
| ARN | 3 | R | R | R | R | R | 10 | R | R | R | 1 | 2 | R | 16 | 1 | R | 28 |
| TAM | 8 | 3 | 4 | 1 | 4 | W | 2 | W | 25 | ||||||||
| ALB | 7 | 4 | 4 | 3 | R | 10 | R | R | 7 | R | 6 | 4 | R | 7 | 5 | 1 | 25 |
| DEA | 8 | R | 5 | 4 | 5 | R | 4 | R | 4 | R | R | 1 | 6 | R | R | 23 | |
| PAT | R | R | 3 | R | 1 | R | 2 | 15 | R | R | R | R | 5 | R | R | 21 | |
| PIQ | R | DQ | R | 5 | R | 1 | 2 | R | R | R | R | 4 | R | R | 20 | ||
| CHE | R | R | R | 3 | R | 2 | 10 | R | 16 | R | R | R | 6 | 3 | 15 | ||
| DAL | 14 | R | R | R | 6 | 5 | 7 | 5 | 5 | 7 | R | R | 9 | R | 6 | 8 | |
| MAN | R | 3 | 7 | R | 4 | R | R | R | 9 | R | 8 | 7 | R | 7 | |||
| REU | 2 | R | 6 | ||||||||||||||
| VIL | R | R | DQ | 2 | W | 6 | |||||||||||
| DEC | 13 | R | R | R | R | 3 | R | 6 | R | R | R | R | R | 10 | 10 | 9 | 5 |
| LAF | R | R | R | 9 | R | 6 | R | R | R | 14 | R | 3 | R | R | R | 5 | |
| AND | R | 3 | R | 4 | |||||||||||||
| JAR | R | 9 | R | 4 | R | R | R | 14 | R | R | R | R | R | W | 3 | ||
| SUR | 7 | 9 | 8 | 5 | 10 | R | 13 | 6 | R | 15 | R | 7 | 3 | ||||
| WIN | 10 | 5 | R | DQ | R | R | R | 12 | 11 | R | R | R | N | 2 | |||
| SAL | 9 | R | R | 5 | R | R | R | R | 13 | R | R | 14 | 9 | 2 | |||
| GIA | 11 | R | R | R | R | R | R | R | 11 | 7 | 9 | 5 | R | 12 | R | 10 | 2 |
| BAL | 10 | R | R | 8 | 6 | 9 | R | R | 6 | 12 | 11 | 2 | |||||
| SER | 17 | R | 6 | 11 | R | R | 11 | 7 | 11 | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Ferrari | PIR · TAM · VIL · AND | 74 | 3 | |
| 2 | McLaren | WAT · LAU | 69 | 4 | |
| 3 | Renault | PRO · ARN | 62 | 4 | |
| 4 | Williams | ROS · DAL · REU | 58 | 1 | |
| 5 | Lotus | DEA · MAN | 30 | 1 | |
| 6 | Tyrrell | ALB | 25 | 1 | |
| 7 | Brabham | PAT · PIQ | 22 | 2 | |
| 8 | Ligier | CHE · LAF | 20 | ||
| 9 | Brabham | PAT · PIQ | 19 | 2 | |
| 10 | Alfa Romeo | DEC · GIA | 7 | ||
| 11 | Arrows | SUR · BAL | 5 | ||
| 12 | ATS | WIN · SAL | 4 | ||
| 13 | Osella | JAR | 3 | ||
| 14 | Fittipaldi | SER | 1 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.