Belgian Grand Prix
1982 Belgian Grand Prix
Podium
ROSWilliams
2
WATMcLaren
1
CHELigier
3
Key facts
WinnerWAT1:35:41.995 from P10
PolePRO1:15.701
Fastest lapWAT1:20.214 on lap 67
Finishers9 / 28classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | WATJohn Watson | McLaren | 10 | ▲9 | 70 | 1:35:41.995 | 9 | 1:20.214 |
| 2 | ROSKeke Rosberg | Williams | 3 | ▲1 | 70 | +7.268s | 6 | – |
| 3 | CHEEddie Cheever | Ligier | 14 | ▲11 | 69 | +1 lap | 4 | – |
| 4 | DEAElio De Angelis | Lotus | 11 | ▲7 | 68 | +2 laps | 3 | – |
| 5 | PIQNelson Piquet | Brabham | 8 | ▲3 | 67 | +3 laps | 2 | – |
| 6 | SERChico Serra | Fittipaldi | 23 | ▲17 | 67 | +3 laps | 1 | – |
| 7 | SURMarc Surer | Arrows | 22 | ▲15 | 66 | +4 laps | – | |
| 8 | BOERaul Boesel | March | 24 | ▲16 | 66 | +4 laps | – | |
| 9 | LAFJacques Laffite | Ligier | 17 | ▲8 | 66 | +4 laps | – | |
| DNF | DALDerek Daly | Williams | 13 | 60 | Spun off | – | ||
| DNF | MASJochen Mass | March | 25 | 60 | Engine | – | ||
| DNF | PROAlain Prost | Renault | 1 | 59 | Spun off | – | ||
| DNF | PATRiccardo Patrese | Brabham | 9 | 52 | Spun off | – | ||
| DNF | BALMauro Baldi | Arrows | 26 | 51 | Throttle | – | ||
| DNF | JARJean-Pierre Jarier | Osella | 16 | 37 | Broken wing | – | ||
| DNF | DECAndrea De Cesaris | Alfa Romeo | 6 | 34 | Gearbox | – | ||
| DNF | HENBrian Henton | Tyrrell | 20 | 33 | Engine | – | ||
| DNF | ALBMichele Alboreto | Tyrrell | 5 | 29 | Engine | – | ||
| DNF | WARDerek Warwick | Toleman | 19 | 29 | Transmission | – | ||
| DNF | FABTeo Fabi | Toleman | 21 | 13 | Brakes | – | ||
| DNF | MANNigel Mansell | Lotus | 7 | 9 | Clutch | – | ||
| DNF | ARNRené Arnoux | Renault | 2 | 7 | Turbo | – | ||
| DNF | WINManfred Winkelhock | ATS | 12 | 0 | Clutch | – | ||
| DNF | SALEliseo Salazar | ATS | 18 | 0 | Collision | – | ||
| DNF | GIABruno Giacomelli | Alfa Romeo | 15 | 0 | Collision | – | ||
| DSQ | LAUNiki Lauda | McLaren | 4 | 70 | Car underweight | – | ||
| DNS | PIRDidier Pironi | Ferrari | – | 0 | Withdrew | – | ||
| DNS | VILGilles Villeneuve | Ferrari | – | 0 | Fatal accident in qualifying | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | PROAlain Prost | Renault | 1:15.701 | |
| 2 | ARNRené Arnoux | Renault | 1:15.730 | +0.029s |
| 3 | ROSKeke Rosberg | Williams | 1:15.847 | +0.146s |
| 4 | LAUNiki Lauda | McLaren | 1:16.049 | +0.348s |
| 5 | ALBMichele Alboreto | Tyrrell | 1:16.308 | +0.607s |
| 6 | PIRDidier Pironi | Ferrari | 1:16.501 | +0.800s |
| 7 | DECAndrea De Cesaris | Alfa Romeo | 1:16.575 | +0.874s |
| 8 | VILGilles Villeneuve | Ferrari | 1:16.616 | +0.915s |
| 9 | MANNigel Mansell | Lotus | 1:16.944 | +1.243s |
| 10 | PIQNelson Piquet | Brabham | 1:17.124 | +1.423s |
| 11 | PATRiccardo Patrese | Brabham | 1:17.126 | +1.425s |
| 12 | WATJohn Watson | McLaren | 1:17.144 | +1.443s |
| 13 | DEAElio De Angelis | Lotus | 1:17.762 | +2.061s |
| 14 | WINManfred Winkelhock | ATS | 1:17.879 | +2.178s |
| 15 | DALDerek Daly | Williams | 1:18.194 | +2.493s |
| 16 | CHEEddie Cheever | Ligier | 1:18.301 | +2.600s |
| 17 | GIABruno Giacomelli | Alfa Romeo | 1:18.371 | +2.670s |
| 18 | JARJean-Pierre Jarier | Osella | 1:18.403 | +2.702s |
| 19 | LAFJacques Laffite | Ligier | 1:18.565 | +2.864s |
| 20 | SALEliseo Salazar | ATS | 1:18.967 | +3.266s |
| 21 | WARDerek Warwick | Toleman | 1:18.985 | +3.284s |
| 22 | HENBrian Henton | Tyrrell | 1:19.150 | +3.449s |
| 23 | FABTeo Fabi | Toleman | 1:19.300 | +3.599s |
| 24 | SURMarc Surer | Arrows | 1:19.584 | +3.883s |
| 25 | SERChico Serra | Fittipaldi | 1:19.598 | +3.897s |
| 26 | BOERaul Boesel | March | 1:19.621 | +3.920s |
| 27 | MASJochen Mass | March | 1:19.777 | +4.076s |
| 28 | BALMauro Baldi | Arrows | 1:19.815 | +4.114s |
| 29 | GUERoberto Guerrero | Ensign | 1:20.116 | +4.415s |
| 30 | LAMJan Lammers | Theodore | 1:20.584 | +4.883s |
Circuit Zolder
Previous winners here
| 1981 | Carlos Reutemann | Williams |
| 1980 | Didier Pironi | Ligier |
| 1979 | Jody Scheckter | Ferrari |
| 1978 | Mario Andretti | Lotus |
| 1977 | Gunnar Nilsson | Lotus |
| 1976 | Niki Lauda | Ferrari |
| 1975 | Niki Lauda | Ferrari |
| 1973 | Jackie Stewart | Tyrrell |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.