Italian Grand Prix
Gran Premio d'Italia 1982
Podium
TAMFerrari
2
ARNRenault
1
ANDFerrari
3
Key facts
WinnerARN1:22:25.734 from P6
PoleAND1:28.473
Fastest lapARN1:33.619 on lap 25
Finishers12 / 26classified
Race result
| Pos | Driver | Team | Grid | +/- | Laps | Time / gap | Pts | Fastest lap |
|---|---|---|---|---|---|---|---|---|
| 1 | ARNRené Arnoux | Renault | 6 | ▲5 | 52 | 1:22:25.734 | 9 | 1:33.619 |
| 2 | TAMPatrick Tambay | Ferrari | 3 | ▲1 | 52 | +14.060s | 6 | – |
| 3 | ANDMario Andretti | Ferrari | 1 | ▼2 | 52 | +48.450s | 4 | – |
| 4 | WATJohn Watson | McLaren | 12 | ▲8 | 52 | +87.850s | 3 | – |
| 5 | ALBMichele Alboreto | Tyrrell | 11 | ▲6 | 51 | +1 lap | 2 | – |
| 6 | CHEEddie Cheever | Ligier | 14 | ▲8 | 51 | +1 lap | 1 | – |
| 7 | MANNigel Mansell | Lotus | 23 | ▲16 | 51 | +1 lap | – | |
| 8 | ROSKeke Rosberg | Williams | 7 | ▼1 | 50 | +2 laps | – | |
| 9 | SALEliseo Salazar | ATS | 25 | ▲16 | 50 | +2 laps | – | |
| 10 | DECAndrea De Cesaris | Alfa Romeo | 9 | ▼1 | 50 | +2 laps | – | |
| 11 | SERChico Serra | Fittipaldi | 26 | ▲15 | 49 | +3 laps | – | |
| 12 | BALMauro Baldi | Arrows | 24 | ▲12 | 49 | +3 laps | – | |
| NC | GUERoberto Guerrero | Ensign | 18 | 40 | Not classified | – | ||
| DNF | DEAElio De Angelis | Lotus | 17 | 34 | Throttle | – | ||
| DNF | GIABruno Giacomelli | Alfa Romeo | 8 | 32 | Handling | – | ||
| DNF | SURMarc Surer | Arrows | 19 | 28 | Ignition | – | ||
| DNF | PROAlain Prost | Renault | 5 | 27 | Injection | – | ||
| DNF | LAUNiki Lauda | McLaren | 10 | 22 | Brakes | – | ||
| DNF | JARJean-Pierre Jarier | Osella | 15 | 10 | Wheel | – | ||
| DNF | PIQNelson Piquet | Brabham | 2 | 7 | Engine | – | ||
| DNF | PATRiccardo Patrese | Brabham | 4 | 6 | Clutch | – | ||
| DNF | LAFJacques Laffite | Ligier | 21 | 5 | Gearbox | – | ||
| DNF | FABTeo Fabi | Toleman | 22 | 2 | Engine | – | ||
| DNF | DALDerek Daly | Williams | 13 | 0 | Collision | – | ||
| DNF | WARDerek Warwick | Toleman | 16 | 0 | Collision | – | ||
| DNF | HENBrian Henton | Tyrrell | 20 | 0 | Collision | – |
Qualifying
| Pos | Driver | Team | Time | Gap to pole |
|---|---|---|---|---|
| 1 | ANDMario Andretti | Ferrari | 1:28.473 | |
| 2 | PIQNelson Piquet | Brabham | 1:28.508 | +0.035s |
| 3 | TAMPatrick Tambay | Ferrari | 1:28.830 | +0.357s |
| 4 | PATRiccardo Patrese | Brabham | 1:29.898 | +1.425s |
| 5 | PROAlain Prost | Renault | 1:30.026 | +1.553s |
| 6 | ARNRené Arnoux | Renault | 1:30.097 | +1.624s |
| 7 | ROSKeke Rosberg | Williams | 1:31.834 | +3.361s |
| 8 | GIABruno Giacomelli | Alfa Romeo | 1:32.352 | +3.879s |
| 9 | DECAndrea De Cesaris | Alfa Romeo | 1:32.546 | +4.073s |
| 10 | LAUNiki Lauda | McLaren | 1:32.782 | +4.309s |
| 11 | ALBMichele Alboreto | Tyrrell | 1:33.134 | +4.661s |
| 12 | WATJohn Watson | McLaren | 1:33.185 | +4.712s |
| 13 | DALDerek Daly | Williams | 1:33.333 | +4.860s |
| 14 | CHEEddie Cheever | Ligier | 1:33.377 | +4.904s |
| 15 | JARJean-Pierre Jarier | Osella | 1:33.531 | +5.058s |
| 16 | WARDerek Warwick | Toleman | 1:33.628 | +5.155s |
| 17 | DEAElio De Angelis | Lotus | 1:33.629 | +5.156s |
| 18 | GUERoberto Guerrero | Ensign | 1:34.058 | +5.585s |
| 19 | SURMarc Surer | Arrows | 1:34.343 | +5.870s |
| 20 | HENBrian Henton | Tyrrell | 1:34.379 | +5.906s |
| 21 | LAFJacques Laffite | Ligier | 1:34.659 | +6.186s |
| 22 | FABTeo Fabi | Toleman | 1:34.780 | +6.307s |
| 23 | MANNigel Mansell | Lotus | 1:34.964 | +6.491s |
| 24 | BALMauro Baldi | Arrows | 1:34.977 | +6.504s |
| 25 | SALEliseo Salazar | ATS | 1:34.991 | +6.518s |
| 26 | SERChico Serra | Fittipaldi | 1:35.230 | +6.757s |
| 27 | KEERupert Keegan | March | 1:35.323 | +6.850s |
| 28 | WINManfred Winkelhock | ATS | 1:35.701 | +7.228s |
| 29 | BOERaul Boesel | March | 1:35.747 | +7.274s |
| 30 | BYRTommy Byrne | Theodore | 1:36.032 | +7.559s |
Autodromo Nazionale Monza
Previous winners here
| 1981 | Alain Prost | Renault |
| 1979 | Jody Scheckter | Ferrari |
| 1978 | Niki Lauda | Brabham |
| 1977 | Mario Andretti | Lotus |
| 1976 | Ronnie Peterson | March |
| 1975 | Clay Regazzoni | Ferrari |
| 1974 | Ronnie Peterson | Lotus |
| 1973 | Ronnie Peterson | Lotus |
| 1972 | Emerson Fittipaldi | Lotus |
| 1971 | Peter Gethin | BRM |
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.