1980 standings
After 14 of 14 rounds. Season complete.
Drivers
| Pos | Driver | Team | Pts | Gap | Wins | Podiums | Poles | Sprint pts | Best | DNF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JONAlan Jones | Williams | 67 | 5 | 10 | 3 | P1 | 3 | ||
| 2 | PIQNelson Piquet | Brabham | 54 | 3 | 6 | 2 | P1 | 4 | ||
| 3 | REUCarlos Reutemann | Williams | 42 | 1 | 8 | P1 | 3 | |||
| 4 | LAFJacques Laffite | Ligier | 34 | 1 | 5 | 1 | P1 | 4 | ||
| 5 | PIRDidier Pironi | Ligier | 32 | 1 | 5 | 2 | P1 | 6 | ||
| 6 | ARNRené Arnoux | Renault | 29 | 2 | 3 | 3 | P1 | 5 | ||
| 7 | DEAElio De Angelis | Lotus | 13 | 1 | P2 | 6 | ||||
| 8 | JABJean-Pierre Jabouille | Renault | 9 | 1 | 1 | 2 | P1 | 11 | ||
| 9 | PATRiccardo Patrese | Arrows | 7 | 1 | P2 | 7 | ||||
| 10 | ROSKeke Rosberg | Fittipaldi | 6 | 1 | P3 | 4 | ||||
| 11 | DALDerek Daly | Tyrrell | 6 | P4 | 7 | |||||
| 11 | WATJohn Watson | McLaren | 6 | P4 | 7 | |||||
| 13 | JARJean-Pierre Jarier | Tyrrell | 6 | P5 | 5 | |||||
| 14 | VILGilles Villeneuve | Ferrari | 6 | P5 | 6 | |||||
| 15 | FITEmerson Fittipaldi | Fittipaldi | 5 | 1 | P3 | 7 | ||||
| 16 | PROAlain Prost | McLaren | 5 | P5 | 6 | |||||
| 17 | MASJochen Mass | Arrows | 4 | P4 | 4 | |||||
| 18 | GIABruno Giacomelli | Alfa Romeo | 4 | 1 | P5 | 11 | ||||
| 19 | SCHJody Scheckter | Ferrari | 2 | P5 | 4 | |||||
| 20 | REBHéctor Rebaque | Brabham | 1 | P6 | 4 | |||||
| 20 | ANDMario Andretti | Lotus | 1 | P6 | 9 |
Points progression
Results grid
| Argentina | Brazil | South Africa | United State | Belgium | Monaco | France | United Kingd | Germany | Austria | Netherlands | Italy | Canada | United State | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JON | 1 | 3 | R | R | 2 | R | 1 | 1 | 3 | 2 | 11 | 2 | 1 | 1 | 67 |
| PIQ | 2 | R | 4 | 1 | R | 3 | 4 | 2 | 4 | 5 | 1 | 1 | R | R | 54 |
| REU | R | R | 5 | R | 3 | 1 | 6 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 42 |
| LAF | R | R | 2 | R | 11 | 2 | 3 | R | 1 | 4 | 3 | 9 | 8 | 5 | 34 |
| PIR | R | 4 | 3 | 6 | 1 | R | 2 | R | R | R | R | 6 | 3 | 3 | 32 |
| ARN | R | 1 | 1 | 9 | 4 | R | 5 | N | R | 9 | 2 | 10 | R | 7 | 29 |
| DEA | R | 2 | R | R | 10 | 9 | R | R | 16 | 6 | R | 4 | 10 | 4 | 13 |
| JAB | R | R | R | 10 | R | R | R | R | R | 1 | R | R | R | 9 | |
| PAT | R | 6 | R | 2 | R | 8 | 9 | 9 | 9 | 14 | R | R | R | R | 7 |
| ROS | 3 | 9 | R | R | 7 | R | R | 16 | 5 | 9 | 10 | 6 | |||
| DAL | 4 | 14 | R | 8 | 9 | R | 11 | 4 | 10 | R | R | R | R | R | 6 |
| WAT | R | 11 | 11 | 4 | N | 7 | 8 | R | R | R | R | 4 | N | 6 | |
| JAR | R | 12 | 7 | R | 5 | R | 14 | 5 | 15 | R | 5 | 13 | 7 | N | 6 |
| VIL | R | 16 | R | R | 6 | 5 | 8 | R | 6 | 8 | 7 | R | 5 | R | 6 |
| FIT | N | 15 | 8 | 3 | R | 6 | 13 | 12 | R | 11 | R | R | R | R | 5 |
| PRO | 6 | 5 | W | R | R | R | 6 | 11 | 7 | 6 | 7 | R | W | 5 | |
| MAS | R | 10 | 6 | 7 | R | 4 | 10 | 13 | 8 | W | 11 | R | 4 | ||
| GIA | 5 | 13 | R | R | R | R | R | R | 5 | R | R | R | R | R | 4 |
| SCH | R | R | R | 5 | 8 | R | 12 | 10 | 13 | 13 | 9 | 8 | 11 | 2 | |
| REB | 7 | R | 10 | R | R | 6 | R | 1 | |||||||
| AND | R | R | 12 | R | R | 7 | R | R | 7 | R | 8 | R | R | 6 | 1 |
Race finishing position. Gold = win, amber = podium, green = points, red = did not finish (R retired, DQ disqualified, W did not start).
Constructors
| Pos | Team | Drivers | Pts | Gap | Wins |
|---|---|---|---|---|---|
| 1 | Williams | JON · REU | 120 | 6 | |
| 2 | Ligier | LAF · PIR | 66 | 2 | |
| 3 | Brabham | PIQ · REB | 55 | 3 | |
| 4 | Renault | ARN · JAB | 38 | 3 | |
| 5 | Lotus | DEA · AND | 14 | ||
| 6 | Tyrrell | DAL · JAR | 12 | ||
| 7 | Arrows | PAT · MAS | 11 | ||
| 8 | Fittipaldi | ROS · FIT | 11 | ||
| 9 | McLaren | WAT · PRO | 11 | ||
| 10 | Ferrari | VIL · SCH | 8 | ||
| 11 | Alfa Romeo | GIA | 4 |
Constructors' progression
Unofficial fan site, not associated with Formula 1 companies. F1, FORMULA ONE and related marks are trademarks of Formula One Licensing B.V. Data from OpenF1, Jolpica-F1 (Ergast), FastF1, MultiViewer and F1DB (CC BY 4.0, seasons before 2023 and circuit outlines), saved as a snapshot after each race weekend; no data is loaded from third parties while you browse.